In order to store and analyze your cryptocurrency portfolio you need to sign in.


Top 50 (Total cryptocurrency market cap: €2,317,327,570,205 / 24h Vol: €42,016,033,165 / Cap: $2,519,382,081,301 / 24h Vol: $45,679,532,943 / BTC Dominance: 52.5%)
#    Name EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ w 1Δ w 2Δ m 1Δ m 2Δ m 3Δ y 1Δ y 2Δ y 3 Δ ATH athY Market Cap    Volume (24h)   
1 Bitcoin (BTC) €61,821 $67,211 0.42%0.09%2.1%-0.63%6.9%-1.9%9.8%-4.1%11.7%-15%15.6%58.8%156%-65.3% -8.9% 0.2 €1,217,556,993,218 €14,685,093,995
2 Ethereum (ETH) €2,882 $3,134 0.52%0.93%5%-2.5%4.2%-1.9%7%-6.6%5%-17.6%9%37.7%90.1%-68.2% -35.8% 2.5 €346,153,524,519 €8,302,537,748
3 BNB (BNB) €535 $582 0.71%-0.39%1.8%-2.7%3.2%-4.4%-2.3%0.82%0.48%-4.5%53%86.7%26.4%-53.3% -15.2% 3 €78,969,342,706 €1,233,612,123
4 Solana (SOL) €160 $174 0.97%2.7%5.5%2%9%-3%21.1%-1.1%38.5%-37%61.5%72.8%915%-94.4% -33% 2.5 €71,926,523,698 €2,060,708,495
5 XRP (XRP) €0.48 $0.52 0.45%-0.44%1.5%-0.5%3.3%-0.63%4.6%-5.4%5.3%-20.7%7.2%-14.5%79.4%-59.8% -84.6% 6.4 €26,617,362,886 €446,123,399
6 Dogecoin (DOGE) €0.14 $0.16 2%-1.7%3.6%-3.8%7%-2.1%10.6%-12.1%18%-39.5%87%74.9%26.9%-59.4% -78.7% 3 €20,705,052,518 €681,692,327
7 Toncoin (TON) €5.93 $6.44 0.89%-3.4%-1%-4.1%0.32%-1.9%-7.4%18%26.3%-4.8%117%187%102%100% -15.6% 0.1 €20,596,075,732 €193,061,649
8 Cardano (ADA) €0.44 $0.48 -0.11%-0.02%5%1.5%5.3%-2.2%10.3%-5%9.6%-32%-0.45%-18.3%139%-82.1% -84.4% 2.7 €15,806,371,599 €211,066,239
9 Shiba Inu (SHIB) €<.01 $<.01 0.86%-1.5%1.6%-2.9%10.2%-0.96%12%-9.5%11.9%-26.9%147%142%27.6%-76.2% -68.8% 2.6 €13,532,950,037 €296,314,297
10 Avalanche (AVAX) €35 $38 1.5%2%6.1%-0.46%8.7%-2.7%13.5%-11%16.2%-39.6%33.6%-1.6%252%-90.5% -74% 2.5 €13,278,321,182 €278,598,911
11 TRON (TRX) €0.11 $0.12 -0.52%-1.2%-0.41%-0.86%0.6%-0.39%-3.5%5%3%-3.1%-12.7%13.5%98.2%-28.9% -47.1% 6.4 €9,853,048,653 €205,472,702
12 Polkadot (DOT) €6.58 $7.16 0.36%-0.92%3.3%0.22%6.4%-2%7.8%-9.8%15.1%-34.9%17.2%-12.1%88.6%-84.9% -87% 2.5 €9,468,265,459 €118,388,812
13 Bitcoin Cash (BCH) €453 $492 3.6%1.7%4.9%-4.4%8%-2%13.8%-7.5%14.3%-36.6%130%91.5%165%-78.2% -87.5% 6.4 €8,918,093,218 €370,432,147
14 Chainlink (LINK) €15.09 $16.41 1.1%0.78%1.9%14.2%6.3%-3.2%21.4%-5.9%25.8%-31.4%-0.09%9.9%168%-73.1% -68.9% 3 €8,860,057,836 €403,800,748
15 NEAR Protocol (NEAR) €7.33 $7.97 0.43%-0.79%-1.5%1.8%13.5%-3.7%15.8%-7.6%30%-14.7%89%121%188%-91.8% -61% 2.3 €7,893,021,111 €276,913,412
16 Polygon (MATIC) €0.65 $0.71 0.33%-0.72%3.6%0.72%4.7%-2.1%5.8%-8.2%7.7%-33.9%0.49%-26.6%27.9%-70.6% -75.7% 2.4 €6,478,012,138 €175,957,660
17 Litecoin (LTC) €78 $84 0.78%-0.21%2%0.16%3.7%-2%3.4%-0.02%6.9%-24.8%33%16.2%3.5%-53.5% -79.4% 3 €5,784,472,355 €222,425,473
18 Internet Computer (ICP) €12.38 $13.46 1.6%1.4%7.9%-3.3%5.5%0.42%14.8%-9.9%5.7%-31.9%48.8%0.48%237%100% -42.6% 2.1 €5,743,717,011 €100,401,872
19 UNUS SED LEO (LEO) €5.42 $5.89 -0.28%-0.03%0.13%-1.2%0.78%0.62%-0.26%1.8%0.77%-2.1%25.8%49%9.5%-5.1% -26.7% 2.3 €5,022,173,366 €1,005,288
20 Uniswap (UNI3) €7.26 $7.89 -0.2%5.3%3.4%-1.6%8.2%-2.7%12%-6.5%12.6%-45.9%17.9%8.7%40.8%100% -53.1% 0.2 €4,347,451,561 €212,588,104
21 Ethereum Classic (ETC) €27 $29 1.3%0.88%4.1%0.32%6.2%-3.3%8.7%-4.4%14.1%-26%19.8%32.9%38.7%-55.1% -78.5% 3 €3,906,534,727 €174,151,047
22 Hedera (HBAR) €0.11 $0.11 -0.08%-0.36%3.5%-0.33%5.6%-1.8%5%-0.4%22.7%-19.1%3.6%33.2%137%-88% -79.9% 2.7 €3,767,417,029 €63,409,194
23 Render (RNDR) €9.56 $10.39 2.2%0.47%0.3%-5.9%8.1%-11.4%-4.3%10.7%43%-30.8%42.8%133%1,010%-91.6% -23.6% 0.2 €3,713,998,220 €190,493,393
24 Pepe (PEPE) €<.01 $<.01 1%-7.1%0.95%-4.5%-0.07%3.7%9.8%3%45.4%-23.9%221%643%100% -16.6% 0 €3,709,310,849 €801,809,314
25 Aptos (APT) €7.98 $8.67 1.2%-0.4%3.2%-1.7%8.4%-5.1%3.4%-9%3.2%-50.2%45.8%-7.1%171%100% -56.3% 1.3 €3,466,777,847 €79,728,539
26 First Digital USD (FDUSD) €0.92 $1.00 -0.01%0.03%-0.02%-0.01%-0.05%-0.04%0.03%0.26%-0.67%0.73%0.13%100% -0.87% 0.1 €3,268,882,023 €2,558,258,880
27 Immutable (IMX) €2.17 $2.36 -0.23%-1.3%0.77%-0.75%17.8%-8.7%8%-2.3%25.6%-37.4%-4.9%10.5%458%115% -56.2% 2.5 €3,221,791,449 €50,280,587
28 Cosmos (ATOM1) €7.89 $8.58 0.02%-1.2%2.5%-0.1%3.7%-3.5%0.86%-8.8%6.5%-33.9%100%100% -33.9% 0.1 €3,085,801,884 €85,945,177
29 Cronos (CRO) €0.11 $0.12 0.36%-1.2%1.6%-0.87%4.2%-3.1%0.71%-6.4%-5%-13.5%40.8%26.8%76.8%-90.5% -87.1% 2.5 €3,053,758,463 €5,817,914
30 Filecoin (FIL) €5.45 $5.92 1.7%-1.2%2.9%-1.6%8.7%-4.4%5.6%-8.9%6.1%-43.4%22.7%-13.1%128%-91.7% -96.9% 3.1 €3,013,965,087 €107,659,565
31 Mantle (MNT) €0.90 $0.98 0.5%-2.9%2.9%-2.3%4.3%-3.4%-3%-5.2%2.8%-26.8%46.6%52.9%100% -34.6% 0.1 €2,945,340,380 €67,029,736
32 Stellar (XLM) €0.10 $0.11 0.35%-0.8%2.2%-0.11%4.1%-1.6%3.6%-5.4%1.3%-23.8%16.2%-15.5%80.3%-74.3% -87.9% 6.4 €2,887,535,176 €37,346,217
33 Arweave (AR) €43 $47 0.35%-0.38%4.2%1.4%12.3%0.31%12%6.3%53.4%-20.3%43.2%390%54.8%-90.6% -45.4% 2.5 €2,835,898,803 €58,770,073
34 Stacks (STX) €1.90 $2.07 0.37%-2.1%6.3%-9.1%13%-5.2%3.9%-13.5%-3.9%-39.5%24.4%39.3%604%-90.8% -46.1% 0.1 €2,777,265,388 €67,148,972
35 OKB (OKB) €46 $50 -0.17%-0.22%1.3%0.83%1%-1.9%0.73%-3.5%1.3%-21.8%22.3%-8.2%109%-10.8% -32% 0.2 €2,766,619,827 €2,532,312
36 The Graph (GRT) €0.29 $0.31 0.82%-2.6%6%-0.68%13.5%-4.2%12.3%-4.4%33%-39.3%41.3%71.6%228%-91.9% -99.3% 3.9 €2,737,137,587 €84,346,690
37 Kaspa (KAS) €0.11 $0.12 0.67%1.4%0.84%-1.7%8.5%-4%1.9%13.1%13%-19.4%-19.9%11.3%2,000%100% -34.4% 0.2 €2,703,649,628 €15,871,741
38 Optimism (OP) €2.38 $2.58 1.3%-0.99%8.9%-5.1%3%-3.1%1.9%-12.8%10.1%-36.2%0.68%-30.8%307%100% -46.7% 0.2 €2,582,064,503 €162,674,107
39 Arbitrum (ARB) €0.94 $1.03 0.77%-1.3%6.6%-2.4%5.4%-4.6%3.1%-7.1%2.5%-39.3%-14.8%-33.6%100% -90.7% 1.2 €2,502,182,933 €222,878,498
40 Maker (MKR) €2,610 $2,838 0.91%1.1%2.9%-3.4%4%-0.64%5.3%-7.6%7.7%-33.3%89.9%66.2%235%-79% -52.8% 3 €2,421,216,009 €77,981,424
41 Bittensor (TAO) €356 $387 1.3%-0.23%-0.53%-2.8%15.6%-4.9%6.9%-20.1%1.4%-23.4%-18.2%44.9%100% -48.9% 0.2 €2,418,496,077 €15,667,173
42 dogwifhat (WIF) €2.40 $2.61 2.6%-9.9%-0.97%-6.1%8.3%-7.8%-12%-7.7%5.9%-46%536%1,928%100% -46.3% 0.1 €2,393,503,785 €767,964,110
43 VeChain (VET) €0.03 $0.04 0.44%-2%2.3%-0.66%5.9%-0.82%3.3%-7.6%-1.3%-21.3%-3%4.1%116%-81.8% -86.1% 3.1 €2,372,572,469 €44,055,887
44 Fantom (FTM) €0.84 $0.91 2.8%11.6%-1%6.9%16.5%-5.2%29.5%-0.31%41.6%-34.9%116%94.7%135%-92.3% -73.6% 2.6 €2,356,768,779 €446,991,337
45 Sui (SUI) €1.00 $1.08 0.83%-1.1%5.9%3.1%10.7%-8%7.8%-8.5%-3.7%-41.1%17.8%39.4%100% -76% 1 €2,332,354,464 €122,266,999
46 Monero (XMR) €125 $136 0.55%0.02%1.3%-0.5%1.3%-2.2%1.9%0.37%14.9%-7.1%-6.6%-17.9%12.6%-41.2% -71.8% 3 €2,308,915,688 €30,464,676
47 Injective (INJ) €23.10 $25 1.3%-0.61%6.3%-0.55%9.8%-5.4%6.8%-2.8%6.7%-35.8%-10.1%-30.2%2,721%-85% -52.3% 0.2 €2,157,584,121 €48,919,808
48 THORChain (RUNE) €6.26 $6.81 -0.47%0.47%6%2.5%13.1%-5.7%11.1%17.3%43.7%-45.1%51.2%32.9%302%-82.7% -66.5% 3 €2,095,563,647 €150,216,981
49 Theta Network (THETA) €2.05 $2.23 1.7%-1.5%2%4.1%8.3%-2.9%11.9%-11.1%10.5%-34.1%68.7%79.1%72.9%-85.4% -85.8% 3.1 €2,052,713,633 €22,748,404
50 FLOKI (FLOKI) €<.01 $<.01 0.95%-3.6%2.1%-2.8%12.9%3.6%21.8%-9.7%34%-37.5%362%487%100% -33.1% 0.2 €1,814,184,791 €197,833,406

Copyright 2024 fastsimple.com. All rights reserved. Data by CoinMarketCap API, Yahoo Finance API and Kraken API. 61,821 BTC/EUR - 67,211 BTC/USD - 2,882 ETH/EUR. Server response time: 617 ms. Memory usage: 5 MB. Full refresh.