In order to store and analyze your cryptocurrency portfolio you need to sign in.
Top 300 (Total cryptocurrency market cap: €2,643,908,123,218 / 24h Vol: €87,410,869,197 / Cap: $3,082,555,747,252 / 24h Vol: $101,913,101,612 / BTC Dominance: 59.2%)
| # | Name | EUR | USD | Δ d 1 | Δ d 2 | Δ d 3 | Δ d 4 | Δ d 5 | Δ d 6 | Δ w 1 | Δ w 2 | Δ m 1 | Δ m 2 | Δ m 3 | Δ y 1 | Δ y 2 | Δ y 3 | Δ ATH | athY | Market Cap | Volume (24h) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | €78,323 | $91,318 | 2% | 0.36% | 0.03% | -3.4% | -1.5% | 2% | 2% | -1.8% | 0.15% | -16.7% | -4.1% | -2% | 120% | 156% | -27.6% | 0.2 | €1,564,270,974,926 | €43,796,791,581 | |
| 2 | Ethereum (ETH) | €2,666 | $3,108 | 2.5% | -0.28% | 0.49% | -3.7% | -1.4% | 5.7% | 2.5% | 0.04% | 2.6% | -21.3% | -7.3% | -6.6% | 46.4% | 90.1% | -37.3% | 0.3 | €322,026,436,145 | €19,248,723,629 | |
| 3 | XRP (XRP) | €1.78 | $2.07 | 1.5% | -0.01% | -0.06% | -0.17% | 100% | 1.5% | -3.5% | -2% | -15.6% | -12.3% | -0.07% | 239% | 79.4% | -43.1% | 0.4 | €107,347,941,072 | €2,627,755,413 | ||
| 4 | BNB (BNB) | €774 | $902 | 1.4% | -0.21% | 0.96% | -2.2% | -1.7% | 4.3% | 1.4% | 0.24% | 1.6% | -18.4% | 8.3% | 29% | 125% | 26.4% | -34.1% | 0.2 | €106,611,918,146 | €1,602,274,757 | |
| 5 | Solana (SOL) | €115 | $134 | 1.9% | -0.01% | -0.03% | -0.08% | -0.16% | 1.9% | -1% | 0.88% | -29% | -11% | -29.6% | 89% | 915% | -54.3% | 0.9 | €64,586,519,575 | €3,503,211,166 | ||
| 6 | TRON (TRX) | €0.25 | $0.29 | 0.3% | 0.00% | 0.06% | 0.16% | 0.34% | 0.3% | 2.2% | 2.5% | -5.2% | -11% | 13.2% | 136% | 98.2% | -33.7% | 1 | €23,368,613,434 | €456,375,356 | ||
| 7 | Dogecoin (DOGE) | €0.12 | $0.14 | 1.4% | -0.03% | -0.12% | -0.31% | -0.64% | 1.4% | -3.9% | -2.6% | -22.6% | -20.1% | -55.5% | 254% | 26.9% | -80.8% | 4.6 | €19,470,518,263 | €977,379,506 | ||
| 8 | Cardano (ADA) | €0.36 | $0.42 | 1.8% | 0.00% | 0.03% | 1.8% | 0.17% | 1.9% | -31.7% | -24.6% | -49.8% | 43.2% | 139% | -86.3% | 4.3 | €13,060,746,984 | €550,120,988 | ||||
| 9 | Bitcoin Cash (BCH) | €517 | $603 | 0.85% | 0.03% | 0.13% | 0.34% | 0.73% | 0.85% | 4.7% | 5.6% | 5.3% | -3.4% | 39.1% | 68.7% | 165% | -84.6% | 8 | €10,323,908,926 | €352,046,226 | ||
| 10 | Hyperliquid (HYPE) | €26 | $30 | 1.2% | -0.02% | -0.1% | -0.26% | -0.55% | 1.2% | -3.4% | -2.2% | -30.1% | -4% | 28.7% | 100% | -49.5% | 0.2 | €8,653,457,291 | €321,819,568 | |||
| 11 | Chainlink (LINK) | €11.95 | $13.93 | 2.1% | 0.03% | 0.12% | 0.32% | 0.68% | 2.1% | 4.4% | 6.6% | -24.4% | -19.8% | -29.9% | 33.2% | 168% | -73.6% | 4.6 | €8,326,767,069 | €564,371,421 | ||
| 12 | UNUS SED LEO (LEO) | €8.35 | $9.73 | -0.21% | 0.00% | 0.05% | 0.13% | 0.27% | -0.21% | 1.7% | 1.5% | 0.87% | -0.07% | 7.5% | 129% | 9.5% | -2.8% | 0.8 | €7,696,046,806 | €482,962 | ||
| 13 | Stellar (XLM) | €0.21 | $0.24 | 2.2% | -0.02% | -0.07% | -0.2% | -0.41% | 2.2% | -2.5% | -0.42% | -20.4% | -17% | -26.5% | 156% | 80.3% | -73% | 7.9 | €6,706,596,045 | €110,275,542 | ||
| 14 | Monero (XMR) | €319 | $372 | 2.4% | -0.02% | -0.1% | -0.27% | -0.57% | 2.4% | -3.5% | -1.2% | 12.8% | 12.2% | 93.1% | 16.1% | 12.6% | -23.2% | 4.6 | €5,878,855,456 | €117,222,413 | ||
| 15 | Litecoin (LTC) | €71 | $83 | 1.4% | -0.02% | -0.08% | -0.2% | -0.43% | 1.4% | -2.6% | -1.3% | -12.5% | -10.7% | -20.1% | 42.4% | 3.5% | -79.9% | 4.6 | €5,422,674,603 | €332,182,717 | ||
| 16 | Sui (SUI) | €1.39 | $1.62 | 2.7% | 0.04% | 0.17% | 0.46% | 0.98% | 2.7% | 6.4% | 9.3% | -37.2% | -27.9% | -60.7% | 432% | 100% | -69.6% | 0.9 | €5,205,143,842 | €863,705,998 | ||
| 17 | Avalanche (AVAX) | €11.64 | $13.57 | 1.2% | -0.01% | -0.02% | -0.06% | -0.13% | 1.2% | -0.8% | 0.37% | -25.7% | -39.4% | -61.9% | -7.2% | 252% | -90.6% | 4 | €4,995,220,269 | €295,814,455 | ||
| 18 | Zcash (ZEC) | €300 | $350 | 2.3% | -0.02% | -0.27% | -1.1% | -2.9% | -5.6% | 2.3% | -28.1% | -26.5% | 16.6% | 450% | 529% | 107% | -28.2% | -60.2% | 7.9 | €4,935,856,438 | €557,466,849 | |
| 19 | Hedera (HBAR) | €0.11 | $0.13 | 2.1% | -0.04% | -0.17% | -0.46% | -0.96% | 2.1% | -5.8% | -3.8% | -30.2% | -8% | -50% | 211% | 137% | -76.5% | 4.2 | €4,869,594,384 | €159,584,448 | ||
| 20 | Shiba Inu (SHIB) | €<.01 | $<.01 | 0.8% | 0.00% | 0.04% | 0.11% | 0.23% | 0.8% | 1.5% | 2.3% | -18.1% | -15.3% | -60.3% | 105% | 27.6% | -89.5% | 4.1 | €4,239,308,333 | €85,319,021 | ||
| 21 | World Liberty Financial (WLFI) | €0.13 | $0.15 | 0.77% | -0.01% | -0.03% | -0.06% | 0.77% | -0.39% | 0.37% | 8.4% | -30% | 100% | -67.3% | 0.3 | €3,427,784,862 | €85,251,167 | |||||
| 22 | Toncoin (TON) | €1.40 | $1.63 | 1.2% | 0.02% | 0.1% | 0.26% | 0.55% | 1.2% | 3.6% | 4.8% | -32.2% | -15.4% | -70.2% | 144% | 102% | -80.2% | 1.5 | €3,421,132,489 | €98,095,126 | ||
| 23 | Cronos (CRO) | €0.09 | $0.10 | 1% | -0.02% | -0.07% | -0.17% | -0.36% | 1% | -2.2% | -1.2% | -27% | -27% | -25.4% | 42.2% | 76.8% | -89.2% | 4 | €3,352,458,424 | €11,988,875 | ||
| 24 | Mantle (MNT) | €0.95 | $1.11 | 1.2% | 0.04% | 0.15% | 0.4% | 0.83% | 1.2% | 5.4% | 6.7% | -29.1% | -18.6% | 118% | -21% | 100% | -61.1% | 0.2 | €3,089,929,510 | €92,061,699 | ||
| 25 | Uniswap (UNI3) | €4.78 | $5.57 | 2.2% | -0.06% | -0.26% | -0.68% | -1.4% | 2.2% | -8.2% | -6.2% | 3% | -25% | -57.8% | 81.6% | 40.8% | -71.3% | 1 | €3,010,973,890 | €199,669,324 | ||
| 26 | Polkadot (DOT) | €1.82 | $2.13 | 1.7% | -0.04% | -0.18% | -0.48% | -0.99% | 1.7% | -5.9% | -4.4% | -22.8% | -26.5% | -67.9% | -18.7% | 88.6% | -96.1% | 4.1 | €2,996,233,907 | €136,019,972 | ||
| 27 | Bittensor (TAO) | €244 | $285 | 2.9% | -0.02% | -0.07% | -0.18% | -0.37% | 2.9% | -2.3% | 0.55% | -41.6% | 59.2% | -35.4% | 64.9% | 100% | -62.4% | 1.8 | €2,553,262,910 | €105,877,391 | ||
| 28 | Aave (AAVE) | €163 | $190 | 1.7% | 0.03% | 0.14% | 0.38% | 0.8% | 1.7% | 5.2% | 7% | -22.8% | -17.1% | -38.4% | 183% | 110% | -69.9% | 4.6 | €2,495,486,458 | €288,146,616 | ||
| 29 | World Liberty Financia... (USD1) | €0.86 | $1.00 | -0.01% | -0.01% | 0.00% | -0.01% | -0.02% | 100% | -1.3% | 0.6 | €2,313,782,138 | €203,737,045 | |||||||||
| 30 | Bitget Token (BGB) | €3.08 | $3.59 | 0.76% | 0.00% | 0.03% | 0.08% | 0.17% | 0.76% | 1.1% | 1.8% | -21.9% | -13.5% | -41% | 952% | 219% | -57.7% | 0.9 | €2,144,987,045 | €55,016,996 | ||
| 31 | OKB (OKB) | €93 | $109 | 1.1% | 0.00% | 0.04% | 0.11% | 0.23% | 1.1% | 1.5% | 2.6% | -26.3% | -23.5% | 122% | -10.1% | 109% | -57.6% | 0.3 | €1,960,533,802 | €24,930,286 | ||
| 32 | Canton (CC) | €0.05 | $0.06 | -1.3% | -0.01% | -0.14% | -0.61% | -1.6% | -3.2% | -1.3% | -17.6% | -18.7% | 100% | 100% | -59.8% | 0.1 | €1,935,375,617 | €8,770,867 | ||||
| 33 | NEAR Protocol (NEAR) | €1.48 | $1.73 | 1.7% | -0.06% | -0.24% | -0.64% | -1.3% | 1.7% | -7.8% | -6.2% | -12.5% | -19.9% | -64.8% | 36.4% | 188% | -91.5% | 3.9 | €1,901,083,377 | €136,835,993 | ||
| 34 | Ethena (ENA) | €0.23 | $0.27 | 2.2% | 0.03% | 0.13% | 0.35% | 0.74% | 2.2% | 4.8% | 7.1% | -35.5% | -29.4% | -69.9% | 100% | -82% | 1.7 | €1,800,712,539 | €210,831,657 | |||
| 35 | Aster (ASTER) | €0.81 | $0.94 | 3.5% | -0.01% | -0.1% | -0.4% | -1.1% | -2.2% | 3.5% | -12.4% | -9.3% | 4.6% | -39.1% | 100% | -61% | 0.2 | €1,793,574,194 | €284,295,371 | |||
| 36 | Ethereum Classic (ETC) | €11.39 | $13.28 | 1.2% | -0.03% | -0.12% | -0.31% | -0.64% | 1.2% | -3.9% | -2.8% | -13.8% | -14.6% | -46.9% | 15.1% | 38.7% | -90.1% | 4.6 | €1,760,623,173 | €59,375,192 | ||
| 37 | Pepe (PEPE) | €<.01 | $<.01 | 2.4% | 0.00% | 0.03% | 0.09% | 0.18% | 2.4% | 1.2% | 3.5% | -33.4% | -29.5% | -77.4% | 1,454% | 100% | -83.9% | 1 | €1,634,818,641 | €278,189,538 | ||
| 38 | Internet Computer (ICP) | €2.99 | $3.48 | 1.7% | -0.01% | -0.08% | -0.33% | -0.88% | -1.8% | 1.7% | -10.5% | -9% | 29.8% | -30.4% | -64.6% | -26.7% | 237% | -85.2% | 3.7 | €1,616,817,953 | €74,462,681 | |
| 39 | Pi (PI) | €0.19 | $0.22 | 0.82% | -0.03% | -0.11% | -0.3% | -0.63% | 0.82% | -3.8% | -3.1% | -8.4% | -4.5% | 100% | -90.3% | 0.8 | €1,603,631,686 | €15,030,816 | ||||
| 40 | Tether Gold (XAUT) | €3,612 | $4,211 | 0.18% | 0.00% | 0.05% | 0.13% | 0.28% | 0.18% | 1.8% | 1.9% | 3.3% | 3.6% | 60.6% | 26.7% | 14% | -4.1% | 0.1 | €1,364,455,588 | €14,080,783,286 | ||
| 41 | Ondo (ONDO) | €0.40 | $0.46 | 1.9% | -0.03% | -0.11% | -0.3% | -0.62% | 1.9% | -3.8% | -2% | -31.2% | -22.6% | -65.5% | 100% | -78.4% | 1 | €1,255,654,037 | €52,804,500 | |||
| 42 | PAX Gold (PAXG) | €3,619 | $4,219 | 0.12% | 0.00% | 0.05% | 0.13% | 0.27% | 0.12% | 1.7% | 1.9% | 3.6% | 3.4% | 60.6% | 29.6% | 11.5% | -5.2% | 0.1 | €1,229,543,263 | €53,977,089 | ||
| 43 | Kaspa (KAS) | €0.05 | $0.05 | 3% | 0.00% | 0.08% | 0.32% | 0.85% | 1.8% | 3% | 12.4% | 15.8% | -13.8% | -29.9% | -53.8% | 2.7% | 2,000% | -74.4% | 1.4 | €1,226,917,636 | €23,671,493 | |
| 44 | Worldcoin (WLD) | €0.49 | $0.58 | 2.1% | -0.04% | -0.17% | -0.45% | -0.94% | 2.1% | -5.7% | -3.7% | -25% | -36.3% | -72.3% | -42% | 100% | -95.1% | 1.7 | €1,181,225,708 | €81,708,357 | ||
| 45 | Global Dollar (USDG) | €0.86 | $1.00 | -0.03% | -0.03% | 0.00% | -0.01% | 0.00% | 0.00% | 100% | -0.55% | 0.7 | €1,173,531,632 | €12,607,287 | ||||||||
| 46 | KuCoin Token (KCS) | €8.95 | $10.43 | 1.8% | -0.05% | -0.22% | -0.59% | -1.2% | 1.8% | -7.2% | -5.6% | -17.3% | -13.2% | -0.69% | 2% | 59.3% | -62.2% | 4 | €1,160,145,034 | €4,355,313 | ||
| 47 | Polygon (prev. MATIC) (POL) | €0.11 | $0.12 | 1.8% | -0.05% | -0.21% | -0.56% | -1.2% | 1.8% | -6.8% | -5.2% | -29.8% | -18.7% | -72.8% | 100% | -88.1% | 1.8 | €1,108,801,218 | €63,339,523 | |||
| 48 | MemeCore (M) | €1.07 | $1.24 | 0.26% | -0.02% | -0.23% | -0.94% | -2.5% | -4.9% | 0.26% | -25% | -24.8% | -33.9% | 5.1% | 100% | -58% | 0.2 | €1,107,639,251 | €14,039,818 | |||
| 49 | Aptos (APT) | €1.49 | $1.73 | 2% | -0.01% | -0.14% | -0.59% | -1.5% | -3.1% | 2% | -17.1% | -15.5% | -37.1% | -25.5% | -80.1% | -6.9% | 171% | -91.3% | 2.9 | €1,093,246,012 | €103,827,708 | |
| 50 | Sky (SKY) | €0.05 | $0.05 | 2.4% | 0.00% | 0.07% | 0.31% | 0.84% | 1.8% | 2.4% | 12.2% | 15% | -17.6% | -17.2% | 100% | -77.9% | 3.7 | €1,050,101,145 | €12,158,527 | |||
| 51 | Algorand (ALGO) | €0.12 | $0.13 | 1.1% | -0.03% | -0.14% | -0.37% | -0.77% | 1.1% | -4.6% | -3.6% | -21.4% | -15.5% | -59.6% | 49.5% | 29.2% | -96.2% | 6.5 | €1,015,216,031 | €32,650,888 | ||
| 52 | Arbitrum (ARB) | €0.18 | $0.21 | 1.7% | -0.01% | -0.05% | -0.13% | -0.27% | 1.7% | -1.7% | -0.03% | -30% | -30.1% | -71.3% | -53.3% | 100% | -98.1% | 2.7 | €997,388,821 | €106,240,414 | ||
| 53 | OFFICIAL TRUMP (TRUMP) | €4.88 | $5.69 | 0.71% | -0.05% | -0.2% | -0.53% | -1.1% | 0.71% | -6.5% | -5.9% | -24.5% | 7.8% | 100% | -92.4% | 0.9 | €976,118,722 | €203,317,230 | ||||
| 54 | Quant (QNT) | €77 | $89 | 2.1% | 0.04% | 0.16% | 0.43% | 0.9% | 2.1% | 5.9% | 8.2% | 3.5% | -21.5% | -15.6% | -23.2% | 31.3% | -77.3% | 4.2 | €923,846,855 | €15,528,144 | ||
| 55 | Filecoin (FIL) | €1.27 | $1.48 | 1.7% | -0.05% | -0.22% | -0.59% | -1.2% | 1.7% | -7.3% | -5.7% | 4.3% | -31.4% | -69.9% | -27.9% | 128% | -99.2% | 4.7 | €919,599,999 | €104,414,464 | ||
| 56 | Pump.fun (PUMP) | €<.01 | $<.01 | 3.9% | 0.03% | 0.12% | 0.32% | 0.68% | 3.9% | 4.4% | 8.5% | -40.5% | -22.5% | 100% | -66.4% | 0.4 | €917,360,344 | €123,488,443 | ||||
| 57 | Cosmos (ATOM) | €1.90 | $2.21 | 1.5% | -0.05% | -0.22% | -0.59% | -1.2% | 1.5% | -7.3% | -5.9% | -20.9% | -27.5% | 100% | 14% | -95% | 4.2 | €913,722,695 | €39,774,986 | |||
| 58 | VeChain (VET) | €0.01 | $0.01 | 0.4% | -0.03% | -0.13% | -0.33% | -0.69% | 0.4% | -4.2% | -3.8% | -17.4% | -28.9% | -71.2% | 25.8% | 116% | -95.2% | 4.6 | €910,659,827 | €21,206,905 | ||
| 59 | Flare (FLR) | €0.01 | $0.01 | 0.82% | -0.01% | -0.05% | -0.14% | -0.3% | 0.82% | -1.9% | -1.1% | -18.1% | -36.3% | -49.9% | 48.2% | 100% | -75.8% | 1.8 | €898,556,854 | €4,182,019 | ||
| 60 | Ripple USD (RLUSD) | €0.86 | $1.00 | 0.04% | 0.04% | 0.00% | 0.05% | 0.03% | 100% | -0.56% | 0.2 | €881,847,752 | €32,871,549 | |||||||||
| 61 | XDC Network (XDC) | €0.04 | $0.05 | 0.52% | -0.04% | -0.16% | -0.42% | -0.87% | 0.52% | -5.2% | -4.7% | -13.8% | -18% | -30.7% | 22.1% | 130% | -73.1% | 4.3 | €783,098,863 | €20,690,590 | ||
| 62 | First Digital USD (FDUSD) | €0.86 | $1.00 | -0.03% | 0.00% | 0.02% | -0.03% | 0.11% | 0.08% | -0.14% | 0.09% | 0.06% | -0.09% | 100% | -1% | 1.7 | €723,273,042 | €2,800,181,573 | ||||
| 63 | Render (RENDER) | €1.37 | $1.60 | 1.4% | -0.05% | -0.22% | -0.57% | -1.2% | 1.4% | -7% | -5.8% | -23.8% | -33.6% | -76.4% | 100% | -86.2% | 1 | €711,183,958 | €30,088,189 | |||
| 64 | Sei (SEI) | €0.11 | $0.13 | 2.3% | -0.02% | -0.1% | -0.26% | -0.54% | 2.3% | -3.3% | -1.1% | -31.1% | -31.2% | -67.1% | -30.9% | 100% | -88.6% | 1.7 | €711,055,318 | €54,181,581 | ||
| 65 | GateToken (GT) | €8.84 | $10.30 | 1.3% | 0.00% | 0.03% | 0.09% | 0.19% | 1.3% | 1.2% | 2.6% | -23% | -20% | -38.2% | 226% | 68.5% | -60.3% | 0.9 | €709,574,463 | €2,709,047 | ||
| 66 | Bonk (BONK) | €<.01 | $<.01 | 2.2% | 2.2% | -0.01% | 2.2% | -35.3% | -26.9% | -69.6% | 131% | 100% | -84.1% | 1 | €659,014,692 | €81,781,358 | ||||||
| 67 | PancakeSwap (CAKE) | €1.95 | $2.27 | 1.5% | -0.02% | -0.08% | -0.2% | -0.42% | 1.5% | -2.6% | -1.2% | -4.5% | -4.4% | -9.1% | -28.7% | 10.2% | -94.7% | 4.6 | €656,515,359 | €36,780,160 | ||
| 68 | MYX Finance (MYX) | €2.49 | $2.90 | 0.05% | 0.03% | 0.11% | 0.28% | 0.59% | 0.05% | 3.8% | 3.9% | 38.8% | -87.1% | 100% | -84.7% | 0.2 | €625,285,486 | €28,686,049 | ||||
| 69 | Pudgy Penguins (PENGU) | €<.01 | $0.01 | 1.9% | 0.02% | 0.08% | 0.21% | 0.44% | 1.9% | 2.8% | 4.8% | -41.3% | -34.9% | -66.6% | 100% | -75.8% | 0.9 | €603,161,835 | €217,581,920 | |||
| 70 | Story (IP) | €1.81 | $2.11 | 1.7% | -0.06% | -0.24% | -0.64% | -1.3% | 1.7% | -7.8% | -6.3% | -48.8% | -52% | 100% | -85.7% | 0.2 | €602,013,176 | €28,225,294 | ||||
| 71 | Jupiter (JUP) | €0.19 | $0.22 | 1.2% | -0.04% | -0.16% | -0.44% | -0.91% | 1.2% | -5.5% | -4.3% | -42.7% | -6.2% | -72.9% | 100% | -89.1% | 1.9 | €598,891,863 | €17,687,901 | |||
| 72 | Nexo (NEXO) | €0.84 | $0.98 | 0.53% | 0.02% | 0.07% | 0.2% | 0.42% | 0.53% | 2.7% | 3.2% | -14.3% | -11% | -23.9% | 51.9% | 30.8% | -74.9% | 4.6 | €545,811,101 | €8,294,763 | ||
| 73 | Aerodrome Finance (AERO) | €0.58 | $0.68 | 3.3% | -0.01% | -0.05% | -0.15% | -0.3% | 3.3% | -1.9% | 1.3% | -37.6% | 5.2% | -48.9% | 100% | -70.9% | 1 | €525,455,698 | €18,957,369 | |||
| 74 | SPX6900 (SPX) | €0.56 | $0.66 | 1.8% | 0.00% | 0.07% | 0.3% | 0.8% | 1.7% | 1.8% | 11.6% | 13.7% | -32% | -14.6% | -24.1% | 100% | -71.1% | 0.4 | €524,350,612 | €20,882,625 | ||
| 75 | Optimism (OP) | €0.27 | $0.31 | 2.7% | -0.01% | -0.06% | -0.16% | -0.34% | 2.7% | -2.1% | 0.52% | -22.1% | -40.9% | -82.1% | -53.4% | 307% | -93.6% | 1.8 | €507,262,891 | €71,326,168 | ||
| 76 | Dash (DASH) | €39 | $46 | 3.3% | -0.01% | -0.14% | -0.6% | -1.6% | -3.2% | 3.3% | -17.4% | -14.6% | 7.5% | 121% | 22.2% | 18.7% | -24.6% | -97% | 8 | €491,855,111 | €122,240,097 | |
| 77 | Immutable (IMX) | €0.25 | $0.29 | 0.88% | -0.05% | -0.2% | -0.53% | -1.1% | 0.88% | -6.6% | -5.7% | -38.5% | -28.6% | -78.4% | -38.1% | 458% | -94.7% | 4.1 | €488,393,658 | €17,214,619 | ||
| 78 | Virtuals Protocol (VIRTU.) | €0.73 | $0.85 | 2.7% | -0.04% | -0.16% | -0.43% | -0.89% | 2.7% | -5.4% | -2.8% | -36.2% | 34.7% | -78.5% | 100% | -83.2% | 0.9 | €478,158,212 | €91,137,982 | |||
| 79 | Injective (INJ) | €4.76 | $5.55 | 2.2% | -0.02% | -0.06% | -0.17% | -0.36% | 2.2% | -2.2% | -0.03% | -27.1% | -36.8% | -71.6% | -45.6% | 2,721% | -89.5% | 1.7 | €475,990,094 | €49,317,001 | ||
| 80 | Curve DAO Token (CRV) | €0.33 | $0.39 | 2.3% | -0.02% | -0.07% | -0.18% | -0.38% | 2.3% | -2.3% | -0.09% | -19.2% | -29.9% | -56.1% | 48.2% | 14.3% | -96.6% | 5.3 | €475,360,164 | €57,818,718 | ||
| 81 | Artificial Superintell... (FET) | €0.20 | $0.24 | 0.47% | -0.01% | -0.07% | -0.31% | -0.82% | -1.7% | 0.47% | -9.8% | -9.4% | 11.8% | -57.7% | -81.2% | 87.6% | 639% | -93.2% | 1.7 | €470,499,991 | €84,501,207 | |
| 82 | Starknet (STRK) | €0.10 | $0.11 | 0.87% | -0.01% | -0.11% | -0.45% | -1.2% | -2.4% | 0.87% | -13.7% | -12.9% | 23.6% | -25.5% | -75.9% | 100% | -99.8% | 4.7 | €462,013,710 | €52,206,387 | ||
| 83 | Stacks (STX) | €0.25 | $0.30 | 1.5% | -0.03% | -0.14% | -0.36% | -0.76% | 1.5% | -4.6% | -3.2% | -25.9% | -28.1% | -80.5% | 2.6% | 604% | -92.3% | 1.7 | €461,930,114 | €9,283,938 | ||
| 84 | USDD (USDD) | €0.86 | $1.00 | -0.05% | -0.05% | 0.02% | -0.03% | -0.08% | 0.16% | 0.3% | 1.8% | -0.21% | -2.9% | 0.2 | €457,252,448 | €3,823,143 | ||||||
| 85 | Lido DAO (LDO) | €0.50 | $0.59 | 2.8% | -0.05% | -0.23% | -0.6% | -1.2% | 2.8% | -7.3% | -4.7% | -29.6% | -20.5% | -66.4% | -33.3% | 175% | -88.1% | 3.7 | €449,762,519 | €67,046,607 | ||
| 86 | Tezos (XTZ) | €0.41 | $0.48 | 0.58% | -0.02% | -0.09% | -0.24% | -0.51% | 0.58% | -3.1% | -2.5% | -16% | -13.1% | -62.9% | 28.3% | 39.1% | -95.5% | 8 | €436,248,189 | €19,896,517 | ||
| 87 | DoubleZero (2Z) | €0.12 | $0.14 | 3.5% | 0.06% | 0.25% | 0.66% | 1.4% | 3.5% | 9.4% | 13.2% | -30.6% | -74.2% | 100% | -88% | 0.2 | €427,563,793 | €68,487,850 | ||||
| 88 | Telcoin (TEL) | €<.01 | $<.01 | 1% | -0.01% | -0.03% | -0.09% | -0.18% | 1% | -1.1% | -0.13% | 57.1% | -11.5% | 8.6% | 287% | -31.7% | -91% | 4.6 | €422,484,338 | €1,999,549 | ||
| 89 | ether.fi (ETHFI) | €0.69 | $0.81 | 3% | 0.03% | 0.13% | 0.35% | 0.73% | 3% | 4.7% | 7.9% | -23% | -32.6% | -63% | 100% | -90.6% | 1.7 | €421,247,959 | €30,203,179 | |||
| 90 | Celestia (TIA) | €0.49 | $0.57 | 2.8% | -0.06% | -0.24% | -0.63% | -1.3% | 2.8% | -7.7% | -5.1% | -32.8% | -35.2% | -87.6% | -60.9% | 100% | -97.3% | 1.8 | €418,063,973 | €53,904,755 | ||
| 91 | Kaia (KAIA) | €0.07 | $0.08 | 0.28% | -0.01% | -0.03% | -0.07% | -0.15% | 0.28% | -0.92% | -0.65% | -23.9% | -31.2% | -61% | 100% | -80.9% | 1 | €415,677,479 | €16,412,571 | |||
| 92 | The Graph (GRT) | €0.04 | $0.05 | 1.1% | -0.05% | -0.21% | -0.55% | -1.1% | 1.1% | -6.8% | -5.8% | -21.1% | -24% | -77.1% | 8.9% | 228% | -99.9% | 5.5 | €415,339,717 | €19,128,817 | ||
| 93 | AB (AB) | €<.01 | $<.01 | -0.02% | -0.01% | -0.07% | -0.31% | -0.81% | -1.7% | -0.02% | -9.7% | -9.8% | -6.3% | -24.4% | 100% | -69.2% | 0.7 | €411,965,077 | €10,169,747 | |||
| 94 | Morpho (MORPHO) | €1.05 | $1.23 | 2.3% | -0.01% | -0.11% | -0.45% | -1.2% | -2.4% | 2.3% | -13.6% | -11.6% | -29.2% | 14% | -65% | 100% | -70.6% | 0.9 | €393,662,065 | €17,733,389 | ||
| 95 | FLOKI (FLOKI) | €<.01 | $<.01 | 2.2% | -0.01% | -0.06% | -0.15% | -0.31% | 2.2% | -1.9% | 0.19% | -34.1% | -14% | -73.9% | 404% | 100% | -86.6% | 1.5 | €378,572,773 | €39,529,398 | ||
| 96 | Trust Wallet Token (TWT) | €0.87 | $1.01 | 1% | -0.03% | -0.12% | -0.31% | -0.65% | 1% | -3.9% | -3% | -16.1% | -0.05% | -15.3% | -0.85% | -14.8% | -62.6% | 3.1 | €372,997,005 | €12,858,162 | ||
| 97 | IOTA (IOTA) | €0.09 | $0.10 | 2% | -0.06% | -0.26% | -0.68% | -1.4% | 2% | -8.3% | -6.4% | -20.1% | -17.1% | -63.1% | -9.7% | 100% | -83.4% | 1 | €368,559,674 | €12,101,849 | ||
| 98 | Ethereum Name Service (ENS) | €9.58 | $11.17 | 1.6% | -0.01% | -0.04% | -0.12% | -0.24% | 1.6% | -1.5% | 0.03% | -24.4% | -26.7% | -66% | 241% | -10.4% | -85.3% | 4 | €363,567,620 | €25,149,458 | ||
| 99 | Sun [New] (SUN) | €0.02 | $0.02 | 0.18% | 0.00% | 0.02% | 0.06% | 0.14% | 0.18% | 0.86% | 1% | -3.7% | -12.6% | -11% | 100% | -50.9% | 1.3 | €353,433,374 | €14,385,772 | |||
| 100 | BitTorrent [New] (BTT) | €<.01 | $<.01 | -0.91% | 0.00% | 0.05% | 0.14% | 0.3% | -0.91% | 1.9% | 0.99% | -13.2% | -19.6% | -60.9% | -9.5% | 100% | -100% | 4.7 | €351,831,276 | €25,727,708 | ||
| 101 | Bitcoin SV (BSV) | €17.36 | $20.25 | 0.33% | -0.01% | -0.03% | -0.07% | -0.15% | 0.33% | -0.91% | -0.58% | -6.9% | -7.8% | -59.7% | -44.1% | 118% | -95.4% | 4.6 | €346,555,963 | €15,924,062 | ||
| 102 | Pendle (PENDLE) | €2.07 | $2.41 | 2.2% | 0.00% | 0.06% | 0.15% | 0.32% | 2.2% | 2% | 4.2% | -24.6% | -31.9% | -50.4% | 313% | 2,483% | -67.9% | 1.7 | €340,038,301 | €33,219,231 | ||
| 103 | Fartcoin (FARTC.) | €0.34 | $0.40 | 7.1% | 0.00% | 0.12% | 0.49% | 1.3% | 2.9% | 7.1% | 20.5% | 29% | -4% | -48.6% | -58.6% | 100% | -84.5% | 0.9 | €339,846,208 | €172,849,683 | ||
| 104 | Pyth Network (PYTH) | €0.06 | $0.07 | 1.3% | -0.05% | -0.2% | -0.53% | -1.1% | 1.3% | -6.6% | -5.3% | -32.1% | -28.9% | -80.6% | 9.8% | 100% | -94.1% | 1.7 | €335,840,558 | €15,059,648 | ||
