In order to store and analyze your cryptocurrency portfolio you need to sign in.


Top 50 (Total cryptocurrency market cap: €3,408,702,365,791 / 24h Vol: €92,002,642,207 / Cap: $3,990,987,470,893 / 24h Vol: $107,718,818,756 / BTC Dominance: 59%)
#    Name EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ w 1Δ w 2Δ m 1Δ m 2Δ m 3Δ y 1Δ y 2Δ y 3 Δ ATH athY Market Cap    Volume (24h)   
1 Bitcoin (BTC) €101,071 $118,336 0.67%0.13%-0.49%-3.8%2.3%0.95%-0.31%3.7%1.8%8.5%2.2%26.9%120%156% -4.8% 0 €2,012,071,191,664 €39,403,192,604
2 Ethereum (ETH) €3,891 $4,555 3.3%-0.45%-1.1%-5.1%3%8.7%7.9%20.6%22.2%49.8%-2.1%36.8%46.4%90.1% -6.6% 3.8 €469,641,614,228 €22,040,298,935
3 XRP (XRP) €2.67 $3.13 0.87%0.53%0.51%-5.9%-0.35%4.3%-1.8%8.7%3%33.5%3.6%50.5%239%79.4% -14.3% 0.1 €158,602,464,638 €3,018,423,099
4 BNB (BNB) €735 $860 2.9%1.2%-0.48%-1.6%1.5%3.6%7.3%6.4%8.7%20.4%-0.43%22.9%125%26.4% -0.97% 0 €102,336,605,225 €1,861,387,995
5 Solana (SOL) €164 $192 2%1.6%-2.5%-5.2%4.5%9.9%4.9%13.1%11%11.3%-1.2%0.99%89%915% -34.4% 0.6 €88,769,304,988 €3,128,756,309
6 Dogecoin (DOGE) €0.20 $0.23 1.4%0.27%4.1%-9.3%3.2%5.3%0.26%16.7%10%28.1%-14.9%-26%254%26.9% -68.1% 4.3 €30,000,161,654 €1,512,702,028
7 Cardano (ADA) €0.83 $0.97 5.3%-1.2%4.1%1.1%4.2%9.8%21.4%9.8%29.6%29.5%-16.6%14.7%43.2%139% -68.6% 4 €29,463,118,871 €1,835,713,213
8 TRON (TRX) €0.30 $0.35 0.98%-1.2%-0.61%-1.8%2.3%2.7%3.8%3.6%7.9%16.7%4.9%38.3%136%98.2% -19% 0.7 €28,438,158,130 €808,138,234
9 Chainlink (LINK) €21.09 $24.69 9.2%4.4%-2.1%-7.5%2.8%10.5%12.4%34.6%44.7%27.1%-5.1%24.2%33.2%168% -53.2% 4.3 €14,298,117,013 €1,346,300,212
10 Hyperliquid (HYPE) €41 $48 1.8%-2.1%6.2%-3.6%2.6%5.2%6%16.8%15.4%1.6%21.8%104%100% -4.7% 0.1 €13,552,935,362 €172,901,319
11 Stellar (XLM) €0.37 $0.43 0.81%-0.56%2%-6.6%0.5%4%-2.6%11.3%6.2%69.7%-10.2%30.9%156%80.3% -52% 7.6 €11,510,590,455 €174,950,757
12 Sui (SUI) €3.27 $3.83 1.8%1.5%0.08%-6.9%2.4%6.2%-0.41%11.5%4.3%32%-15.3%-7.4%432%100% -28.5% 0.6 €11,480,877,310 €547,550,743
13 Bitcoin Cash (BCH) €504 $590 0.62%-0.41%0.27%-4%-1.1%7.1%3.6%4.3%3.4%11.3%23.2%36.2%68.7%165% -84.9% 7.7 €10,041,989,266 €242,050,589
14 Hedera (HBAR) €0.22 $0.26 1.9%1.9%-0.35%-6.1%1.1%6.1%-0.53%3.4%-0.47%70.5%-10.4%-4.3%211%137% -55.1% 3.9 €9,263,597,489 €173,871,030
15 Avalanche (AVAX) €21.25 $24.88 2.7%2%1.5%-7.5%3%7.6%4.9%10.7%9.7%26.4%-14.4%-30.1%-7.2%252% -82.8% 3.7 €8,973,264,003 €366,714,361
16 Litecoin (LTC) €104 $122 1.6%1.2%-2.1%-6.5%-0.39%7.7%-1.8%13.5%13.2%24%-1.1%17.9%42.4%3.5% -70.3% 4.3 €7,931,901,301 €482,008,540
17 Toncoin (TON) €2.98 $3.49 1.3%0.46%0.39%-2.4%-0.49%4.4%5%-7.4%-1.2%21%-7.1%-36.2%144%102% -57.6% 1.2 €7,655,093,977 €119,209,855
18 UNUS SED LEO (LEO) €8.08 $9.46 0.52%-0.79%2.1%0.44%1.8%1.2%4.8%0.78%5.5%-0.75%4.8%4.5%129%9.5% -5.5% 0.5 €7,456,259,975 €884,993
19 Shiba Inu (SHIB) €<.01 $<.01 1.5%1%0.49%-7.7%1.8%5.1%-2.7%10.9%4.9%9.8%-11.5%-37.7%105%27.6% -83.5% 3.8 €6,625,482,256 €96,118,675
20 Uniswap (UNI3) €9.58 $11.21 2.1%3.2%-1.6%-10.5%5.4%3.8%3.2%18.4%19%31.8%16.1%-15%81.6%40.8% -42.2% 0.7 €6,021,801,432 €321,876,741
21 Polkadot (DOT) €3.47 $4.06 2.7%2%-1.9%-6.9%2.1%8%0.73%11.6%9.5%8.9%-17%-38.7%-18.7%88.6% -92.6% 3.8 €5,581,144,668 €162,111,538
22 Bitget Token (BGB) €4.01 $4.69 1.1%0.9%1.4%-5.8%8.1%1.3%5.8%2.6%5.3%-2.1%-4.1%-22.9%952%219% -44.7% 0.6 €4,567,515,676 €53,579,295
23 Cronos (CRO) €0.13 $0.15 1.3%0.16%-0.49%-9%0.49%0.59%-5.5%23.6%9.2%73.4%-24.3%9.4%42.2%76.8% -84.1% 3.7 €4,396,926,462 €16,586,642
24 Monero (XMR) €228 $267 5.2%7.5%-2.4%-3.6%-1.6%-5.9%0.03%-11.7%-12.4%-4.8%-0.98%39%16.1%12.6% -44.7% 4.3 €4,212,521,570 €76,783,924
25 Ethena (ENA) €0.62 $0.72 -0.92%3.1%-0.68%-6.7%-3.9%1.9%-6.9%30.8%27.7%111%-13.4%-20.3%100% -52.2% 1.3 €4,093,985,192 €441,284,088
26 Pepe (PEPE) €<.01 $<.01 1.9%2.2%-1.6%-10%-0.08%8.3%-6.5%14.4%3.1%11.2%-17.1%-44.1%1,454%100% -60.1% 0.7 €4,030,491,067 €340,535,703
27 Aave (AAVE) €262 $307 3.9%-0.88%-2.7%-6.6%3.8%7.8%0.71%17.4%15.9%-3.7%8.9%-0.62%183%110% -51.4% 4.3 €3,991,177,855 €281,455,657
28 Mantle (MNT) €1.12 $1.32 -3%14%8.3%-1.7%7.9%6.5%28%45.4%77.2%25.9%-13.2%159%-21%100% -12.3% 1.4 €3,782,344,658 €540,928,762
29 Bittensor (TAO) €324 $380 2%1.1%1.6%-6.7%-0.99%8.6%-1.9%10.3%6.1%6.2%-22%-13.8%64.9%100% -49.9% 1.4 €3,112,675,103 €56,234,876
30 Ethereum Classic (ETC) €19.34 $22.65 1.5%1.1%0.02%-8.5%2%6.2%-1.9%16.3%8.3%26%-2.9%-9.4%15.1%38.7% -83.1% 4.3 €2,962,217,023 €93,949,537
31 NEAR Protocol (NEAR) €2.37 $2.77 1.2%2%-1.5%-8.7%6.8%7.2%1.8%11.1%7.7%20%-12%-43.6%36.4%188% -86.4% 3.6 €2,952,472,980 €122,453,750
32 Aptos (APT) €4.14 $4.85 2.8%1.2%-0.8%-6.7%4%6.6%3.8%10.3%10.6%-10.3%2%-44.2%-6.9%171% -75.6% 2.5 €2,836,793,587 €87,475,147
33 Ondo (ONDO) €0.87 $1.02 2.2%1.4%-0.75%-7.3%1.7%6.6%0.09%10.4%9%21.2%-8%-24.1%100% -52.4% 0.7 €2,749,268,596 €80,226,871
34 Pi (PI) €0.33 $0.39 1.1%-0.45%0.96%-4.7%1.8%-2.4%-3.4%9.6%-6.1%-19.4%-23.9%100% -83.4% 0.5 €2,580,929,537 €23,000,436
35 Internet Computer (ICP) €4.75 $5.56 2.4%0.96%-0.6%-9.6%5.3%5.5%-0.64%9.3%4.7%7.7%0.11%-43.4%-26.7%237% -76.3% 3.4 €2,551,459,674 €49,158,017
36 Arbitrum (ARB) €0.45 $0.53 6.7%2.6%-5.1%-11.1%20.7%7.7%14.1%21.1%31.2%17.1%0.2%-26.6%-53.3%100% -95.2% 2.4 €2,325,017,106 €449,671,682
37 OKB (OKB) €104 $122 12.5%17.8%-1.3%-8.3%120%0.45%162%0.54%160%-5.6%-1.4%149%-10.1%109% -7.4% 0 €2,190,893,284 €402,577,068
38 POL (prev. MATIC) (POL) €0.21 $0.24 3.2%1.8%-0.72%-7.1%1.9%4.9%1.5%18.7%18.2%8.8%-12%-45.9%100% -76.3% 1.5 €2,182,860,078 €107,671,997
39 Kaspa (KAS) €0.08 $0.09 3%0.8%-0.33%-8.8%0.72%8.9%-0.2%8.9%3.8%17.4%-10.4%-19%2.7%2,000% -55.2% 1 €2,107,224,412 €30,745,356
40 Algorand (ALGO) €0.23 $0.27 1.7%2.8%1.1%-8.8%1.3%7.6%0.76%8.4%6.8%35.4%-6.2%-20.1%49.5%29.2% -92.5% 6.2 €1,976,571,327 €63,727,990
41 GateToken (GT) €15.36 $17.98 2.3%0.26%1.9%-1.8%5%1.2%7.2%-1.3%5.4%11%-20%7.9%226%68.5% -30.7% 0.6 €1,887,715,515 €6,450,254
42 World Liberty Financia... (USD1) €0.85 $1.00 -0.04%-0.05%0.03%0.04%-0.04%-0.06%0.07%0.07%-0.12%0.02%100% -1.3% 0.3 €1,867,699,407 €275,851,474
43 VeChain (VET) €0.02 $0.03 2.1%2.1%-0.69%-7.6%2.7%4.5%0.96%7.7%8.4%9.6%-12.9%-41.2%25.8%116% -90.1% 4.3 €1,850,604,390 €29,433,419
44 Cosmos (ATOM) €3.99 $4.67 2.7%2.7%-1.1%-7.1%2%5.5%0.65%8.8%10.1%2.7%100%100%14% -89.5% 3.9 €1,839,357,023 €81,018,149
45 Pudgy Penguins (PENGU) €0.03 $0.03 0.58%3.2%-1.4%-12.2%0.08%1.6%-15%12%-3.8%143%39.4%-0.36%100% -27.9% 0.6 €1,790,510,940 €185,948,927
46 Render (RENDER) €3.42 $4.01 2.3%2.3%1.2%-9.8%3.2%8.7%2.3%9.4%6.2%17.3%-17.5%-40.9%100% -65.3% 0.7 €1,774,326,154 €45,619,396
47 Sei (SEI) €0.29 $0.34 5.3%1.3%-0.5%-8.6%8.5%6.3%6.3%14.8%15.1%5.1%44.7%-13.7%-30.9%100% -69.9% 1.4 €1,752,840,696 €116,289,441
48 Bonk (BONK) €<.01 $<.01 0.52%3.2%-0.82%-12.6%5.1%3%-11.3%4.3%-9.2%84.6%-13.3%-20.6%131%100% -58.4% 0.7 €1,673,228,678 €131,284,228
49 Worldcoin (WLD) €0.86 $1.01 0.99%1.9%-1.2%-10.3%4.5%6.8%-5.7%9.6%-1.4%13.2%-21.2%-51.5%-42%100% -91.4% 1.4 €1,623,399,733 €106,621,958
50 OFFICIAL TRUMP (TRUMP) €7.88 $9.23 1.3%-1.2%3.6%-6.8%3.9%4.4%0.07%4.5%2%1.8%-21.5%100% -87.7% 0.6 €1,575,919,545 €189,437,682

Copyright 2025 fastsimple.com. All rights reserved. Data by CoinMarketCap API and Yahoo Finance API. 101,071 BTC/EUR - 118,336 BTC/USD - 3,891 ETH/EUR. Server response time: 370 ms. Memory usage: 8 MB. Full refresh.