In order to store and analyze your cryptocurrency portfolio you need to sign in.
Top 50 (Total cryptocurrency market cap: €1,892,092,510,672 / 24h Vol: €101,190,552,530 / Cap: $2,197,042,006,663 / 24h Vol: $117,499,484,477 / BTC Dominance: 57.5%)
| # | Name | EUR | USD | Δ d 1 | Δ d 2 | Δ d 3 | Δ d 4 | Δ d 5 | Δ d 6 | Δ w 1 | Δ w 2 | Δ m 1 | Δ m 2 | Δ m 3 | Δ y 1 | Δ y 2 | Δ y 3 | Δ ATH | athY | Market Cap | Volume (24h) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | €54,260 | $63,005 | -4.1% | -2.6% | -4.9% | -3.9% | -0.05% | 0.71% | -14.6% | -3% | -14.6% | -3.2% | 11.8% | -28% | -6.1% | 120% | -50.1% | 0.7 | €1,087,285,378,643 | €42,804,265,062 | |
| 2 | Ethereum (ETH) | €1,537 | $1,785 | -3.2% | -2.8% | -4.8% | -0.89% | -0.73% | 0.88% | -11.2% | -2.7% | -11.2% | -10.9% | 7.4% | -39.9% | -10.8% | 46.4% | -64% | 0.8 | €185,531,462,874 | €21,443,780,412 | |
| 3 | BNB (BNB) | €529 | $614 | -2.2% | -4.5% | -4.5% | -3% | -1.3% | 12.2% | -13.5% | 9.2% | -13.5% | 15.2% | -0.21% | -28.9% | 23.4% | 125% | -55.2% | 0.6 | €71,273,333,408 | €1,759,203,246 | |
| 4 | XRP (XRP) | €1.02 | $1.19 | -2.3% | -0.69% | -5% | -3.2% | -1.2% | 2.5% | -10.8% | -0.3% | -10.8% | -2.5% | 1.9% | -35.3% | -11.5% | 239% | -67.4% | 0.9 | €63,462,335,355 | €2,205,986,274 | |
| 5 | Solana (SOL) | €61 | $71 | -2.9% | -3.9% | -6.2% | -2% | -0.93% | 1.6% | -14.1% | -2.1% | -14.1% | -0.86% | 0.02% | -43.4% | -34.6% | 89% | -75.9% | 1.4 | €35,159,581,905 | €3,799,492,943 | |
| 6 | TRON (TRX) | €0.29 | $0.33 | -0.29% | -0.44% | -2.4% | -1.9% | 0.82% | 1% | -5% | -3.9% | -5% | 7.3% | 4.3% | 17.3% | 11.6% | 136% | -23.3% | 1.5 | €27,163,802,797 | €555,801,900 | |
| 7 | Hyperliquid (HYPE) | €63 | $74 | -1.7% | 8.7% | -5.5% | 2.3% | 5.6% | 4.4% | 3.3% | 15.5% | 3.3% | 80.4% | 8.6% | 188% | 9.7% | 100% | -2.3% | 0 | €16,086,227,155 | €1,136,913,526 | |
| 8 | Dogecoin (DOGE) | €0.08 | $0.09 | -2.6% | -1.4% | -5.7% | -0.31% | -1.1% | 1.6% | -9.7% | -0.57% | -9.7% | -5.9% | 15.2% | -23% | -62.8% | 254% | -87.6% | 5.1 | €13,255,553,454 | €899,636,873 | |
| 9 | Zcash (ZEC) | €536 | $622 | -0.35% | 1.8% | 12.3% | -1.7% | 4.4% | 0.64% | 11.9% | -15% | 11.9% | 59.3% | 38.7% | 21.5% | 819% | 107% | -29.4% | 8.4 | €8,950,180,540 | €1,086,924,588 | |
| 10 | UNUS SED LEO (LEO) | €8.57 | $9.95 | -0.16% | -0.73% | 0.31% | -0.17% | -0.45% | 0.75% | -0.75% | -0.16% | -0.75% | -3% | 3.4% | 4.1% | 5.7% | 129% | -4.2% | 0.1 | €7,887,714,871 | €531,295 | |
| 11 | Cardano (ADA) | €0.17 | $0.20 | -3.7% | -5.5% | -5.6% | -2.3% | -1.2% | 2.2% | -16% | -1.9% | -16% | -4.7% | 1.9% | -40.8% | -60.6% | 43.2% | -93.6% | 4.8 | €6,148,656,585 | €590,406,717 | |
| 12 | Stellar (XLM) | €0.18 | $0.21 | -3.4% | -2.9% | -10% | -3.5% | 6.2% | -0.5% | -18.6% | 74.8% | -18.6% | 59.5% | -5.1% | 2.9% | -39% | 156% | -77% | 8.4 | €5,994,707,108 | €680,315,741 | |
| 13 | Monero (XMR) | €313 | $364 | 1.4% | 7.8% | -4% | -4.6% | -1.7% | -2.4% | 0.14% | -5.7% | 0.14% | -4% | 14.7% | -16.1% | 125% | 16.1% | -54.3% | 0.4 | €5,779,495,648 | €151,194,181 | |
| 14 | Chainlink (LINK) | €7.07 | $8.21 | -2.6% | -1.2% | -5% | -1.6% | -1.5% | 3.3% | -10% | -1.7% | -10% | 0.21% | 3.8% | -32.8% | -38.6% | 33.2% | -84.4% | 5.1 | €5,139,846,934 | €411,884,322 | |
| 15 | Canton (CC) | €0.13 | $0.15 | -1.9% | 3.6% | -2.3% | -1.5% | 1.2% | -0.15% | -2.1% | -5.6% | -2.1% | 2.9% | -0.74% | 2.5% | 100% | -21.5% | 0.3 | €5,081,028,323 | €27,285,345 | ||
| 16 | Toncoin (TON) | €1.61 | $1.87 | -3.2% | -3.2% | -5.7% | 11.8% | 3.3% | 5% | -1.3% | 9% | -1.3% | 43.3% | 8.1% | 12.6% | -69.7% | 144% | -77.3% | 2 | €4,300,442,341 | €355,673,105 | |
| 17 | Bitcoin Cash (BCH) | €207 | $240 | -2.4% | -12.6% | -2.8% | -4.1% | -1.2% | 1% | -20.4% | -11.4% | -20.4% | -31.5% | -5.1% | -60% | 38.5% | 68.7% | -93.9% | 8.5 | €4,148,038,322 | €665,393,487 | |
| 18 | MemeCore (M) | €2.87 | $3.33 | -0.1% | -0.63% | 4.1% | 7.7% | 3.5% | -3% | 11.3% | 4.7% | 11.3% | -6.7% | 37.6% | 113% | 100% | -31.1% | 0.1 | €3,753,151,513 | €8,273,212 | ||
| 19 | Hedera (HBAR) | €0.07 | $0.08 | -1.7% | -1.5% | -5.4% | -3.7% | 3.2% | -11.8% | 10.2% | -11.8% | 10.2% | -0.39% | -20.1% | -60.3% | 211% | -85.1% | 4.7 | €3,172,882,172 | €82,966,625 | ||
| 20 | Litecoin (LTC) | €40 | $47 | -2.2% | -0.6% | -5% | -2.6% | -1.1% | 1.5% | -10% | -0.27% | -10% | -5.7% | 2.2% | -39.1% | -25.7% | 42.4% | -88.6% | 5.1 | €3,110,985,118 | €308,014,799 | |
| 21 | NEAR Protocol (NEAR) | €2.39 | $2.78 | -4.4% | 9.8% | 0.38% | 13.9% | 0.85% | -3.4% | 20% | -3.4% | 20% | 78% | 9.8% | 83.8% | -69.2% | 36.4% | -86.4% | 4.4 | €3,105,607,490 | €1,189,600,837 | |
| 22 | Avalanche (AVAX) | €6.86 | $7.97 | -2.2% | -2.1% | -6.3% | -0.54% | -0.79% | 2.3% | -10.7% | -1.7% | -10.7% | -1.8% | 2% | -35.4% | -65.4% | -7.2% | -94.5% | 4.5 | €2,962,253,846 | €402,303,471 | |
| 23 | Sui (SUI) | €0.70 | $0.81 | -3.1% | 1.7% | -5% | -2.7% | -2.2% | 1.9% | -9% | -11.7% | -9% | -1.4% | 3.3% | -41.9% | -66.1% | 432% | -84.8% | 1.4 | €2,820,198,925 | €654,298,715 | |
| 24 | Shiba Inu (SHIB) | €<.01 | $<.01 | -2.4% | 0.06% | -4.5% | 0.2% | -0.81% | 2.3% | -6.5% | -0.41% | -6.5% | -12% | 4.7% | -25.3% | -67.5% | 105% | -93.6% | 4.6 | €2,602,070,151 | €116,459,530 | |
| 25 | Cronos (CRO) | €0.05 | $0.06 | -1.9% | -0.98% | -3.7% | -3.1% | -0.37% | 0.66% | -9.3% | -1.1% | -9.3% | -1.4% | -2.5% | -32.2% | -35.6% | 42.2% | -93.7% | 4.5 | €2,362,107,159 | €8,679,342 | |
| 26 | Tether Gold (XAUT) | €3,808 | $4,422 | 0.15% | -0.99% | -0.13% | -1% | 0.15% | -0.25% | -2% | 0.15% | -2% | -2.1% | -0.65% | 2.2% | 64.9% | 26.7% | -21% | 0.3 | €2,333,775,750 | €242,891,122 | |
| 27 | Bittensor (TAO) | €193 | $225 | -2.3% | -2.7% | -6.1% | -1.5% | -0.16% | 3.4% | -12.1% | -5.1% | -12.1% | 2.9% | -19.1% | 2.7% | -50.4% | 64.9% | -70.4% | 2.2 | €2,123,558,963 | €281,017,086 | |
| 28 | PAX Gold (PAXG) | €3,823 | $4,439 | 0.08% | -0.94% | -0.98% | 0.08% | -0.15% | -1.8% | 0.17% | -1.8% | -1.9% | -0.93% | 2.5% | 64.8% | 29.6% | -21% | 0.3 | €1,762,383,800 | €180,097,256 | ||
| 29 | Ondo (ONDO) | €0.35 | $0.41 | -2.7% | 5.9% | 13.6% | -3% | -2% | 3.6% | 13.6% | -15.1% | 13.6% | 38% | -5% | 14.6% | -73.2% | 100% | -80.8% | 1.5 | €1,727,884,460 | €363,820,145 | |
| 30 | Mantle (MNT) | €0.52 | $0.60 | -0.32% | -2.2% | -2.7% | -5% | -2.6% | 6.2% | -9.9% | 2.8% | -9.9% | 6% | -9.8% | -37.7% | 89.6% | -21% | -79% | 0.7 | €1,702,531,586 | €35,177,110 | |
| 31 | World Liberty Financial (WLFI) | €0.05 | $0.06 | -1.9% | 5.1% | 1.8% | -0.49% | -0.09% | 2.3% | 4.4% | -1.7% | 4.4% | -2.7% | -38.3% | -56.8% | 100% | -86.5% | 0.8 | €1,690,997,970 | €53,269,238 | ||
| 32 | Polkadot (DOT) | €0.94 | $1.09 | -2.1% | 1.3% | -4.2% | -2.6% | -1.4% | 1.2% | -7.5% | -4.1% | -7.5% | -1.7% | -4.7% | -38.7% | -73.1% | -18.7% | -98% | 4.6 | €1,588,922,773 | €171,701,289 | |
| 33 | Worldcoin (WLD) | €0.46 | $0.53 | -3.1% | 36.4% | -8.2% | 24.8% | -4.5% | 25.3% | 51.4% | 23.1% | 51.4% | 44.5% | -12% | 10.6% | -76.9% | -42% | -95.5% | 2.2 | €1,547,140,108 | €1,045,565,825 | |
| 34 | Aster (ASTER) | €0.59 | $0.68 | -1.9% | 2.7% | -1.7% | -5.2% | -5.7% | 14.5% | -6.1% | 4% | -6.1% | 10.9% | -2.4% | -1.4% | 100% | -71.9% | 0.7 | €1,522,706,884 | €182,780,387 | ||
| 35 | Internet Computer (ICP) | €2.67 | $3.11 | -1.8% | 2.3% | 3.1% | 10.1% | 1.6% | 2% | 14.1% | 8.6% | 14.1% | 14.4% | 3.2% | 11% | -71.5% | -26.7% | -86.8% | 4.2 | €1,478,924,982 | €163,695,662 | |
| 36 | Uniswap (UNI3) | €2.37 | $2.75 | -3.5% | 0.75% | -4.2% | -1.8% | -1.9% | 2.2% | -8.6% | -9.5% | -8.6% | -5.2% | -10.4% | -51.5% | -56.9% | 81.6% | -85.8% | 1.5 | €1,477,671,343 | €141,485,451 | |
| 37 | OKB (OKB) | €67 | $78 | -2.7% | -5.5% | -5.4% | -3.3% | 3.1% | 2.9% | -15.8% | 12.3% | -15.8% | 12% | -1.7% | -29% | 123% | -10.1% | -69.7% | 0.8 | €1,403,557,796 | €49,822,194 | |
| 38 | Humanity (H) | €0.48 | $0.56 | -3.9% | -14.4% | -2.6% | 74.4% | 4.8% | 47.8% | 39.7% | 81.3% | 39.7% | 124% | 111% | 230% | 100% | -34% | 0 | €1,372,068,452 | €174,485,143 | ||
| 39 | Sky (SKY) | €0.06 | $0.07 | -1.4% | 1.1% | 1.8% | -0.5% | 3.9% | -1.2% | 0.97% | -3.8% | 0.97% | -15.7% | 5.2% | 16.6% | 100% | -72.1% | 4.2 | €1,351,416,938 | €18,759,084 | ||
| 40 | DeXe (DEXE) | €15.50 | $17.99 | -0.65% | -0.17% | -4% | -0.11% | 5.2% | -1% | -4.9% | 25.1% | -4.9% | 67.1% | 43.1% | 454% | -77.8% | 282% | -25.2% | 1.3 | €1,297,462,495 | €89,314,303 | |
| 41 | Pi (PI) | €0.12 | $0.14 | -1.8% | -0.07% | -3.7% | -2.3% | 2.3% | 1.4% | -7.6% | 0.17% | -7.6% | -16.3% | 0.08% | -32.8% | 100% | -94.1% | 1.3 | €1,253,177,109 | €9,439,840 | ||
| 42 | Bitget Token (BGB) | €1.62 | $1.88 | -0.94% | -3.4% | -3.5% | -2.2% | -2.8% | 7.8% | -9.8% | 5.6% | -9.8% | 4.7% | 2.9% | -46.1% | -42.8% | 952% | -77.9% | 1.4 | €1,130,376,857 | €14,413,107 | |
| 43 | Pepe (PEPE) | €<.01 | $<.01 | -3% | 0.41% | -6.6% | -0.77% | -0.7% | 1.6% | -9.8% | -3.2% | -9.8% | -11.9% | 13.9% | -23.7% | -79.9% | 1,454% | -89.1% | 1.5 | €1,096,443,816 | €256,475,754 | |
| 44 | Ethereum Classic (ETC) | €6.60 | $7.66 | -2% | 0.7% | -3.3% | -1.6% | -1.1% | 1% | -6.1% | -7.3% | -6.1% | -2.1% | 1.8% | -33.2% | -54.1% | 15.1% | -94.3% | 5.1 | €1,036,115,055 | €52,436,171 | |
| 45 | Aave (AAVE) | €63 | $73 | -2.9% | 1% | -6.3% | -2.6% | -1.6% | 1.4% | -10.5% | -2.5% | -10.5% | -11.8% | -5.6% | -49.7% | -52.8% | 183% | -88.4% | 5 | €974,383,893 | €280,781,054 | |
| 46 | Render (RENDER) | €1.87 | $2.17 | -1.2% | 5.1% | -1.1% | 1.2% | -1.4% | 8.2% | 3.8% | 7.5% | 3.8% | 25.1% | -3.2% | 68.4% | -81% | 100% | -81.2% | 1.5 | €969,385,193 | €146,372,112 | |
| 47 | Ethena (ENA) | €0.10 | $0.11 | -2% | 23% | 6% | -0.13% | -1.2% | 3.3% | 27.7% | -9% | 27.7% | -14.1% | 12.8% | -44% | -77.9% | 100% | -92.6% | 2.1 | €871,625,111 | €563,607,234 | |
| 48 | Polygon (prev. MATIC) (POL) | €0.08 | $0.09 | -1.7% | 3.2% | -2.5% | 0.62% | 2.7% | 1.6% | -0.43% | 4% | -0.43% | -2.3% | 5% | -8% | -77.7% | 100% | -91% | 2.3 | €848,099,907 | €67,331,560 | |
| 49 | KuCoin Token (KCS) | €6.19 | $7.18 | -1.8% | -3.9% | -2% | -0.99% | -0.99% | 0.42% | -8.5% | -1.7% | -8.5% | -6.8% | 3.3% | -33% | 2% | 2% | -73.9% | 4.5 | €832,960,216 | €4,062,437 | |
| 50 | Venice Token (VVV) | €17.72 | $20.57 | -1.1% | 8% | 0.1% | 5.6% | 7.9% | 9.7% | 12.8% | -4.8% | 12.8% | 115% | 30.2% | 1,147% | 100% | -3.4% | 0 | €828,247,908 | €111,941,418 |
Copyright 2026 fastsimple.com. All rights reserved. Data by CoinMarketCap API and Yahoo Finance API. 54,260 BTC/EUR - 63,005 BTC/USD - 1,537 ETH/EUR. Server response time: 332 ms. Memory usage: 4 MB. Full refresh.