In order to store and analyze your cryptocurrency portfolio you need to sign in.


Top 50 (Total cryptocurrency market cap: €2,476,449,214,310 / 24h Vol: €89,990,773,639 / Cap: $2,685,371,137,602 / 24h Vol: $97,582,710,271 / BTC Dominance: 62.3%)
#    Name EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ w 1Δ w 2Δ m 1Δ m 2Δ m 3Δ y 1Δ y 2Δ y 3 Δ ATH athY Market Cap    Volume (24h)   
1 Bitcoin (BTC) €77,823 $84,389 -1.2%3.3%0.54%-0.31%-2.4%-3.4%2.6%-3.8%2.1%-1.9%-17.7%-9.7%120%156% -22.7% 0.2 €1,541,951,745,595 €38,533,947,873
2 Ethereum (ETH) €1,716 $1,861 -3%5%1.3%-0.85%-4.4%-5.4%3.1%-9.3%1.9%-17.7%-32.7%-44.2%46.4%90.1% -61.9% 3.4 €206,803,983,143 €17,763,864,178
3 XRP (XRP) €1.93 $2.09 -2.3%2.4%-1.6%0.42%-3.8%-6.3%-1.5%-11.9%0.06%-2.1%-29.6%0.88%239%79.4% -38.4% 7.2 €112,415,161,640 €4,353,930,699
4 BNB (BNB) €552 $599 -1.7%0.44%1.2%-0.4%-2.9%-3%-0.12%-3.7%-1.3%3.7%-13.5%-14.5%125%26.4% -24.6% 0.3 €78,593,587,684 €1,664,304,718
5 Solana (SOL) €116 $125 -0.88%0.43%1%1%-5%-6.6%0.56%-5.1%-0.45%-14.3%-36.3%-34.3%89%915% -57.3% 0.2 €59,215,124,254 €4,170,191,143
6 Dogecoin (DOGE) €0.16 $0.17 -2.2%4.3%-0.59%-0.6%-7.2%-5.7%1.4%-2.3%2%-17.4%-38.7%-46.3%254%26.9% -76.9% 3.9 €23,218,748,886 €1,458,129,802
7 Cardano (ADA) €0.62 $0.67 -1.9%3.5%-0.59%-0.91%-5.6%-4.5%0.92%-5.9%1.5%4.6%-33.3%-20.9%43.2%139% -78.4% 3.6 €21,725,113,860 €779,743,297
8 TRON (TRX) €0.22 $0.24 0.39%-1.3%3.2%-0.24%-0.27%-0.68%2.3%0.92%-0.94%3.1%-8.5%-6.6%136%98.2% -45.3% 0.3 €20,793,737,518 €578,003,699
9 Toncoin (TON) €3.64 $3.95 -2.5%-1.4%4.9%6.6%-3.7%-4.9%0.88%7.7%-3.8%23.5%-30.7%-27.8%144%102% -52% 0.8 €8,970,067,073 €190,934,062
10 Chainlink (LINK) €12.48 $13.54 -4.6%4.5%1.1%0.07%-6.1%-8%0.78%-6.1%-0.29%-7.9%-40.9%-31.9%33.2%168% -74.3% 3.9 €8,203,248,487 €540,923,568
11 UNUS SED LEO (LEO) €8.69 $9.42 0.68%2.1%0.1%-4.8%-0.97%-0.57%2.9%-6.3%2.8%-1.5%-4.8%4.1%129%9.5% -5.9% 0.1 €8,026,228,601 €4,486,748
12 Stellar (XLM) €0.25 $0.27 -1.9%3%-0.65%0.25%-3.4%-5%0.44%-5.2%1.1%-7%-31.2%-18.8%156%80.3% -70.2% 7.2 €7,584,774,008 €202,934,583
13 Avalanche (AVAX) €17.57 $19.05 -2.7%4.3%-0.73%-3.2%-5.1%-6.7%0.76%-3.2%1.5%-15%-35.7%-46.5%-7.2%252% -86.9% 3.4 €7,287,660,562 €405,477,984
14 Sui (SUI) €2.20 $2.39 -1.8%7.4%-2.9%1.8%-9.1%-10.7%2.5%2.7%5.5%-19.8%-31.4%-42.3%432%100% -55.4% 0.2 €7,151,520,809 €1,109,947,642
15 Shiba Inu (SHIB) €<.01 $<.01 -1.9%2.6%-0.25%-0.77%-5.8%-5.5%0.35%-3.3%0.6%-10.6%-26.1%-41%105%27.6% -84.4% 3.4 €6,779,900,779 €288,819,236
16 Hedera (HBAR) €0.16 $0.17 -1.5%4.5%-3%-1.2%-6.6%-6.4%-0.12%-8.7%3%-23.7%-29.8%-37.1%211%137% -70.4% 3.5 €6,552,910,295 €298,641,030
17 Litecoin (LTC) €79 $86 0.9%1.8%-3%1.2%-2.9%-6%-0.37%-5.8%2.7%-35.3%0.99%-17.3%42.4%3.5% -79.2% 3.9 €5,957,782,806 €574,310,974
18 Polkadot (DOT) €3.78 $4.10 -1.6%3.1%0.15%0.41%-6.6%-7.2%1.6%-9.8%1.4%-14.1%-25.9%-38.2%-18.7%88.6% -92.5% 3.4 €5,910,218,880 €214,077,709
19 MANTRA (OM) €5.83 $6.32 -0.31%1.7%0.58%0.09%-2%-2.6%2%-2.8%1.4%-18%43.9%64.6%100% -29.8% 0.1 €5,627,607,796 €84,565,073
20 Bitcoin Cash (BCH) €278 $302 -2.5%2%2%-0.94%-2.5%-5%1.4%-8.3%-0.56%-3.7%-25.6%-30.4%68.7%165% -92.3% 7.3 €5,527,006,858 €243,450,811
21 Bitget Token (BGB) €4.22 $4.58 -1.2%3.1%-1.6%-0.92%-4%-4%0.27%-6.9%1.9%12.3%-42.8%-24.7%952%219% -46% 0.3 €5,066,947,970 €106,526,003
22 Pi (PI) €0.61 $0.67 -6%-4%-3.1%-5.4%-2.2%-1.6%-12.6%-18.7%-9.8%-65.9%100%100% -71.2% 0.1 €4,175,543,672 €224,858,554
23 Hyperliquid (HYPE) €11.97 $12.98 -2.3%1.7%5%-0.94%-5.5%-10.7%4.3%-22%-0.68%-33.8%-27.4%-44.3%100% -62.9% 0.3 €3,996,469,938 €92,979,310
24 Monero (XMR) €203 $220 0.31%2%-1.3%1.4%-1.2%-3.3%0.92%1.2%2.3%-1.3%-6.9%14.3%16.1%12.6% -54.5% 3.9 €3,741,226,496 €76,330,508
25 Uniswap (UNI3) €5.63 $6.11 -3.2%5.4%1.5%0.05%-4.2%-8.9%3.5%-11.1%2%-19.6%-36.7%-53.7%81.6%40.8% -68.5% 0.3 €3,540,979,459 €134,676,396
26 Aptos (APT) €4.88 $5.29 -2.2%2.7%-0.34%2%-7%-7.2%0.18%-7%0.52%-18%-17.9%-39.1%-6.9%171% -73.4% 2.2 €2,948,751,377 €128,276,221
27 NEAR Protocol (NEAR) €2.38 $2.58 -3.8%6.7%-3.2%0.93%-6.1%-9.3%-0.57%-5.3%2.7%-18.4%-33.3%-47.5%36.4%188% -87.4% 3.2 €2,849,902,635 €204,054,332
28 Pepe (PEPE) €<.01 $<.01 -4.1%7.1%3.2%-3%-8.6%-8.1%6%-4.2%2.7%-9.5%-42.6%-63.4%1,454%100% -73.9% 0.3 €2,847,279,318 €913,772,015
29 OKB (OKB) €44 $48 -1.1%0.94%-0.6%0.53%-2.5%-1.5%-0.76%-4.3%-0.16%6.1%-15.7%-2.4%-10.1%109% -35.1% 1.1 €2,650,937,509 €4,081,847
30 Mantle (MNT) €0.73 $0.79 -1.5%1.2%-0.12%-1.8%-2.6%-1.8%-0.4%0.2%-0.28%10.4%-42.2%55.4%-21%100% -47.5% 1 €2,444,807,171 €182,753,334
31 Cronos (CRO) €0.09 $0.10 -5.7%6.1%-4.5%2.5%-3.1%5%-4.4%28.4%0.11%34.6%-43.5%-29.7%42.2%76.8% -89.8% 3.4 €2,416,796,379 €78,162,196
32 Ondo (ONDO) €0.76 $0.82 -0.66%6.3%-1.2%-0.47%-6.3%-8%4.4%-5.9%5.6%-21.2%-34.2%-38.8%100% -61.6% 0.3 €2,393,873,552 €253,146,997
33 First Digital USD (FDUSD) €0.90 $0.98 -1.8%-0.02%-0.03%-0.08%-0.08%-1.8%0.00%-1.8%-0.04%-0.08%-1.7%-0.09%100% -2.8% 1 €2,352,045,694 €6,595,068,456
34 Ethereum Classic (ETC) €15.35 $16.64 -1.8%1.1%1.7%0.1%-3.9%-4%0.94%-6.8%-0.74%-13.7%-27.6%-33.5%15.1%38.7% -87.6% 3.9 €2,323,116,729 €115,934,342
35 Internet Computer (ICP) €4.81 $5.21 -4%2%1%-0.48%-6.1%-7.2%-1.1%-9%-2.1%-18%-30%-46.9%-26.7%237% -77.8% 3 €2,318,730,214 €74,087,739
36 Aave (AAVE) €145 $157 -6.1%5.2%-3.3%-1.1%-4.1%-5.9%-4.5%-10.6%-1.2%-16.5%-42.9%-49.1%183%110% -75.1% 3.9 €2,188,969,786 €298,471,621
37 OFFICIAL TRUMP (TRUMP) €9.39 $10.19 -1.5%3.1%-1.3%1.9%-3.5%-7.5%0.25%-11.5%1.6%-23%-47.5%100% -86.4% 0.2 €1,878,902,587 €510,746,727
38 POL (prev. MATIC) (POL) €0.18 $0.19 -4.4%-0.1%-0.87%0.54%-5.5%-8.4%-5.4%-4.2%-4.5%-25.9%-33.3%-57.4%100% -81.4% 1.1 €1,839,174,156 €131,969,610
39 GateToken (GT) €20.96 $22.73 -0.76%2.1%0.91%0.17%-2.8%-4%2.3%-4%1.4%6.8%-12.2%36.3%226%68.5% -12.4% 0.2 €1,798,747,600 €12,564,634
40 VeChain (VET) €0.02 $0.02 -4.1%4.8%-1.1%0.23%-6.4%-7.9%-0.65%-8.8%0.42%-19.8%-39.7%-47.4%25.8%116% -91.2% 4 €1,786,488,932 €54,036,771
41 Ethena (ENA) €0.33 $0.36 -2.8%5.2%-4.8%0.66%-5.9%-9.8%-2.6%0.58%2.2%-15.5%-45.9%-60.5%100% -76.4% 1 €1,746,457,485 €205,720,770
42 Bittensor (TAO) €203 $221 -4.3%3.1%-0.96%-1.9%-6.6%-9.4%-2.3%-11.2%-1.3%-32.2%-26.8%-49.9%64.9%100% -70.9% 1.1 €1,738,895,630 €92,993,196
43 Render (RENDER) €3.25 $3.52 -5.1%8.3%-0.59%-0.41%-7.5%-5.1%2.1%1.7%2.7%-9.7%-34.6%-48.1%100% -69.5% 0.3 €1,682,966,578 €122,902,544
44 Filecoin (FIL) €2.58 $2.79 -1.8%2.4%1.2%0.72%-3.8%-6.8%1.8%-8.7%0.56%-14%-32.9%-43.2%-27.9%128% -98.5% 4 €1,667,389,422 €132,421,626
45 Celestia (TIA) €2.80 $3.04 -2.8%1.2%-4.5%1%-6.8%-7.2%-6.1%-8.2%-1.6%-23.5%-6.4%-34%-60.9%100% -85.5% 1.1 €1,638,031,697 €68,648,585
46 Cosmos (ATOM1) €4.05 $4.39 -0.11%0.28%2.2%2.6%-8.8%-5.1%2.4%-10.6%0.17%-6.3%-18.5%-29%100% -66.1% 1 €1,584,294,312 €116,866,499
47 Kaspa (KAS) €0.06 $0.06 -4.7%5%0.73%1.1%-8.4%-8.4%0.76%-20.2%0.03%-17.2%-39.5%-43.5%2.7%2,000% -68.8% 0.7 €1,550,501,234 €114,556,227
48 Algorand (ALGO) €0.17 $0.18 -2.7%5.9%-0.64%-1.2%-8.8%-5.9%2.4%-5%3.1%-24.7%-37.2%-44.4%49.5%29.2% -94.8% 5.8 €1,455,041,171 €95,416,366
49 Arbitrum (ARB) €0.30 $0.32 -3.3%1.5%-0.4%0.74%-5.8%-9.7%-2.2%-9.4%-1.8%-21.3%-34.6%-55.1%-53.3%100% -97.1% 2 €1,377,456,072 €154,931,030
50 Sonic (prev. FTM) (S) €0.45 $0.49 -5.1%6.2%-2%1.7%-10.9%-10.5%-1.3%-8.2%0.75%-28.3%19.1%100% -50.8% 0.1 €1,289,940,012 €157,553,855

Copyright 2025 fastsimple.com. All rights reserved. Data by CoinMarketCap API and Yahoo Finance API. 77,823 BTC/EUR - 84,389 BTC/USD - 1,716 ETH/EUR. Server response time: 496 ms. Memory usage: 6 MB. Full refresh.