In order to store and analyze your cryptocurrency portfolio you need to sign in.


Top 50 (Total cryptocurrency market cap: €2,026,361,866,500 / 24h Vol: €51,071,511,444 / Cap: $2,345,597,751,855 / 24h Vol: $59,117,388,856 / BTC Dominance: 58.5%)
#    Name EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ w 1Δ w 2Δ m 1Δ m 2Δ m 3Δ y 1Δ y 2Δ y 3 Δ ATH athY Market Cap    Volume (24h)   
1 Bitcoin (BTC) €59,273 $68,611 -2.4%-0.71%0.86%-1.3%-4.3%-0.47%-5.7%9.8%2%-13.9%-10.8%-21.6%-6.1%120% -45.6% 0.5 €1,185,666,598,106 €22,737,035,577
2 Ethereum (ETH) €1,798 $2,081 -3.2%-0.27%0.73%-2.5%-5.8%-1.1%-4.7%12.4%5.7%-18.6%-18.6%-30%-10.8%46.4% -58% 0.6 €216,936,424,469 €11,658,612,056
3 BNB (BNB) €544 $630 -1.9%-0.29%0.58%-1.8%-2.9%-1.5%-6.9%10%1.8%-19.9%-10.5%-27.1%23.4%125% -54.1% 0.4 €74,175,298,145 €1,263,021,201
4 XRP (XRP) €1.20 $1.39 -3.6%-0.62%0.00%-0.87%-4.3%-1.5%-4.7%8.3%0.38%-14.2%-12.2%-24.4%-11.5%239% -61.9% 0.7 €73,583,032,114 €1,345,160,858
5 Solana (SOL) €75 $87 -2.8%-0.29%1.6%-1.5%-5.6%-1%-5.5%12.9%3.3%-18.8%-16.5%-29.9%-34.6%89% -70.2% 1.2 €43,167,841,358 €2,237,582,092
6 TRON (TRX) €0.27 $0.31 -0.57%0.41%2.1%0.08%-0.71%3.6%3.9%3.2%9.8%-1.1%0.56%9.3%11.6%136% -28.5% 1.3 €25,383,937,075 €504,753,528
7 Dogecoin (DOGE) €0.08 $0.09 -3.2%-0.41%1.3%-1.8%-5.9%-2.2%-6.6%9%-3.3%-7.8%-13.1%-22.5%-62.8%254% -87.6% 4.9 €12,070,513,284 €737,235,661
8 Hyperliquid (HYPE) €33 $38 -4.7%-0.37%1.6%-5.8%0.91%0.74%1.3%22.7%23%2.1%18.5%48.8%9.7%100% -36% 0.5 €8,433,728,007 €199,472,293
9 Bitcoin Cash (BCH) €403 $466 -0.39%-1.1%4%-0.1%-3.9%-1.6%-0.6%5.1%0.82%-6.5%-17.7%-22.4%38.5%68.7% -88.1% 8.3 €8,056,160,296 €192,811,770
10 Cardano (ADA) €0.22 $0.26 -3.5%-0.8%0.23%-2.6%-6%0.04%-5.6%7.9%-9.1%-2.5%-13.4%-23.2%-60.6%43.2% -91.7% 4.6 €7,968,298,135 €338,404,475
11 UNUS SED LEO (LEO) €7.97 $9.23 0.03%0.17%0.39%1.2%0.16%-0.11%1.9%0.28%2.6%4%-9.5%-3.5%5.7%129% -7.8% 1.1 €7,344,968,575 €331,978
12 Monero (XMR) €299 $346 -0.35%-0.78%3%-1.5%-6.4%-1.9%-3%6%1.4%-25.7%5.9%-20.2%125%16.1% -56.5% 0.2 €5,513,158,993 €54,057,518
13 Chainlink (LINK) €7.58 $8.77 -3.4%-0.71%1.1%-1.8%-6.5%-1.4%-7.4%10.7%-1.1%-9.5%-19.8%-28.2%-38.6%33.2% -83.4% 4.9 €5,366,502,019 €432,675,106
14 Canton (CC) €0.12 $0.14 -1.9%0.58%0.06%-0.85%-2.9%-2.7%-5.1%0.44%-15%-6.1%20.4%-3.9%100% -26.4% 0.1 €4,701,454,533 €6,112,400
15 Stellar (XLM) €0.14 $0.16 -4%-0.38%0.25%-2.4%-3.1%-0.62%-7%14.4%-0.71%-9.8%-11.7%-21%-39%156% -82.3% 8.2 €4,522,983,323 €65,276,957
16 Litecoin (LTC) €47 $54 -3.1%-0.9%1.3%-0.8%-4.2%-0.87%-4%6.6%-1.1%-6.7%-23.8%-29.7%-25.7%42.4% -86.8% 4.9 €3,590,836,198 €231,083,980
17 Avalanche (AVAX) €7.87 $9.11 -4%-1.1%1.5%-2.5%-5.5%-2.3%-8.6%12.7%-1%-7.5%-19.3%-26.1%-65.4%-7.2% -93.7% 4.3 €3,397,754,709 €172,912,449
18 Hedera (HBAR) €0.08 $0.09 -4%-0.03%0.63%-2.6%-3.5%-1.8%-6.9%2.2%-11%10.3%-13.8%-15.4%-60.3%211% -84.2% 4.5 €3,361,059,018 €63,616,199
19 Zcash (ZEC) €187 $217 -5%-3.6%0.56%-5.2%-9.3%-3.7%-5.6%15.4%-2.4%-24.1%-42.8%-57.6%819%107% -75.4% 8.2 €3,109,574,894 €271,564,653
20 Sui (SUI) €0.80 $0.92 -4.1%-0.86%1.2%-2.8%-5%-3.9%-10.4%16.3%1.5%-19.2%-19.7%-34.2%-66.1%432% -82.8% 1.2 €3,104,465,657 €273,668,502
21 Shiba Inu (SHIB) €<.01 $<.01 -3.9%0.55%3.4%-0.77%-4.8%-1.6%-3%11.8%-0.72%-12.6%-3.3%-16.1%-67.5%105% -92.8% 4.4 €2,933,165,296 €89,311,559
22 Cronos (CRO) €0.06 $0.07 -1.5%0.09%0.17%-2.1%-4%-1.4%-5.8%6.2%-3%-1.8%-13.7%-17.9%-35.6%42.2% -92.3% 4.3 €2,708,582,840 €5,931,921
23 Toncoin (TON) €1.08 $1.25 -1.3%1.3%2%-5.6%-3.7%0.7%-4.5%-1.1%-2.5%-3.8%-19.7%-24.7%-69.7%144% -84.8% 1.8 €2,655,641,711 €77,480,766
24 Bittensor (TAO) €232 $268 -2.9%0.08%0.52%2.1%-3.5%-1.5%-6.9%58.2%46.2%-5.9%-10.9%22.6%-50.4%64.9% -64.7% 2 €2,491,807,044 €276,902,609
25 World Liberty Financial (WLFI) €0.08 $0.10 -2.1%5.3%0.67%-4.6%-4.5%-4.9%-7.6%7.4%-14.8%-13.9%-7.9%-32.4%100% -78.9% 0.6 €2,308,875,145 €87,471,097
26 Tether Gold (XAUT) €3,872 $4,482 -0.28%-0.13%-3.2%-3.4%-3.1%0.06%-10.3%-1.9%-15.6%11.3%10.4%3.6%64.9%26.7% -19.9% 0.1 €2,186,175,322 €192,862,553
27 Polkadot (DOT) €1.24 $1.44 -3.9%-1.4%0.1%-3.1%-3.6%-0.6%-0.13%-1.1%-12.8%8.5%-14.9%-19.5%-73.1%-18.7% -97.4% 4.4 €2,081,138,733 €110,178,294
28 Mantle (MNT) €0.63 $0.73 -3%0.16%0.61%-2.8%-8%-1.5%-9.7%24.4%14.9%-11.5%-25.1%-23.8%89.6%-21% -74.3% 0.5 €2,073,557,768 €30,869,366
29 PAX Gold (PAXG) €3,876 $4,487 -0.54%-0.11%-3%-3.5%-3.4%0.03%-10.7%-2.2%-16.7%11.9%11.1%3.6%64.8%29.6% -20.2% 0.1 €1,948,712,850 €113,445,682
30 Uniswap (UNI3) €2.99 $3.46 -3.1%-1.3%1.2%-2.8%-7.5%-4.5%-15.4%11.2%-9.8%-1.1%-31.7%-39.1%-56.9%81.6% -82.2% 1.3 €1,893,044,031 €143,518,584
31 MemeCore (M) €1.45 $1.67 -0.39%0.79%-8%-3%1.1%11.3%14.4%-3.3%15%15.6%-19.6%6.9%100% -43.5% 0.5 €1,852,064,310 €7,866,135
32 Pi (PI) €0.16 $0.19 -4.8%5.1%7.6%2.3%-2.9%-9.7%-2.9%-6.6%11.4%8.5%-22.6%-6.4%100% -91.8% 1.1 €1,615,651,399 €24,191,355
33 OKB (OKB) €73 $85 -3.9%-1.3%0.52%-3.8%-3.2%-2.8%-12.8%-1.1%9.8%-13.5%-18.5%-22.7%123%-10.1% -67% 0.6 €1,534,597,662 €39,333,749
34 Sky (SKY) €0.06 $0.07 -8.6%7.5%3.4%-0.04%-3.4%-2.3%-1.8%1.9%6.5%13.3%4.2%25.7%100% -69.9% 4 €1,448,843,841 €27,108,801
35 NEAR Protocol (NEAR) €1.11 $1.29 -2.2%-0.77%-0.19%-4.2%-5%-3.1%-5%11.2%10.3%-0.93%-22.2%-15%-69.2%36.4% -93.7% 4.2 €1,434,240,648 €99,256,956
36 Aster (ASTER) €0.58 $0.67 -2.2%-0.71%0.41%-0.59%-10.1%4.2%-6.7%4.7%-6.4%32.9%-21.9%-2.9%100% -72.3% 0.5 €1,432,606,942 €136,114,816
37 Aave (AAVE) €93 $107 -3.7%-0.56%0.38%-2.9%-5%-0.92%-8.5%10.6%-4.8%-11.4%-12.9%-26.5%-52.8%183% -83% 4.8 €1,424,584,896 €217,943,052
38 Bitget Token (BGB) €1.83 $2.12 -0.99%-0.01%0.45%-1.3%-1.6%-0.57%-2.4%0.54%-1.9%-32.3%-8.4%-39.2%-42.8%952% -75% 1.2 €1,276,896,858 €12,423,200
39 Pepe (PEPE) €<.01 $<.01 -3.9%-0.05%0.9%-3.1%-5%-7.9%-4.2%7.4%-10.3%-9.6%0.9%-18.2%-79.9%1,454% -88.3% 1.3 €1,178,940,448 €208,881,362
40 Internet Computer (ICP) €2.07 $2.40 -4.4%-0.31%1.3%-3%-5.1%-3.2%-10.7%10.2%-2.6%-7.6%-4.7%-14.3%-71.5%-26.7% -89.8% 4 €1,141,019,316 €45,857,414
41 Ethereum Classic (ETC) €7.02 $8.13 -3%-0.77%1.4%-1.7%-5%-1.7%-4.2%6%-6.6%-9.3%-16.4%-29.2%-54.1%15.1% -93.9% 4.9 €1,095,084,835 €43,560,160
42 Ondo (ONDO) €0.21 $0.25 -4.3%-0.41%1.1%-3.3%-5.9%-2.3%-8.4%10.3%-5.5%-6.7%-21.7%-30.9%-73.2%100% -88.4% 1.3 €1,044,390,729 €29,408,824
43 KuCoin Token (KCS) €6.90 $7.98 -2.1%0.04%2.8%-1.4%-5.4%-0.75%-4.7%5.1%1.3%-12.9%-15.7%-25.5%2%2% -71% 4.3 €911,299,319 €2,774,394
44 Kaspa (KAS) €0.03 $0.04 0.64%-3.8%1.6%-3.6%6.1%8.1%19.5%4%21.9%-6.7%-24.6%-14.3%-62.5%2.7% -82.2% 1.6 €868,539,209 €11,461,785
45 Polygon (prev. MATIC) (POL) €0.08 $0.09 -3.2%-2.1%3.3%-1.6%-2.7%-2.7%-4.2%1.9%-14.7%7.4%1.3%-7.2%-77.7%100% -90.9% 2.1 €855,253,993 €38,957,041
46 Worldcoin (WLD) €0.27 $0.31 -4%0.11%-1.8%-9.5%-7.8%-1.4%-14.2%0.16%-22%-2.1%-14.7%-34.9%-76.9%-42% -97.3% 2 €803,092,064 €180,695,696
47 Quant (QNT) €64 $74 -4%-3.5%7.7%3.3%2%2.7%10.9%6.1%16.1%-4.5%-3.8%6.7%-34.1%-23.2% -81.1% 4.5 €774,539,609 €11,760,535
48 Cosmos (ATOM) €1.53 $1.77 -2.6%-0.47%1.2%-5.4%-2.8%-1.3%-5.3%7.3%-4.6%-4.4%0.74%-8.2%100% -96% 4.5 €762,329,854 €30,452,296
49 Render (RENDER) €1.41 $1.63 -4.1%-1.1%2%-2.9%-4.4%-8.3%-14.2%38.7%14.8%-7.4%18.9%26.4%-81%100% -85.9% 1.3 €729,732,653 €29,365,543
50 Ethena (ENA) €0.08 $0.10 -4.7%-0.11%-0.57%-5.1%-8.4%-1.5%-12.1%11.6%-6.4%-23.2%-32.3%-51.4%-77.9%100% -93.6% 1.9 €715,196,181 €62,060,193

Copyright 2026 fastsimple.com. All rights reserved. Data by CoinMarketCap API and Yahoo Finance API. 59,273 BTC/EUR - 68,611 BTC/USD - 1,798 ETH/EUR. Server response time: 302 ms. Memory usage: 7 MB. Full refresh.