In order to store and analyze your cryptocurrency portfolio you need to sign in.


Top 50 (Total cryptocurrency market cap: €1,866,392,203,527 / 24h Vol: €103,520,156,361 / Cap: $2,167,451,157,835 / 24h Vol: $120,218,506,239 / BTC Dominance: 57.5%)
#    Name EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ w 1Δ w 2Δ m 1Δ m 2Δ m 3Δ y 1Δ y 2Δ y 3 Δ ATH athY Market Cap    Volume (24h)   
1 Bitcoin (BTC) €53,419 $62,036 -5.3%-2.6%-4.9%-3.9%-0.05%0.71%-15.7%-3%-15.7%-3.2%11.8%-29%-6.1%120% -50.8% 0.7 €1,073,226,126,696 €44,854,167,407
2 Ethereum (ETH) €1,511 $1,755 -4.8%-2.8%-4.8%-0.89%-0.73%0.88%-12.7%-2.7%-12.7%-10.9%7.4%-40.9%-10.8%46.4% -64.6% 0.8 €182,425,297,213 €21,665,439,155
3 BNB (BNB) €517 $601 -4.1%-4.5%-4.5%-3%-1.3%12.2%-15.1%9.2%-15.1%15.2%-0.21%-30.2%23.4%125% -56.2% 0.6 €69,943,683,479 €1,799,089,732
4 XRP (XRP) €1.00 $1.16 -4.6%-0.69%-5%-3.2%-1.2%2.5%-12.8%-0.3%-12.8%-2.5%1.9%-36.8%-11.5%239% -68.2% 0.9 €61,979,713,007 €2,358,120,786
5 Solana (SOL) €59 $69 -5.4%-3.9%-6.2%-2%-0.93%1.6%-16.4%-2.1%-16.4%-0.86%0.02%-44.9%-34.6%89% -76.6% 1.4 €34,227,097,815 €4,029,491,968
6 TRON (TRX) €0.28 $0.33 -0.88%-0.44%-2.4%-1.9%0.82%1%-5.5%-3.9%-5.5%7.3%4.3%16.6%11.6%136% -23.8% 1.5 €26,999,568,718 €579,340,109
7 Hyperliquid (HYPE) €62 $72 -3.3%8.7%-5.5%2.3%5.6%4.4%1.6%15.5%1.6%80.4%8.6%184%9.7%100% -4% 0 €15,817,461,965 €1,155,056,485
8 Dogecoin (DOGE) €0.08 $0.09 -4.3%-1.4%-5.7%-0.31%-1.1%1.6%-11.3%-0.57%-11.3%-5.9%15.2%-24.4%-62.8%254% -87.9% 5.1 €11,825,065,397 €952,933,692
9 Zcash (ZEC) €518 $601 -3.7%1.8%12.3%-1.7%4.4%0.64%8.2%-15%8.2%59.3%38.7%17.5%819%107% -31.7% 8.4 €8,651,784,299 €1,074,946,618
10 UNUS SED LEO (LEO) €8.57 $9.95 -0.13%-0.73%0.31%-0.17%-0.45%0.75%-0.72%-0.16%-0.72%-3%3.4%4.1%5.7%129% -4.2% 0.1 €7,889,643,343 €562,644
11 Cardano (ADA) €0.17 $0.19 -5.8%-5.5%-5.6%-2.3%-1.2%2.2%-17.9%-1.9%-17.9%-4.7%1.9%-42.1%-60.6%43.2% -93.8% 4.8 €6,015,206,380 €627,905,382
12 Stellar (XLM) €0.17 $0.20 -6.1%-2.9%-10%-3.5%6.2%-0.5%-20.8%74.8%-20.8%59.5%-5.1%0.11%-39%156% -77.6% 8.4 €5,829,875,312 €693,972,827
13 Monero (XMR) €308 $358 -0.12%7.8%-4%-4.6%-1.7%-2.4%-1.4%-5.7%-1.4%-4%14.7%-17.4%125%16.1% -55% 0.4 €5,690,327,174 €149,609,381
14 Chainlink (LINK) €6.93 $8.05 -4.4%-1.2%-5%-1.6%-1.5%3.3%-11.7%-1.7%-11.7%0.21%3.8%-34.1%-38.6%33.2% -84.7% 5.1 €5,042,091,721 €438,928,785
15 Canton (CC) €0.13 $0.15 -2.8%3.6%-2.3%-1.5%1.2%-0.15%-2.9%-5.6%-2.9%2.9%-0.74%1.7%100% -22.2% 0.3 €5,036,826,686 €27,583,015
16 Toncoin (TON) €1.55 $1.80 -6.7%-3.2%-5.7%11.8%3.3%5%-4.8%9%-4.8%43.3%8.1%8.6%-69.7%144% -78.1% 2 €4,147,130,223 €362,784,501
17 Bitcoin Cash (BCH) €202 $235 -4.6%-12.6%-2.8%-4.1%-1.2%1%-22.2%-11.4%-22.2%-31.5%-5.1%-60.9%38.5%68.7% -94% 8.5 €4,055,452,006 €668,393,072
18 MemeCore (M) €2.90 $3.37 0.99%-0.63%4.1%7.7%3.5%-3%12.5%4.7%12.5%-6.7%37.6%115%100% -30.3% 0.1 €3,793,650,245 €8,692,919
19 Hedera (HBAR) €0.07 $0.08 -3.8%-1.5%-5.4%-3.7%3.2%-13.7%10.2%-13.7%10.2%-0.39%-21.8%-60.3%211% -85.4% 4.7 €3,104,586,689 €87,421,676
20 Litecoin (LTC) €39 $46 -4.7%-0.6%-5%-2.6%-1.1%1.5%-12.3%-0.27%-12.3%-5.7%2.2%-40.7%-25.7%42.4% -88.9% 5.1 €3,029,939,408 €323,328,886
21 NEAR Protocol (NEAR) €2.33 $2.70 -7.1%9.8%0.38%13.9%0.85%-3.4%16.7%-3.4%16.7%78%9.8%78.6%-69.2%36.4% -86.8% 4.4 €3,018,069,250 €1,199,636,036
22 Avalanche (AVAX) €6.71 $7.79 -4.4%-2.1%-6.3%-0.54%-0.79%2.3%-12.7%-1.7%-12.7%-1.8%2%-36.8%-65.4%-7.2% -94.6% 4.5 €2,896,196,302 €422,781,645
23 Sui (SUI) €0.68 $0.79 -5.4%1.7%-5%-2.7%-2.2%1.9%-11.1%-11.7%-11.1%-1.4%3.3%-43.3%-66.1%432% -85.2% 1.4 €2,755,549,027 €693,944,475
24 Shiba Inu (SHIB) €<.01 $<.01 -4.7%0.06%-4.5%0.2%-0.81%2.3%-8.7%-0.41%-8.7%-12%4.7%-27.1%-67.5%105% -93.7% 4.6 €2,540,022,032 €123,465,149
25 Tether Gold (XAUT) €3,817 $4,433 0.4%-0.99%-0.13%-1%0.15%-0.25%-1.7%0.15%-1.7%-2.1%-0.65%2.5%64.9%26.7% -20.8% 0.3 €2,339,391,594 €250,160,748
26 Cronos (CRO) €0.05 $0.06 -3.2%-0.98%-3.7%-3.1%-0.37%0.66%-10.5%-1.1%-10.5%-1.4%-2.5%-33.1%-35.6%42.2% -93.7% 4.5 €2,331,977,283 €8,888,518
27 Bittensor (TAO) €188 $219 -4.9%-2.7%-6.1%-1.5%-0.16%3.4%-14.4%-5.1%-14.4%2.9%-19.1%-0.01%-50.4%64.9% -71.2% 2.2 €2,066,951,130 €289,196,770
28 PAX Gold (PAXG) €3,832 $4,450 0.32%-0.94%-0.98%0.08%-0.15%-1.6%0.17%-1.6%-1.9%-0.93%2.7%64.8%29.6% -20.9% 0.3 €1,766,459,176 €188,598,159
29 Mantle (MNT) €0.51 $0.59 -1.3%-2.2%-2.7%-5%-2.6%6.2%-10.8%2.8%-10.8%6%-9.8%-38.4%89.6%-21% -79.2% 0.7 €1,685,103,305 €37,588,806
30 Ondo (ONDO) €0.34 $0.40 -6%5.9%13.6%-3%-2%3.6%9.7%-15.1%9.7%38%-5%10.8%-73.2%100% -81.4% 1.5 €1,669,699,904 €380,258,488
31 World Liberty Financial (WLFI) €0.05 $0.06 -3.8%5.1%1.8%-0.49%-0.09%2.3%2.3%-1.7%2.3%-2.7%-38.3%-57.6%100% -86.8% 0.8 €1,657,743,313 €56,886,238
32 Polkadot (DOT) €0.92 $1.07 -4.3%1.3%-4.2%-2.6%-1.4%1.2%-9.6%-4.1%-9.6%-1.7%-4.7%-40.1%-73.1%-18.7% -98.1% 4.6 €1,552,451,330 €174,223,695
33 Worldcoin (WLD) €0.45 $0.52 -4.9%36.4%-8.2%24.8%-4.5%25.3%48.6%23.1%48.6%44.5%-12%8.6%-76.9%-42% -95.6% 2.2 €1,518,424,460 €1,057,313,017
34 Aster (ASTER) €0.58 $0.68 -2.4%2.7%-1.7%-5.2%-5.7%14.5%-6.7%4%-6.7%10.9%-2.4%-2%100% -72% 0.7 €1,513,826,013 €187,832,507
35 Uniswap (UNI3) €2.31 $2.68 -6.1%0.75%-4.2%-1.8%-1.9%2.2%-11%-9.5%-11%-5.2%-10.4%-52.8%-56.9%81.6% -86.2% 1.5 €1,438,349,656 €148,857,588
36 Internet Computer (ICP) €2.50 $2.91 -8.1%2.3%3.1%10.1%1.6%2%6.7%8.6%6.7%14.4%3.2%3.8%-71.5%-26.7% -87.6% 4.2 €1,383,669,190 €165,739,627
37 OKB (OKB) €65 $76 -5.2%-5.5%-5.4%-3.3%3.1%2.9%-18%12.3%-18%12%-1.7%-30.9%123%-10.1% -70.5% 0.8 €1,367,138,489 €56,582,194
38 Humanity (H) €0.47 $0.55 -6.2%-14.4%-2.6%74.4%4.8%47.8%36.3%81.3%36.3%124%111%222%100% -35.6% 0 €1,338,532,481 €173,271,761
39 Sky (SKY) €0.06 $0.07 -2.8%1.1%1.8%-0.5%3.9%-1.2%-0.45%-3.8%-0.45%-15.7%5.2%15%100% -72.5% 4.2 €1,332,222,510 €19,488,345
40 DeXe (DEXE) €15.46 $17.96 -0.84%-0.17%-4%-0.11%5.2%-1%-5%25.1%-5%67.1%43.1%453%-77.8%282% -25.3% 1.3 €1,294,753,369 €66,602,227
41 Pi (PI) €0.12 $0.13 -3.9%-0.07%-3.7%-2.3%2.3%1.4%-9.6%0.17%-9.6%-16.3%0.08%-34.3%100% -94.2% 1.3 €1,225,539,787 €11,086,811
42 Bitget Token (BGB) €1.62 $1.89 -0.5%-3.4%-3.5%-2.2%-2.8%7.8%-9.3%5.6%-9.3%4.7%2.9%-45.8%-42.8%952% -77.8% 1.4 €1,135,265,565 €14,973,471
43 Pepe (PEPE) €<.01 $<.01 -5.8%0.41%-6.6%-0.77%-0.7%1.6%-12.3%-3.2%-12.3%-11.9%13.9%-25.8%-79.9%1,454% -89.4% 1.5 €1,065,063,658 €273,559,468
44 Ethereum Classic (ETC) €6.46 $7.51 -4%0.7%-3.3%-1.6%-1.1%1%-8%-7.3%-8%-2.1%1.8%-34.6%-54.1%15.1% -94.4% 5.1 €1,014,459,777 €54,180,433
45 Aave (AAVE) €62 $72 -5%1%-6.3%-2.6%-1.6%1.4%-12.4%-2.5%-12.4%-11.8%-5.6%-50.8%-52.8%183% -88.6% 5 €952,661,738 €294,444,230
46 Render (RENDER) €1.77 $2.05 -6.5%5.1%-1.1%1.2%-1.4%8.2%-1.7%7.5%-1.7%25.1%-3.2%59.4%-81%100% -82.2% 1.5 €917,685,281 €149,315,686
47 Ethena (ENA) €0.09 $0.11 -4%23%6%-0.13%-1.2%3.3%25%-9%25%-14.1%12.8%-45.2%-77.9%100% -92.8% 2.1 €853,310,873 €579,602,507
48 Polygon (prev. MATIC) (POL) €0.08 $0.09 -3.4%3.2%-2.5%0.62%2.7%1.6%-2.2%4%-2.2%-2.3%5%-9.6%-77.7%100% -91.2% 2.3 €833,353,748 €70,552,477
49 KuCoin Token (KCS) €6.03 $7.00 -4.3%-3.9%-2%-0.99%-0.99%0.42%-10.8%-1.7%-10.8%-6.8%3.3%-34.7%2%2% -74.6% 4.5 €811,934,118 €4,246,195
50 Algorand (ALGO) €0.09 $0.10 -3.8%-5.7%-4.5%-6.4%1.5%6.1%-18.9%16.5%-18.9%15.9%20.4%-5.8%-66.8%49.5% -97.1% 7 €799,439,405 €52,718,279

Copyright 2026 fastsimple.com. All rights reserved. Data by CoinMarketCap API and Yahoo Finance API. 53,419 BTC/EUR - 62,036 BTC/USD - 1,511 ETH/EUR. Server response time: 369 ms. Memory usage: 21 MB. Full refresh.