In order to store and analyze your cryptocurrency portfolio you need to sign in.


Top 50 (Total cryptocurrency market cap: €1,919,514,427,726 / 24h Vol: €29,342,070,005 / Cap: $2,196,994,826,563 / 24h Vol: $33,583,689,224 / BTC Dominance: 58.9%)
#    Name EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ w 1Δ w 2Δ m 1Δ m 2Δ m 3Δ y 1Δ y 2Δ y 3 Δ ATH athY Market Cap    Volume (24h)   
1 Bitcoin (BTC) €56,417 $64,573 -0.21%0.98%-0.12%-1%0.29%4.1%1.1%1.2%10.3%-20.7%-3.2%-26.3%-6.1%120% -48.8% 0.8 €1,131,381,145,457 €12,886,375,955
2 Ethereum (ETH) €1,631 $1,866 0.38%0.97%-1.9%-2.2%2.4%6.6%3.2%1.2%19%-21.9%-10.9%-37.2%-10.8%46.4% -62.3% 0.9 €196,805,761,555 €4,891,059,403
3 BNB (BNB) €496 $568 -0.48%0.38%-1.4%-0.78%0.12%2.8%-1.4%-2.4%4.3%-23.4%15.2%-34.3%23.4%125% -58.6% 0.8 €66,045,384,239 €717,165,134
4 XRP (XRP) €0.96 $1.09 0.1%0.49%-0.8%-1.6%0.71%4.7%0.05%-4.4%5.3%-22%-2.5%-40.4%-11.5%239% -70% 1 €59,747,681,831 €552,368,385
5 Solana (SOL) €66 $76 0.68%0.62%-1.2%-1.9%0.19%3.8%-1.4%-5.9%3.6%-10.8%-0.86%-39%-34.6%89% -74.1% 1.5 €38,676,682,811 €995,614,969
6 TRON (TRX) €0.29 $0.33 0.48%0.83%-0.11%-0.37%-0.25%0.05%-1.3%1%3.9%-10.1%7.3%15.2%11.6%136% -24.7% 1.6 €27,101,596,677 €349,409,634
7 Hyperliquid (HYPE) €53 $61 1.5%0.32%-4%-6.9%2.1%4.5%-9.9%-4.9%-5.6%-9.4%80.4%139%9.7%100% -20.5% 0.1 €13,475,228,010 €222,226,271
8 Dogecoin (DOGE) €0.06 $0.07 0.25%-0.4%-0.58%-1.3%-0.43%4.1%-0.74%-6.3%0.75%-28.1%-5.9%-38.3%-62.8%254% -90.1% 5.2 €10,828,260,752 €243,716,017
9 Zcash (ZEC) €490 $561 0.41%2.9%0.45%-6.1%6%10.4%4%16.3%42.2%-29.1%59.3%9.5%819%107% -36.3% 8.5 €8,219,899,103 €307,806,227
10 UNUS SED LEO (LEO) €8.57 $9.81 0.13%-0.1%0.1%-0.18%1.7%1.5%2.7%3.2%6%-7.7%-3%2.6%5.7%129% -5.5% 0.2 €7,887,175,641 €260,596
11 Stellar (XLM) €0.16 $0.19 -0.62%1.1%-2.2%0.49%3%2.3%-0.09%-7.4%2.3%-27.9%59.5%-6.8%-39%156% -79.1% 8.5 €5,582,480,398 €79,197,739
12 Monero (XMR) €294 $337 0.89%1.3%-2.2%2.1%0.2%2.5%2.3%0.15%10%-15.7%-4%-22.4%125%16.1% -57.7% 0.5 €5,524,475,747 €70,988,449
13 Chainlink (LINK) €7.28 $8.33 -0.13%1.2%-2.3%-1.1%3%5.9%3.5%-0.08%16.3%-21.5%0.21%-31.8%-38.6%33.2% -84.2% 5.2 €5,446,565,010 €152,317,277
14 Cardano (ADA) €0.14 $0.17 -0.7%0.14%1.8%-0.87%0.02%5.3%1.1%-14.4%14.8%-38.7%-4.7%-50.4%-60.6%43.2% -94.7% 4.9 €5,263,270,711 €156,761,980
15 Canton (CC) €0.11 $0.13 0.75%-2.6%-1.7%-4.4%0.92%2.9%-6.4%-4.8%-11.1%-9.2%2.9%-15.4%100% -35.3% 0.5 €4,296,297,681 €11,132,953
16 Bitcoin Cash (BCH) €190 $218 -1.3%0.03%-0.98%-1.7%-4.3%1.1%-11%-0.45%9.1%-34%-31.5%-63.8%38.5%68.7% -94.5% 8.6 €3,812,877,138 €63,377,641
17 Gram (prev. Toncoin) (GRAM) €1.27 $1.45 -2%-0.56%-2.5%-4%-1.3%2%-11.1%-8.5%-4.7%100%100% -20.9% 0 €3,463,362,566 €28,165,374
18 Litecoin (LTC) €41 $47 0.2%4%-0.5%0.67%-0.12%4.4%5.9%-3%12.3%-19.5%-5.7%-38.8%-25.7%42.4% -88.6% 5.2 €3,175,730,477 €257,998,491
19 Sui (SUI) €0.65 $0.75 1.1%0.18%-1.5%-0.36%-0.78%6.7%1.4%-3.4%8.1%-22.5%-1.4%-46.6%-66.1%432% -86% 1.5 €2,648,113,408 €110,924,350
20 Hedera (HBAR) €0.06 $0.07 -0.17%1.1%-1.9%-0.59%1.5%1.3%-1.5%-10.8%-3.8%-28%10.2%-37.2%-60.3%211% -88.3% 4.8 €2,552,286,863 €35,062,286
21 DeXe (DEXE) €30 $34 -4.2%-1.4%1.1%-5.6%-9.9%0.58%-26.8%92.4%45.4%23.7%67.1%947%-77.8%282% -30.5% 0 €2,487,114,124 €62,718,944
22 Avalanche (AVAX) €5.67 $6.49 -1.4%0.1%-0.46%-1.1%0.66%3.9%0.94%-7.5%-0.78%-26.8%-1.8%-47.4%-65.4%-7.2% -95.5% 4.7 €2,446,876,510 €195,577,945
23 Cronos (CRO) €0.05 $0.06 -1.2%-0.33%-1.1%8.6%0.16%2.3%5.9%-7.4%9.7%-20.5%-1.4%-34.8%-35.6%42.2% -93.9% 4.6 €2,431,743,621 €7,662,930
24 NEAR Protocol (NEAR) €1.68 $1.93 -0.16%0.57%-5.9%-1%2.2%7.2%0.93%-6.1%7.8%-22.9%78%27.3%-69.2%36.4% -90.6% 4.5 €2,189,240,853 €89,210,055
25 Tether Gold (XAUT) €3,500 $4,007 0.00%0.08%0.5%-1.8%0.06%1.3%-2.1%-1.8%0.12%-11.3%-2.1%-7.4%64.9%26.7% -28.4% 0.5 €2,145,183,604 €38,072,125
26 Shiba Inu (SHIB) €<.01 $<.01 0.52%-0.19%-0.39%-1.8%0.79%2.5%-2.4%-3.5%-1.1%-23.4%-12%-39.5%-67.5%105% -94.8% 4.7 €2,138,676,271 €33,014,951
27 Bittensor (TAO) €173 $198 1.4%1.3%-0.65%-2.4%-1.3%1%-5.6%-2.1%-1.2%-21.4%2.9%-9.3%-50.4%64.9% -73.8% 2.4 €1,931,117,107 €74,693,284
28 Uniswap (UNI3) €3.08 $3.52 -0.65%-0.42%-3.2%1.8%-2%5.5%-3.7%15.3%26.9%-7.9%-5.2%-38%-56.9%81.6% -81.8% 1.6 €1,924,856,545 €83,877,817
29 World Liberty Financial (WLFI) €0.05 $0.06 -0.05%-0.1%-0.6%0.02%-0.48%0.89%-1.4%-2.8%-0.5%-3.2%-2.7%-60.1%100% -87.5% 0.9 €1,582,519,253 €21,635,609
30 PAX Gold (PAXG) €3,499 $4,004 0.03%-0.01%0.61%-1.9%0.12%1.2%-2.2%-1.9%-0.02%-11.4%-1.9%-7.6%64.8%29.6% -28.8% 0.5 €1,570,517,305 €30,654,610
31 Ondo (ONDO) €0.31 $0.35 1.3%-6.2%0.76%1.2%15.3%2%8.2%-2.6%13.6%-14.7%38%-2.2%-73.2%100% -83.6% 1.6 €1,496,033,861 €108,254,526
32 OKB (OKB) €70 $81 -0.83%0.37%0.35%-1.1%1%0.67%0.14%0.57%3.2%-15.2%12%-26.2%123%-10.1% -68.5% 0.9 €1,480,027,639 €12,774,641
33 Aster (ASTER) €0.54 $0.62 0.25%-0.34%0.12%-1.6%0.33%0.92%-0.09%-3.6%-0.49%-13.8%10.9%-9.9%100% -74.3% 0.8 €1,465,595,605 €35,780,350
34 MemeCore (M) €1.08 $1.24 -0.14%-0.87%2%-1.1%0.38%4.1%-1.1%-10.3%68.3%-75.4%-6.7%-21%100% -74.4% 0.2 €1,432,047,521 €12,978,228
35 Polkadot (DOT) €0.73 $0.83 -0.61%-1.6%-2.2%2.8%-0.49%2.4%-1.9%-3.9%1.4%-30.6%-1.7%-53.4%-73.1%-18.7% -98.5% 4.7 €1,231,284,705 €49,882,631
36 Sky (SKY) €0.05 $0.06 -3.8%5.7%-4.2%-0.81%1.7%3.9%0.24%6.8%13.6%-20.7%-15.7%4.1%100% -75.1% 4.3 €1,227,782,643 €19,304,928
37 Aave (AAVE) €79 $90 0.16%-0.76%-1.7%-4.3%-2.4%5.4%-8%9.6%5.6%4%-11.8%-38.3%-52.8%183% -85.8% 5.2 €1,212,950,468 €117,236,705
38 Mantle (MNT) €0.37 $0.42 -0.37%-1.6%-4.1%4.4%1.1%0.67%-0.49%-4.2%0.49%-37.4%6%-56.5%89.6%-21% -85.3% 0.8 €1,206,836,777 €20,863,227
39 Worldcoin (WLD) €0.33 $0.37 0.97%-3.4%-2.8%-3.6%-1%6.6%-11.9%1.7%-8%16%44.5%-22.1%-76.9%-42% -96.8% 2.4 €1,160,464,735 €112,569,479
40 Internet Computer (ICP) €1.89 $2.16 -0.68%1.9%-0.64%-1.2%-1.9%2.8%-3.7%1.8%2.8%-22.8%14.4%-22.8%-71.5%-26.7% -90.8% 4.3 €1,048,096,963 €18,009,914
41 Pepe (PEPE) €<.01 $<.01 2.6%0.9%-0.44%-1.7%-0.88%5.5%2.1%1.4%22%-31.9%-11.9%-29.8%-79.9%1,454% -89.9% 1.6 €1,023,593,719 €122,370,938
42 Bitget Token (BGB) €1.44 $1.64 -0.57%0.65%-0.76%-1.7%-0.61%4.3%-2.6%-2%2.9%-23.3%4.7%-52.8%-42.8%952% -80.6% 1.6 €1,002,776,484 €5,290,858
43 Ethereum Classic (ETC) €6.09 $6.97 -0.27%-0.44%0.3%-1.3%0.15%3.7%1.2%-4%1.3%-15.7%-2.1%-39.3%-54.1%15.1% -94.8% 5.2 €959,396,029 €20,336,144
44 Morpho (MORPHO) €1.74 $1.99 -1.5%3.2%-4.4%1.8%-0.94%1.8%-0.28%4.1%4.9%-11.6%8.1%82.2%-68.8%100% -52.2% 1.5 €899,051,419 €11,115,174
45 Pi (PI) €0.08 $0.09 4.7%6.9%3.9%-2.7%2.5%0.12%-7.8%-15%-22.3%-22.6%-16.3%-56.3%100% -96.2% 1.4 €851,391,609 €11,547,895
46 KuCoin Token (KCS) €5.82 $6.66 -0.08%0.3%-1.9%-2.2%-1.6%4%-5.4%-3.1%0.75%-15.8%-6.8%-37.9%2%2% -75.8% 4.6 €798,208,634 €2,028,651
47 Stable (STABLE) €0.03 $0.04 0.66%0.79%-9.4%5.6%-0.61%1.2%-1.9%6%-7.1%0.52%18.1%156%100% -16.6% 0.6 €774,198,772 €11,811,799
48 Polygon (prev. MATIC) (POL) €0.07 $0.08 0.12%-1.9%0.82%-1.2%-2.2%3.3%0.55%9.1%17.2%-25.4%-2.3%-19.2%-77.7%100% -92.1% 2.4 €757,666,012 €24,983,445
49 JUST (JST) €0.09 $0.10 -0.54%0.93%0.09%-2.2%-0.74%0.88%-3.3%10%12.8%-6.7%5%135%7.1%22.3% -44.9% 5.3 €701,224,748 €14,770,605
50 Quant (QNT) €56 $64 0.79%-2.4%2.3%-1.6%-0.14%1.1%-1.7%-3.2%-0.52%-9.2%3.9%-7.4%-34.1%-23.2% -83.6% 4.9 €679,646,063 €3,862,467

Copyright 2026 fastsimple.com. All rights reserved. Data by CoinMarketCap API and Yahoo Finance API. 56,417 BTC/EUR - 64,573 BTC/USD - 1,631 ETH/EUR. Server response time: 351 ms. Memory usage: 4 MB. Full refresh.