In order to store and analyze your cryptocurrency portfolio you need to sign in.
Top 50 (Total cryptocurrency market cap: €3,101,998,885,248 / 24h Vol: €76,990,154,807 / Cap: $3,615,383,423,155 / 24h Vol: $89,732,117,816 / BTC Dominance: 59.1%)
# | Name | EUR | USD | Δ d 1 | Δ d 2 | Δ d 3 | Δ d 4 | Δ d 5 | Δ d 6 | Δ w 1 | Δ w 2 | Δ m 1 | Δ m 2 | Δ m 3 | Δ y 1 | Δ y 2 | Δ y 3 | Δ ATH | athY | Market Cap | Volume (24h) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | €91,948 | $107,165 | -0.04% | -0.14% | -1% | -2.2% | -2.1% | -2.2% | -7% | -6.1% | -6.2% | 4.7% | -6.2% | 14.9% | 120% | 156% | -15.1% | 0 | €1,833,515,160,438 | €28,262,051,361 | |
2 | Ethereum (ETH) | €3,348 | $3,902 | 0.25% | 0.34% | -0.13% | -1.7% | -4% | -3.3% | -5.6% | -8.2% | -6.2% | -6.9% | 19.9% | 17.2% | 46.4% | 90.1% | -21.2% | 0.2 | €404,232,837,867 | €19,631,530,203 | |
3 | BNB (BNB) | €935 | $1,090 | -0.39% | 0.46% | -6.3% | 0.75% | -5.4% | -5.3% | -15.8% | 11.6% | 8.5% | 15.8% | 9.6% | 55.8% | 125% | 26.4% | -20.5% | 0 | €130,153,743,299 | €3,063,034,985 | |
4 | XRP (XRP) | €2.03 | $2.36 | -0.09% | 1.3% | 0.63% | -3.3% | -4% | -4.6% | -7.1% | -14.5% | -17.4% | 1.6% | -7.3% | 13.8% | 239% | 79.4% | -35.2% | 0.3 | €121,556,850,580 | €2,319,397,866 | |
5 | Solana (SOL) | €160 | $187 | -0.09% | 0.85% | 0.11% | -3.9% | -4.2% | -3.3% | -4.3% | -14.5% | -11.1% | 2.5% | 18.4% | -1.9% | 89% | 915% | -36.3% | 0.7 | €87,749,940,627 | €3,257,939,806 | |
6 | TRON (TRX) | €0.27 | $0.31 | 0.55% | 1.1% | -1.7% | -0.96% | 0.63% | -2.4% | -2.4% | -5.6% | -5.3% | -2.9% | 5% | 23.9% | 136% | 98.2% | -27.4% | 0.9 | €25,581,923,888 | €403,595,597 | |
7 | Dogecoin (DOGE) | €0.16 | $0.19 | 0.31% | 1.1% | -0.21% | -3.7% | -4.4% | -5.4% | -8.3% | -18% | -18.5% | 7% | 2.7% | -39.7% | 254% | 26.9% | -74% | 4.4 | €24,693,758,436 | €991,477,952 | |
8 | Cardano (ADA) | €0.54 | $0.63 | -0.23% | 0.28% | -1.7% | -2.8% | -4.8% | -4.8% | -9.1% | -16.7% | -21.6% | -2.2% | 10.7% | -25% | 43.2% | 139% | -79.5% | 4.1 | €19,482,349,694 | €444,019,673 | |
9 | Hyperliquid (HYPE) | €32 | $37 | 1.2% | 1.1% | -2.9% | -1.9% | -4.6% | -8.1% | -8% | -16.5% | -19.6% | 1.5% | 9.4% | 57.8% | 100% | -38.1% | 0.1 | €10,619,439,484 | €254,072,886 | ||
10 | Chainlink (LINK) | €14.43 | $16.81 | -0.45% | 1% | -3.9% | -2.9% | -5.9% | -4.9% | -11.9% | -13.5% | -21.9% | -9.1% | 38.9% | -15.5% | 33.2% | 168% | -68.1% | 4.4 | €9,782,011,201 | €358,940,566 | |
11 | Stellar (XLM) | €0.27 | $0.31 | -0.59% | 1.5% | -0.26% | -3.2% | -4.2% | -4.4% | -8.8% | -12.7% | -14.5% | 2.3% | -11.5% | -4.5% | 156% | 80.3% | -65% | 7.8 | €8,623,488,054 | €129,308,371 | |
12 | Bitcoin Cash (BCH) | €400 | $466 | -0.57% | -1% | -6.5% | -2.8% | -3% | -1.9% | -13.6% | -9% | -17% | 2.8% | -4.4% | 7.5% | 68.7% | 165% | -88.1% | 7.8 | €7,969,252,806 | €259,828,436 | |
13 | Sui (SUI) | €2.14 | $2.50 | -0.36% | 1.8% | -3.4% | -4.7% | -5.5% | -5.4% | -10.7% | -21.1% | -23.9% | -0.67% | -9.9% | -39.6% | 432% | 100% | -53.3% | 0.8 | €7,769,987,525 | €540,613,981 | |
14 | UNUS SED LEO (LEO) | €8.08 | $9.42 | 0.14% | -0.67% | -1.6% | -0.42% | 0.29% | -0.41% | -2.4% | 0.33% | -0.96% | -0.7% | 6.9% | 4.1% | 129% | 9.5% | -5.9% | 0.6 | €7,454,549,000 | €388,390 | |
15 | Avalanche (AVAX) | €17.39 | $20.27 | 0.1% | 0.28% | -3.4% | -4.2% | -3.8% | -4.6% | -10.7% | -23.9% | -32.5% | 25.6% | 5.4% | -43% | -7.2% | 252% | -86% | 3.9 | €7,418,003,826 | €278,637,080 | |
16 | Litecoin (LTC) | €79 | $92 | 0.06% | 0.9% | -0.19% | -3% | -3.6% | -2.5% | -7.6% | -16.1% | -14% | -3.2% | 2.6% | -11% | 42.4% | 3.5% | -77.6% | 4.4 | €6,030,693,747 | €399,757,777 | |
17 | Hedera (HBAR) | €0.14 | $0.17 | -0.64% | 0.58% | -3.4% | -4.2% | -4.9% | -3.1% | -10.9% | -14.2% | -23.7% | -3.3% | -13% | -38.3% | 211% | 137% | -71% | 4.1 | €6,005,132,093 | €130,977,273 | |
18 | Shiba Inu (SHIB) | €<.01 | $<.01 | -0.13% | 1.1% | -1.8% | -2.7% | -4.4% | -4.3% | -7.7% | -13.6% | -16.1% | -4.4% | -1.4% | -53% | 105% | 27.6% | -87.6% | 4 | €5,017,090,345 | €111,221,381 | |
19 | Mantle (MNT) | €1.51 | $1.76 | 6.7% | 1.7% | -4.6% | -5.4% | -9.1% | -7.1% | -18.9% | 3% | -2% | 53.2% | 58.1% | 247% | -21% | 100% | -38.1% | 0 | €4,918,356,199 | €179,117,259 | |
20 | Monero (XMR) | €266 | $310 | -0.14% | 6.7% | -3.9% | -3.9% | 1.9% | -2% | 0.94% | -4.7% | 4.5% | 12.4% | -13.4% | 61.3% | 16.1% | 12.6% | -35.8% | 4.4 | €4,911,220,732 | €140,076,633 | |
21 | Toncoin (TON) | €1.85 | $2.15 | -0.18% | 0.68% | -1.8% | -0.82% | -4.3% | -2.5% | -5.5% | -18.8% | -20.6% | -14.7% | -10% | -60.7% | 144% | 102% | -73.8% | 1.3 | €4,657,567,562 | €97,554,699 | |
22 | Cronos (CRO) | €0.12 | $0.14 | 0.84% | -2.9% | -5.7% | -4.1% | -5.9% | -16.2% | -16.9% | -27.5% | -32.4% | 110% | 2.9% | 42.2% | 76.8% | -85.1% | 3.9 | €4,463,141,369 | €20,511,773 | ||
23 | Polkadot (DOT) | €2.51 | $2.93 | -0.43% | -0.02% | -3% | -3.1% | -3.8% | -4.7% | -10.1% | -21.2% | -25.3% | 2.8% | 2.7% | -55.8% | -18.7% | 88.6% | -94.7% | 4 | €4,088,106,354 | €123,840,662 | |
24 | Bittensor (TAO) | €347 | $405 | 1.5% | 4.1% | -0.61% | -5.7% | -10.8% | 4.6% | 4.5% | 23% | 33% | -5.7% | -9.7% | -8.1% | 64.9% | 100% | -46.6% | 1.6 | €3,516,336,680 | €207,306,756 | |
25 | Uniswap (UNI3) | €5.19 | $6.05 | 0.21% | -3% | -1.3% | -3% | -4% | -4.3% | -8.8% | -17.6% | -21.3% | -21.4% | 3.7% | -54.1% | 81.6% | 40.8% | -68.8% | 0.9 | €3,271,517,597 | €179,741,687 | |
26 | Zcash (ZEC) | €195 | $227 | 4.1% | -5% | 5.5% | -5.4% | -4.8% | -7.3% | -14.1% | 57.8% | 206% | 82% | 10.2% | 308% | 107% | -28.2% | -74.2% | 7.8 | €3,169,640,569 | €322,106,963 | |
27 | OKB (OKB) | €145 | $169 | -0.15% | 1.6% | -2.8% | -2.7% | -2.5% | -3.8% | -8.9% | -16% | -10.1% | 7.4% | 272% | 244% | -10.1% | 109% | -34.1% | 0.2 | €3,046,089,044 | €62,366,837 | |
28 | Aave (AAVE) | €186 | $217 | 0.75% | 2.9% | -8.5% | -4.4% | -5.6% | -2.6% | -14.1% | -11.4% | -22% | -13.4% | 21.1% | -29.8% | 183% | 110% | -65.7% | 4.4 | €2,840,716,902 | €201,881,405 | |
29 | Ethena (ENA) | €0.39 | $0.46 | -2.1% | 5.3% | 9.7% | -4.4% | -3.1% | -6% | 9.7% | -28.7% | -18.3% | -15.8% | 17.1% | -49.7% | 100% | -69.9% | 1.5 | €2,804,469,598 | €313,566,210 | ||
30 | Bitget Token (BGB) | €4.01 | $4.67 | 0.46% | 1.4% | -2.2% | -1.2% | -2.2% | -2% | -5.5% | -11.5% | -10.4% | 14.3% | 2.4% | -23.2% | 952% | 219% | -44.9% | 0.8 | €2,792,034,222 | €24,422,320 | |
31 | World Liberty Financial (WLFI) | €0.11 | $0.13 | 0.02% | -1.1% | -2.2% | -2% | -5.3% | -3% | -6.3% | -30.1% | -33.5% | -57.2% | 100% | 100% | -71.5% | 0.1 | €2,750,579,899 | €75,861,371 | |||
32 | Pepe (PEPE) | €<.01 | $<.01 | -0.15% | 0.5% | -1.9% | -3.1% | -5% | -5.3% | -10.1% | -23% | -27.3% | -5.5% | -9.3% | -66.2% | 1,454% | 100% | -75.9% | 0.9 | €2,446,422,351 | €220,286,308 | |
33 | NEAR Protocol (NEAR) | €1.87 | $2.18 | 0.44% | 0.03% | -2.3% | -3.9% | -6.3% | -6.9% | -12% | -16.3% | -17.1% | 8.3% | -5.7% | -55.6% | 36.4% | 188% | -89.3% | 3.8 | €2,337,122,022 | €110,017,385 | |
34 | World Liberty Financia... (USD1) | €0.86 | $1.00 | 0.02% | 0.02% | 0.03% | -0.02% | 0.00% | 0.04% | 0.06% | 0.1% | -0.11% | 0.16% | 100% | -1.2% | 0.4 | €2,310,606,171 | €199,644,635 | ||||
35 | Aster (ASTER) | €1.01 | $1.18 | 0.21% | 1.3% | -8.6% | -3.4% | -11.5% | 1.5% | -19.1% | -19.9% | -27.7% | 100% | 100% | -51.1% | 0.1 | €2,044,900,263 | €505,351,220 | ||||
36 | Ethereum Classic (ETC) | €13.21 | $15.40 | -0.48% | -0.25% | -2.2% | -2.4% | -3.9% | -3.9% | -8.3% | -13.5% | -16.9% | -11.8% | 0.56% | -38.4% | 15.1% | 38.7% | -88.5% | 4.5 | €2,034,065,419 | €72,212,889 | |
37 | Aptos (APT) | €2.72 | $3.17 | -1.1% | 0.27% | -3.6% | -4.2% | -5.9% | -6.4% | -18.6% | -28.9% | -27.5% | 1.4% | -1.7% | -63.5% | -6.9% | 171% | -84% | 2.7 | €1,953,319,603 | €72,150,447 | |
38 | Ondo (ONDO) | €0.61 | $0.71 | -0.53% | 0.36% | -2.1% | -3.7% | -4.9% | -5% | -13.1% | -10.5% | -19.8% | -2.6% | -2.5% | -46.9% | 100% | -66.7% | 0.8 | €1,930,112,100 | €71,056,246 | ||
39 | MemeCore (M) | €1.67 | $1.94 | -1.5% | 3.1% | -2.4% | -2.4% | -1.8% | -0.48% | -6.5% | 2.3% | -18.3% | 255% | 72.4% | 100% | -34.4% | 0.1 | €1,732,506,436 | €8,815,884 | |||
40 | Polygon (prev. MATIC) (POL) | €0.16 | $0.19 | 0.02% | 0.24% | 0.47% | -2.7% | -4.4% | -3.9% | -5.5% | -15.5% | -16.2% | -21.3% | 39.3% | -57.9% | 100% | -81.6% | 1.7 | €1,710,210,477 | €83,542,446 | ||
41 | Worldcoin (WLD) | €0.76 | $0.88 | -0.92% | 1.4% | -2.6% | -2.5% | -3.7% | -5.3% | -13.4% | -18.9% | -29.6% | 39% | -12% | -57.7% | -42% | 100% | -92.5% | 1.6 | €1,678,773,173 | €82,365,874 | |
42 | KuCoin Token (KCS) | €11.67 | $13.60 | -2% | 1.5% | -2.3% | -0.54% | -1.6% | -1.7% | -7.2% | -8.2% | -11.6% | 5.9% | 28.6% | 29.5% | 2% | 59.3% | -50.7% | 3.9 | €1,514,230,617 | €5,403,422 | |
43 | Story (IP) | €4.64 | $5.40 | -2% | -1.7% | 2.2% | -9.9% | -7.2% | -5.5% | -5.3% | -40.1% | -41.2% | 15.2% | 31.9% | 100% | -63.3% | 0.1 | €1,490,635,803 | €41,384,727 | |||
44 | Arbitrum (ARB) | €0.27 | $0.31 | -0.16% | 0.68% | -2.4% | -2.6% | -5.8% | -4.2% | -8.4% | -22% | -26.8% | -17% | 26.3% | -57% | -53.3% | 100% | -97.2% | 2.6 | €1,462,870,308 | €97,751,097 | |
45 | Pi (PI) | €0.18 | $0.20 | -0.04% | 0.13% | -0.24% | -1.3% | -4.4% | -2.1% | -2.9% | -19% | -22.7% | -28.2% | -10.4% | 100% | -91.2% | 0.6 | €1,450,727,567 | €11,034,564 | |||
46 | Internet Computer (ICP) | €2.61 | $3.04 | -0.76% | 1.3% | -3.9% | -4.8% | -6.9% | -5.1% | -13.3% | -22.4% | -28.1% | -12.9% | -8.6% | -69% | -26.7% | 237% | -87% | 3.6 | €1,408,093,821 | €47,414,304 | |
47 | Algorand (ALGO) | €0.15 | $0.18 | -0.09% | 0.67% | -3.7% | -4.8% | -4.9% | -3.8% | -11.7% | -7% | -14.2% | -11.2% | -5.2% | -45.9% | 49.5% | 29.2% | -94.9% | 6.3 | €1,360,790,435 | €50,297,370 | |
48 | Cosmos (ATOM) | €2.72 | $3.17 | -0.42% | -0.26% | -1.8% | -2% | -4.6% | -4.3% | -9% | -15.9% | -22.5% | -9.9% | 7% | 100% | 14% | -92.9% | 4.1 | €1,289,811,728 | €57,185,310 | ||
49 | VeChain (VET) | €0.01 | $0.02 | 0.94% | -0.63% | -0.16% | -4.6% | -5.4% | -4.7% | -9.6% | -16% | -20.6% | -10.9% | 5.5% | -59.5% | 25.8% | 116% | -93.2% | 4.5 | €1,280,482,110 | €25,250,398 | |
50 | Pump.fun (PUMP) | €<.01 | $<.01 | 1.2% | 9.9% | 3.2% | -9.1% | -7.9% | -3.9% | -9.7% | -31.6% | -34.3% | 78.3% | 30% | 100% | -55.9% | 0.3 | €1,204,301,225 | €264,705,920 |
Copyright 2025 fastsimple.com. All rights reserved. Data by CoinMarketCap API and Yahoo Finance API. 91,948 BTC/EUR - 107,165 BTC/USD - 3,348 ETH/EUR. Server response time: 575 ms. Memory usage: 7 MB. Full refresh.