In order to store and analyze your cryptocurrency portfolio you need to sign in.
Top 50 (Total cryptocurrency market cap: €2,167,467,688,223 / 24h Vol: €129,861,949,589 / Cap: $2,561,413,176,934 / 24h Vol: $153,464,852,403 / BTC Dominance: 59.4%)
| # | Name | EUR | USD | Δ d 1 | Δ d 2 | Δ d 3 | Δ d 4 | Δ d 5 | Δ d 6 | Δ w 1 | Δ w 2 | Δ m 1 | Δ m 2 | Δ m 3 | Δ y 1 | Δ y 2 | Δ y 3 | Δ ATH | athY | Market Cap | Volume (24h) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | €64,468 | $76,186 | 0.73% | -4% | 2% | -1.2% | -7.1% | -0.41% | -1.3% | -10.7% | -2.5% | -10.8% | -4% | -13% | -6.1% | 120% | -39.6% | 0.3 | €1,287,827,267,676 | €56,322,942,450 | |
| 2 | Ethereum (ETH) | €1,912 | $2,260 | 1.1% | -4.9% | 1.4% | -4.1% | -10.7% | -3.9% | -2.5% | -17.3% | -6.6% | -18.7% | -2% | -24% | -10.8% | 46.4% | -54.4% | 0.4 | €230,610,513,419 | €38,269,071,478 | |
| 3 | BNB (BNB) | €639 | $755 | -0.11% | -2.5% | 1.8% | -1.5% | -10% | -0.91% | -0.84% | -11.6% | -2.3% | -10.5% | -2.8% | -12.6% | 23.4% | 125% | -44.9% | 0.3 | €87,086,608,307 | €2,238,304,815 | |
| 4 | XRP (XRP) | €1.35 | $1.59 | 0.62% | -2.4% | 1.5% | -0.69% | -6.6% | -4.6% | -0.37% | -12.1% | -1.1% | -12.2% | -12.1% | -13.2% | -11.5% | 239% | -56.3% | 0.6 | €82,131,782,609 | €3,408,608,297 | |
| 5 | Solana (SOL) | €82 | $97 | -1.5% | -6.2% | 2.9% | -2% | -11.2% | -0.4% | -5% | -13.8% | -6.9% | -16.5% | -6.3% | -22.3% | -34.6% | 89% | -67% | 1 | €46,418,493,320 | €5,201,006,558 | |
| 6 | TRON (TRX) | €0.24 | $0.29 | 0.36% | 0.97% | -0.7% | -0.05% | -2.8% | -0.33% | 0.63% | -3.4% | 0.57% | 0.56% | 1% | 1.1% | 11.6% | 136% | -33.9% | 1.2 | €22,999,523,158 | €638,632,112 | |
| 7 | Dogecoin (DOGE) | €0.09 | $0.11 | 1% | -1.5% | 3.4% | 2.4% | -12% | -0.35% | 2.9% | -11.8% | 5.3% | -13.1% | -18.5% | -8.4% | -62.8% | 254% | -85.3% | 4.7 | €15,348,749,004 | €1,605,171,020 | |
| 8 | Cardano (ADA) | €0.25 | $0.30 | 2.4% | -2.6% | 4.1% | -0.04% | -10.8% | -3.5% | 3.9% | -14.6% | 3.8% | -13.4% | -20% | -10.1% | -60.6% | 43.2% | -90.3% | 4.4 | €9,132,584,008 | €658,599,208 | |
| 9 | Bitcoin Cash (BCH) | €445 | $526 | -0.06% | -2.4% | 3.2% | 5.7% | -10.7% | -0.48% | 0.69% | -7.9% | 6.4% | -17.7% | 5.1% | -12.4% | 38.5% | 68.7% | -86.6% | 8.1 | €8,894,904,928 | €503,265,944 | |
| 10 | Hyperliquid (HYPE) | €28 | $33 | 0.21% | -2.4% | 12.4% | -0.39% | -2.9% | 1.1% | 9.9% | 37.7% | 9.5% | 18.5% | -16.7% | 29.7% | 9.7% | 100% | -44.2% | 0.4 | €7,301,029,693 | €776,480,866 | |
| 11 | UNUS SED LEO (LEO) | €7.47 | $8.83 | -0.85% | 4.6% | 2% | -3.5% | -6.3% | 0.13% | 5.8% | -7.2% | 2.1% | -9.5% | -0.25% | -7.6% | 5.7% | 129% | -11.7% | 0.9 | €6,889,509,320 | €3,535,444 | |
| 12 | Monero (XMR) | €332 | $392 | 4.5% | -3.5% | -5.7% | -10.2% | -0.43% | 0.2% | -4.9% | -7.8% | -14.6% | 5.9% | 15.3% | -9.6% | 125% | 16.1% | -50.8% | 0.1 | €6,118,883,979 | €99,014,038 | |
| 13 | Chainlink (LINK) | €8.12 | $9.60 | 0.95% | -3.4% | 3.1% | -2.6% | -9% | -3% | 0.52% | -16.4% | -2.1% | -19.8% | -6.5% | -21.5% | -38.6% | 33.2% | -81.8% | 4.7 | €5,749,509,769 | €864,715,700 | |
| 14 | Canton (CC) | €0.15 | $0.18 | -0.14% | -4.8% | 8.4% | -3% | -3.2% | 3.8% | 3.1% | 20.4% | 0.00% | 20.4% | 92.2% | 20.4% | 100% | -7.8% | 0 | €5,701,870,187 | €27,103,903 | ||
| 15 | Stellar (XLM) | €0.15 | $0.18 | -0.23% | -1.6% | 1.6% | -0.41% | -7.4% | -3.9% | -0.24% | -12.8% | -0.65% | -11.7% | -17.3% | -12.3% | -39% | 156% | -80.4% | 8.1 | €4,850,680,226 | €145,229,146 | |
| 16 | World Liberty Financia... (USD1) | €0.85 | $1.00 | -0.01% | -0.03% | 0.14% | 0.02% | -0.08% | -0.01% | 0.1% | -0.09% | 0.12% | -0.06% | -0.02% | 0.06% | 100% | -1.3% | 0.7 | €4,329,947,908 | €1,936,009,663 | ||
| 17 | Litecoin (LTC) | €51 | $60 | 1.2% | -0.81% | 1.9% | 0.6% | -10.4% | -1.1% | 2.3% | -11.3% | 2.9% | -23.8% | -8.2% | -21.5% | -25.7% | 42.4% | -85.3% | 4.7 | €3,915,013,060 | €419,725,761 | |
| 18 | Zcash (ZEC) | €237 | $280 | 1.7% | -7.2% | -0.91% | 2.2% | -13.6% | -3.5% | -6.5% | -8.2% | -4.5% | -42.8% | 7.4% | -45.3% | 819% | 107% | -68.2% | 8.1 | €3,912,110,987 | €335,711,627 | |
| 19 | Avalanche (AVAX) | €8.49 | $10.03 | 0.7% | -2% | 1.9% | 0.27% | -8.5% | -1.3% | 0.5% | -12.2% | 0.78% | -19.3% | -8.8% | -18.7% | -65.4% | -7.2% | -93.1% | 4.2 | €3,663,802,229 | €376,518,534 | |
| 20 | Sui (SUI) | €0.95 | $1.12 | 0.74% | -3% | 3.6% | -1.3% | -11.7% | -3.3% | 1.2% | -19.9% | -0.13% | -19.7% | -5.8% | -19.8% | -66.1% | 432% | -79% | 1.1 | €3,651,801,017 | €781,941,359 | |
| 21 | Hedera (HBAR) | €0.08 | $0.09 | 2.5% | -2.8% | 4.6% | -2.4% | -6.8% | -2.9% | 4.2% | -12.8% | 1.7% | -13.8% | -23.5% | -12.4% | -60.3% | 211% | -83.6% | 4.4 | €3,386,984,845 | €158,540,234 | |
| 22 | Shiba Inu (SHIB) | €<.01 | $<.01 | 0.75% | -2.7% | 3.9% | 0.2% | -8% | -1.8% | 1.9% | -10.7% | 2.1% | -3.3% | -16.3% | -1.3% | -67.5% | 105% | -91.5% | 4.3 | €3,378,843,793 | €134,299,008 | |
| 23 | World Liberty Financial (WLFI) | €0.11 | $0.14 | 0.55% | 3.7% | -1.7% | 0.57% | -14.2% | -2.5% | 2.6% | -19.5% | 3.2% | -7.9% | -4% | -5% | 100% | -70.3% | 0.4 | €3,073,733,870 | €115,010,556 | ||
| 24 | Toncoin (TON) | €1.17 | $1.39 | -0.98% | 2.4% | 2.5% | 0.25% | -8.1% | -0.49% | 3.9% | -10.6% | 4.1% | -19.7% | 6.7% | -16.4% | -69.7% | 144% | -83.1% | 1.6 | €2,860,580,270 | €97,492,762 | |
| 25 | Cronos (CRO) | €0.07 | $0.08 | 2.6% | -2.8% | 6.1% | 1.1% | -6.7% | -5.2% | 5.8% | -10.9% | 6.9% | -13.7% | -14.8% | -7.7% | -35.6% | 42.2% | -91.4% | 4.2 | €2,807,276,673 | €22,467,053 | |
| 26 | Polkadot (DOT) | €1.27 | $1.50 | 0.07% | -3.1% | 2.7% | -0.64% | -10.2% | -2.7% | -0.38% | -16.5% | -1% | -14.9% | -19.7% | -15.8% | -73.1% | -18.7% | -97.3% | 4.3 | €2,114,669,144 | €195,151,048 | |
| 27 | Tether Gold (XAUT) | €4,264 | $5,039 | 2.1% | 5.7% | -2.9% | 0.65% | -2.1% | -9.3% | 4.9% | -5% | 5.5% | 10.4% | 4.7% | 16.5% | 64.9% | 26.7% | -10% | 0 | €2,088,669,319 | €895,367,532 | |
| 28 | Uniswap (UNI3) | €3.27 | $3.86 | -0.36% | -1.6% | 1.7% | -0.28% | -9.2% | -2.4% | -0.28% | -15.6% | -0.57% | -31.7% | -4.4% | -32% | -56.9% | 81.6% | -80.1% | 1.2 | €2,072,903,421 | €262,580,583 | |
| 29 | Mantle (MNT) | €0.60 | $0.71 | -0.32% | -0.81% | 4% | -3.5% | -7.2% | -8% | 2.8% | -17.9% | -0.83% | -25.1% | -7.3% | -25.8% | 89.6% | -21% | -74.9% | 0.3 | €1,964,680,507 | €69,036,771 | |
| 30 | PAX Gold (PAXG) | €4,291 | $5,071 | 2.2% | 5.7% | -2.9% | 0.44% | -2% | -9.3% | 4.9% | -5.2% | 5.4% | 11.1% | 4.6% | 17.1% | 64.8% | 29.6% | -9.8% | 0 | €1,928,580,078 | €749,535,332 | |
| 31 | Bitget Token (BGB) | €2.56 | $3.03 | 0.22% | -2.1% | 1.1% | -4.3% | -7% | -1.2% | -0.81% | -14.7% | -5.1% | -8.4% | -1.2% | -13.1% | -42.8% | 952% | -64.3% | 1.1 | €1,790,612,801 | €20,328,238 | |
| 32 | Bittensor (TAO) | €163 | $193 | -1.1% | -2.1% | 5% | -2.6% | -9.2% | -2.5% | 1.6% | -14.5% | -1% | -10.9% | -22.8% | -11.9% | -50.4% | 64.9% | -74.6% | 1.9 | €1,735,755,808 | €108,823,851 | |
| 33 | Aave (AAVE) | €107 | $127 | 1.4% | -2.6% | 2.4% | -1.3% | -8.1% | -5.8% | 1.2% | -14.2% | -0.17% | -12.9% | -18.1% | -13% | -52.8% | 183% | -79.9% | 4.7 | €1,645,044,665 | €376,222,767 | |
| 34 | MemeCore (M) | €1.23 | $1.46 | 0.41% | -3.2% | 11% | 7.4% | -10.3% | -8.7% | 7.9% | -18.1% | 15.9% | -19.6% | -5.3% | -6.8% | 100% | -50.7% | 0.4 | €1,561,223,963 | €12,520,185 | ||
| 35 | OKB (OKB) | €72 | $86 | 1.6% | -5.5% | 0.69% | -0.63% | -12.1% | -0.95% | -3.3% | -12.2% | -3.9% | -18.5% | 3.1% | -21.7% | 123% | -10.1% | -66.6% | 0.5 | €1,521,956,039 | €27,857,118 | |
| 36 | Pepe (PEPE) | €<.01 | $<.01 | 1.1% | -2.3% | 1.6% | 3.4% | -12.4% | -1.7% | 0.36% | -9.8% | 3.8% | 0.9% | -7.9% | 4.7% | -79.9% | 1,454% | -85% | 1.2 | €1,477,956,181 | €419,351,366 | |
| 37 | Global Dollar (USDG) | €0.85 | $1.00 | -0.01% | 0.00% | 0.03% | -0.03% | 0.00% | -0.02% | 0.03% | -0.03% | 0.00% | -0.03% | 0.00% | 100% | -0.56% | 0.9 | €1,316,949,629 | €53,317,957 | |||
| 38 | NEAR Protocol (NEAR) | €1.00 | $1.19 | 0.44% | -2.3% | 2.8% | 0.03% | -11.1% | -3.8% | 0.84% | -17% | 0.87% | -22.2% | -17.9% | -21.5% | -69.2% | 36.4% | -94.2% | 4.1 | €1,292,530,553 | €151,439,859 | |
| 39 | Ethereum Classic (ETC) | €8.19 | $9.67 | 0.75% | -2.4% | 3% | -0.32% | -9.5% | -1.9% | 1.2% | -13.5% | 0.91% | -16.4% | -16% | -15.7% | -54.1% | 15.1% | -92.8% | 4.8 | €1,272,153,347 | €81,039,106 | |
| 40 | Internet Computer (ICP) | €2.31 | $2.73 | 2.9% | -1.7% | 2.2% | -0.89% | -11.4% | -2.6% | 3.3% | -17.7% | 2.4% | -4.7% | -26.8% | -2.5% | -71.5% | -26.7% | -88.4% | 3.9 | €1,265,210,501 | €77,070,347 | |
| 41 | Ripple USD (RLUSD) | €0.85 | $1.00 | -0.07% | 0.02% | -0.06% | 0.02% | 0.05% | -0.08% | -0.1% | 0.03% | -0.08% | 0.03% | -0.04% | -0.05% | 100% | -0.69% | 0.3 | €1,263,448,051 | €218,941,741 | ||
| 42 | Aster (ASTER) | €0.48 | $0.57 | -0.92% | 1% | 5.2% | 0.03% | -11.2% | -2% | 5.3% | -10.3% | 5.3% | -21.9% | -33.7% | -17.8% | 100% | -76.5% | 0.4 | €1,235,486,637 | €143,663,318 | ||
| 43 | MYX Finance (MYX) | €4.88 | $5.77 | -4.1% | -0.31% | 15.5% | 8.7% | -10.8% | -1.4% | 10.5% | -12.8% | 20.1% | 26.4% | 36.2% | 51.8% | 100% | -69.6% | 0.4 | €1,228,137,826 | €21,466,409 | ||
| 44 | Sky (SKY) | €0.05 | $0.06 | 1.6% | -2.6% | 3.1% | 1.1% | -6.3% | -0.9% | 2% | -5% | 3.1% | 4.2% | 24.4% | 7.3% | 100% | -74.3% | 3.9 | €1,208,990,988 | €27,413,133 | ||
| 45 | Pi (PI) | €0.14 | $0.16 | 0.08% | -0.02% | 1.2% | 0.21% | -5.8% | 2.6% | 1.3% | -8% | 1.5% | -22.6% | -11.9% | -21.4% | 100% | -93.1% | 0.9 | €1,185,710,011 | €13,465,044 | ||
| 46 | Ondo (ONDO) | €0.24 | $0.28 | 0.02% | -1.4% | 2.5% | -1.5% | -9.7% | -1.2% | 1.1% | -13.5% | -0.41% | -21.7% | -24% | -22% | -73.2% | 100% | -86.9% | 1.1 | €1,155,372,400 | €90,687,277 | |
| 47 | KuCoin Token (KCS) | €7.81 | $9.23 | 1.1% | -3.3% | 5.3% | -0.81% | -11.2% | -1% | 3% | -13.9% | 2.1% | -15.7% | -3% | -13.9% | 2% | 2% | -66.5% | 4.2 | €1,032,320,225 | €4,280,704 | |
| 48 | Polygon (prev. MATIC) (POL) | €0.09 | $0.11 | 1.7% | -4.3% | 9.6% | 1.6% | -9% | -0.73% | 6.6% | -12% | 8.3% | 1.3% | -22.2% | 9.7% | -77.7% | 100% | -89.3% | 2 | €987,242,291 | €93,658,160 | |
| 49 | Worldcoin (WLD) | €0.35 | $0.41 | 0.09% | 2.3% | 1.7% | -3.7% | -13.2% | -1.8% | 4.2% | -9.6% | 0.29% | -14.7% | -19.7% | -14.4% | -76.9% | -42% | -96.5% | 1.9 | €974,406,774 | €139,120,637 | |
| 50 | Ethena (ENA) | €0.12 | $0.14 | 0.96% | -1.9% | 2.5% | 1.3% | -11.5% | -2.3% | 1.5% | -14.6% | 2.8% | -32.3% | -21.4% | -30.4% | -77.9% | 100% | -90.8% | 1.8 | €938,756,101 | €127,977,717 |
Copyright 2026 fastsimple.com. All rights reserved. Data by CoinMarketCap API and Yahoo Finance API. 64,468 BTC/EUR - 76,186 BTC/USD - 1,912 ETH/EUR. Server response time: 553 ms. Memory usage: 16 MB. Full refresh.