In order to store and analyze your cryptocurrency portfolio you need to sign in.


Top 50 (Total cryptocurrency market cap: €2,464,933,408,578 / 24h Vol: €33,322,227,075 / Cap: $2,771,144,691,125 / 24h Vol: $37,461,747,378 / BTC Dominance: 59.1%)
#    Name EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ w 1Δ w 2Δ m 1Δ m 2Δ m 3Δ y 1Δ y 2Δ y 3 Δ ATH athY Market Cap    Volume (24h)   
1 Bitcoin (BTC) €72,546 $81,558 -0.08%-0.9%0.83%-2.1%1.1%-1.1%-2.3%-2.8%-2.6%6.2%25.3%-6.9%-6.1%120% -35.4% 1 €1,457,671,097,782 €10,158,266,573
2 Ethereum (ETH) €2,153 $2,421 0.14%-1.9%1.8%-3.6%0.8%-1.6%-4.4%-6.4%-9.9%8.6%33%-18.6%-10.8%46.4% -51.1% 1.1 €262,713,847,238 €4,540,167,985
3 BNB (BNB) €640 $719 -0.3%-1.4%0.28%-1.7%0.04%-1.4%-4.3%-5.3%-6.2%11%17.7%-16.8%23.4%125% -47.5% 1 €85,138,433,000 €927,255,390
4 XRP (XRP) €1.16 $1.30 -0.26%-2.6%0.5%-2.6%1.5%-3.8%-7.3%-7.1%-12.6%7.3%30.9%-29.2%-11.5%239% -64.3% 1.3 €73,058,672,433 €764,801,285
5 Solana (SOL) €93 $104 -0.01%-1.7%1.3%-2.2%0.03%-3.3%-5.9%-8.8%-11.8%13.8%42.5%-16.5%-34.6%89% -64.5% 1.7 €54,563,238,298 €1,030,349,684
6 TRON (TRX) €0.30 $0.33 -0.09%0.69%-0.12%1.5%-0.51%-0.16%1.3%-1.7%-1.1%1.4%2.3%17.8%11.6%136% -23% 1.9 €28,238,433,581 €296,626,640
7 Hyperliquid (HYPE) €70 $79 -1.2%-2.6%1.5%-0.86%-1.3%-3.6%-7.8%-5.3%-13.1%7.5%62.3%210%9.7%100% -19.2% 0.1 €17,883,317,022 €370,756,967
8 Zcash (ZEC) €1,031 $1,159 2%-8.4%9.2%-6.9%1.2%-3.7%-7.3%-6.5%-18.3%66%88.2%126%819%107% -31.1% 0.1 €17,445,027,917 €606,486,337
9 Dogecoin (DOGE) €0.07 $0.08 -0.27%-1.3%-0.4%-3.4%1.4%-3.4%-7.3%-10.4%-15%13.1%19.7%-31.8%-62.8%254% -89% 5.4 €11,143,481,098 €442,954,700
10 Monero (XMR) €501 $563 0.64%2.3%-0.91%1.6%1.7%-1.1%4.3%-1.6%4.1%2.7%48.2%29.8%125%16.1% -29.3% 0.8 €9,422,930,776 €84,089,763
11 Chainlink (LINK) €10.75 $12.09 -1.6%-2%0.94%-3.9%0.91%-3.5%-8.9%-6.4%-15.7%26.1%39.7%-1.1%-38.6%33.2% -77.1% 5.4 €8,044,611,200 €153,197,890
12 UNUS SED LEO (LEO) €8.04 $9.03 0.02%0.07%1.4%0.27%-0.36%1.4%-0.83%-0.26%-6.2%-1.2%-5.5%5.7%129% -13% 0.5 €7,391,797,808 €117,066
13 Cardano (ADA) €0.20 $0.22 -1.2%-2.4%0.73%-3.5%-0.23%-5.5%-11.6%-0.81%-8.9%22.6%18.6%-33.2%-60.6%43.2% -92.8% 5.1 €7,281,580,792 €162,380,080
14 NEAR Protocol (NEAR) €4.44 $5.00 -0.03%-6.3%10.4%-4.7%-1.4%-10.4%-13%16.7%-5.5%179%13.9%230%-69.2%36.4% -75.5% 4.8 €5,817,572,366 €582,810,176
15 Stellar (XLM) €0.16 $0.18 -1.2%-1.5%-4%-1.6%-3.8%-11.5%-8.3%-21%26.7%3.9%-10.8%-39%156% -80% 8.8 €5,602,411,261 €83,742,397
16 Bitcoin Cash (BCH) €247 $278 1.3%-1.6%3.7%-2%1.9%-5.4%-2.4%-10%-8.9%22.9%19%-53.7%38.5%68.7% -92.9% 8.8 €4,970,978,191 €117,130,448
17 Litecoin (LTC) €53 $59 0.21%-2.4%1.9%-3.4%-0.01%-4%-7.6%-8.7%-11.2%37.3%9.1%-22.7%-25.7%42.4% -85.5% 5.4 €4,100,359,548 €158,552,581
18 Uniswap (UNI) €6.38 $7.17 -0.72%-3.5%5.3%-6.5%5.7%-6%-6.2%-15.2%-18.5%100%100% -38.4% 4.7 €3,986,362,274 €230,728,226
19 Avalanche (AVAX) €8.79 $9.88 -0.46%-0.69%0.26%-3.2%-0.3%-5.1%-9.2%-1.4%-9.5%50.7%13.2%-19.9%-65.4%-7.2% -93.2% 4.9 €3,897,840,534 €245,748,500
20 Canton (CC) €0.09 $0.10 0.9%-3.7%-7.3%-9.2%5.4%-2.9%-16.3%-2.9%-15.9%0.26%5.3%-29.8%100% -46.3% 0.7 €3,698,390,369 €10,312,604
21 Sui (SUI) €0.88 $0.99 -2.2%-1.8%1%-2.7%0.31%-6.1%-11.1%-7.1%-14.4%58.9%7.2%-29.2%-66.1%432% -81.5% 1.8 €3,632,360,833 €604,441,139
22 Gram (prev. Toncoin) (GRAM) €1.22 $1.37 1.2%-2.9%2.2%-1.5%1.4%-5.9%-5.6%-5.7%-9.8%7.9%-0.13%100% -25.5% 0.3 €3,438,137,844 €29,475,386
23 Hedera (HBAR) €0.08 $0.09 2.8%-2%0.38%-3.6%-0.42%-5.8%-8.6%-9.5%-20%44.2%8.3%-19.7%-60.3%211% -85% 5.1 €3,343,175,410 €48,588,827
24 Bittensor (TAO) €242 $272 0.11%-2.2%3%-3.7%0.62%-4.3%-6.4%-3.9%-9.6%30.5%19.6%24.3%-50.4%64.9% -64.2% 2.6 €2,810,846,690 €102,070,999
25 Tether Gold (XAUT) €3,695 $4,154 -0.13%-0.04%1.4%-1.4%-0.1%-0.53%-0.76%1.1%-0.16%-6.3%10%-4%64.9%26.7% -25.8% 0.7 €2,695,065,804 €59,524,176
26 Shiba Inu (SHIB) €<.01 $<.01 -1.5%-0.94%1.1%-2.6%-0.47%-4.3%-8.4%-8.3%-12.7%12.9%7.6%-27%-67.5%105% -93.7% 5 €2,625,127,961 €26,758,861
27 Cronos (CRO) €0.05 $0.06 -1.4%0.23%0.16%-2.5%-0.47%-1%-5%-11.8%-13.9%16.8%5.1%-36.5%-35.6%42.2% -94.1% 4.9 €2,584,967,557 €1,945,833
28 Ethena (ENA) €0.17 $0.19 -2.3%-3.4%4.2%-7.4%0.83%-11.3%-18.6%-1.2%-25.6%73.7%86%-3.9%-77.9%100% -87.3% 2.5 €2,296,321,524 €174,160,189
29 OKB (OKB) €104 $117 -0.51%0.1%-4.4%0.91%-2%-1.2%-6.9%3.2%-3.3%7.6%30.2%6.9%123%-10.1% -54.4% 1.2 €2,183,993,694 €15,377,466
30 Quant (QNT) €177 $199 -1.2%-2.6%0.6%-4.7%-4.6%-5.3%-16.6%-4.4%-29.5%362%1.9%186%-34.1%-23.2% -49.4% 5.1 €2,140,286,299 €39,128,434
31 Aave (AAVE) €136 $153 -0.53%-2.4%2.7%-4.3%1.2%-6.8%-10%-4.2%-3.4%27.2%32.5%5%-52.8%183% -75.8% 5.4 €2,101,896,686 €129,224,030
32 Ondo (ONDO) €0.40 $0.44 -1.5%-3.1%4.5%-4.4%-3.5%-4.9%-12.5%3.3%-10.2%42.2%-10.8%23.7%-73.2%100% -79.2% 1.8 €1,926,563,833 €80,822,726
33 Pump.fun (PUMP) €<.01 $<.01 -2.5%0.2%-4.1%-5.3%-0.9%-8.1%-19.2%-14.4%-24.3%33.2%114%134%100% -50.5% 1.3 €1,834,555,346 €125,134,479
34 Polkadot (DOT) €1.01 $1.14 -0.74%0.6%0.03%-2.7%-1.8%-5.1%-9.4%5.1%-6.8%45.4%10.3%-36.3%-73.1%-18.7% -97.9% 5 €1,728,544,744 €104,309,544
35 Worldcoin (WLD) €0.45 $0.50 -0.38%0.97%1.6%-3.9%1.3%-7.8%-8.2%-4.4%-5.5%45.7%22.7%5%-76.9%-42% -95.7% 2.6 €1,713,256,747 €253,067,750
36 Aster (ASTER) €0.63 $0.71 0.39%0.3%0.88%-1.6%2.8%-2.9%-0.3%0.38%-7.1%8.9%16.8%2.8%100% -70.6% 1.1 €1,706,348,917 €60,467,406
37 PAX Gold (PAXG) €3,697 $4,156 -0.15%-0.12%1.4%-1.2%-0.08%-0.55%-0.78%1.1%-0.23%-6.4%10%-4.1%64.8%29.6% -26.1% 0.7 €1,628,850,385 €51,361,919
38 World Liberty Financial (WLFI) €0.05 $0.06 -0.14%-0.2%0.33%-1.1%1.8%-1%-0.34%3.8%4.3%-5.9%6.6%-60.2%100% -87.6% 1.1 €1,610,222,921 €17,184,650
39 Mantle (MNT) €0.47 $0.53 -1%1.4%1.3%-3.2%-1.3%-2.5%-5.4%-14.2%-23.7%23.7%44.1%-44.7%89.6%-21% -81.3% 1 €1,560,999,168 €16,141,729
40 MemeCore (M) €0.68 $0.76 -2.3%-4.3%-2.1%-0.33%-10.6%0.66%-17.9%-10.9%-25.2%-7.1%0.54%-51.4%100% -84.3% 0.5 €1,547,160,398 €704,585
41 Sky (SKY) €0.06 $0.07 0.83%-1.9%1%-7%-0.22%-5.8%-12.6%-15.8%-7.6%12.3%20.8%23.1%100% -70.5% 4.6 €1,484,458,548 €8,600,154
42 Internet Computer (ICP) €2.65 $2.98 -0.23%-2.7%1.1%-2.4%-1.8%-9.1%-14.3%3.5%-10.1%37.6%17%6.6%-71.5%-26.7% -87.3% 4.6 €1,479,903,943 €33,296,194
43 Pepe (PEPE) €<.01 $<.01 -2.3%-3%1.8%-3.6%5.4%-4.2%-6%-3.9%-8.3%19.4%30.3%-2.8%-79.9%1,454% -86.1% 1.9 €1,441,973,253 €85,858,237
44 Bitget Token (BGB) €1.67 $1.88 -0.85%-2.4%0.83%-1.6%0.29%-0.12%-3.9%-2.2%-4.7%1.5%20%-45.9%-42.8%952% -77.8% 1.8 €1,171,763,141 €7,845,750
45 Morpho (MORPHO) €2.13 $2.39 1.2%-3%3.3%-0.97%1.1%-3.1%-1.6%-10.2%-3.8%-5.9%32.2%118%-68.8%100% -42.7% 1.7 €1,132,506,044 €10,347,844
46 Arbitrum (ARB) €0.16 $0.18 -3.9%-1.8%7.1%-5%4.5%-7.5%-7.1%-2.4%-9.4%90.3%38.2%-1.7%-74.1%-53.3% -98.3% 3.6 €1,125,906,428 €77,642,570
47 Ethereum Classic (ETC) €6.98 $7.84 -0.8%-1.6%0.46%-1.8%0.12%-3.8%-7.2%-5.4%-11.1%20.7%10.6%-31.6%-54.1%15.1% -94.2% 5.5 €1,108,077,881 €23,785,581
48 Venice Token (VVV) €20.21 $22.72 -1.2%-8%7.2%5.5%-2.4%-6%-5.7%-18.6%-17.8%61.3%47.4%1,278%100% -34.1% 0.1 €986,652,745 €15,350,754
49 JUST (JST) €0.12 $0.14 -0.32%2.9%-6.8%2.5%-0.23%1%-1.3%-1.9%1.4%33.7%-3.3%225%7.1%22.3% -23.9% 5.5 €965,115,455 €27,611,674
50 GateToken (GT) €8.99 $10.11 -2.1%-1%0.12%-2.6%-1.4%-1.7%-8.4%-0.94%-6.9%35.8%23.3%-2.1%-38%226% -61% 1.7 €941,250,176 €1,710,675

Copyright 2026 fastsimple.com. All rights reserved. Data by CoinMarketCap API and Yahoo Finance API. 72,546 BTC/EUR - 81,558 BTC/USD - 2,153 ETH/EUR. Server response time: 342 ms. Memory usage: 9 MB. Full refresh.