In order to store and analyze your cryptocurrency portfolio you need to sign in.


Top 300 (Total cryptocurrency market cap: €2,197,407,549,246 / 24h Vol: €52,231,503,052 / Cap: $2,389,005,885,947 / 24h Vol: $56,785,719,274 / BTC Dominance: 55.1%)
#    Name EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ w 1Δ w 2Δ m 1Δ m 2Δ m 3Δ y 1Δ y 2Δ y 3 Δ ATH athY Market Cap    Volume (24h)   
1 Bitcoin (BTC) €61,317 $66,664 -0.01%2.1%-0.63%6.9%-1.9%2.7%9.2%-4.1%11.1%-15%15.6%58%156%-65.3% -9.6% 0.2 €1,211,302,667,334 €20,697,336,047
2 Ethereum (ETH) €2,860 $3,109 0.74%5%-2.5%4.2%-1.9%0.74%6.3%-6.6%4.2%-17.6%9%36.7%90.1%-68.2% -36.3% 2.5 €343,707,486,197 €10,510,490,109
3 BNB (BNB) €531 $577 -0.49%1.8%-2.7%3.2%-4.4%-0.37%-3.1%0.82%-0.33%-4.5%53%85.2%26.4%-53.3% -15.9% 3 €78,329,478,808 €1,298,988,619
4 Solana (SOL) €159 $173 2.8%5.5%2%9%-3%2.6%20%-1.1%37.2%-37%61.5%71.2%915%-94.4% -33.6% 2.5 €71,234,673,116 €2,584,428,620
5 XRP (XRP) €0.48 $0.52 -0.43%1.5%-0.5%3.3%-0.63%0.9%4.2%-5.4%4.8%-20.7%7.2%-14.9%79.4%-59.8% -84.7% 6.4 €26,499,993,429 €591,236,459
6 Toncoin (TON) €5.93 $6.45 -2.5%-1%-4.1%0.32%-1.9%1.7%-7.3%18%26.4%-4.8%117%187%102%100% -15.6% 0.1 €20,611,977,417 €272,073,766
7 Dogecoin (DOGE) €0.14 $0.15 -2.2%3.6%-3.8%7%-2.1%5.8%8%-12.1%15.1%-39.5%87%70.7%26.9%-59.4% -79.2% 3 €20,205,129,797 €953,992,768
8 Cardano (ADA) €0.44 $0.48 -0.68%5%1.5%5.3%-2.2%0.62%9.7%-5%9%-32%-0.45%-18.8%139%-82.1% -84.5% 2.7 €15,718,193,734 €256,324,425
9 Shiba Inu (SHIB) €<.01 $<.01 -2.2%1.6%-2.9%10.2%-0.96%4.7%10.2%-9.5%10.1%-26.9%147%138%27.6%-76.2% -69.3% 2.6 €13,308,462,780 €371,855,091
10 Avalanche (AVAX) €34 $37 2.2%6.1%-0.46%8.7%-2.7%-1.8%12.1%-11%14.7%-39.6%33.6%-2.9%252%-90.5% -74.3% 2.5 €13,106,029,816 €350,526,865
11 TRON (TRX) €0.11 $0.12 -1%-0.41%-0.86%0.6%-0.39%-0.72%-2.8%5%3.8%-3.1%-12.7%14.3%98.2%-28.9% -46.7% 6.4 €9,923,225,997 €219,128,363
12 Polkadot (DOT) €6.55 $7.12 -1.1%3.3%0.22%6.4%-2%0.38%7.2%-9.8%14.5%-34.9%17.2%-12.6%88.6%-84.9% -87.1% 2.5 €9,415,512,991 €155,989,078
13 Chainlink (LINK) €15.06 $16.38 1.7%1.9%14.2%6.3%-3.2%-0.42%21.2%-5.9%25.5%-31.4%-0.09%9.7%168%-73.1% -68.9% 3 €8,842,855,615 €511,104,088
14 Bitcoin Cash (BCH) €438 $477 2.1%4.9%-4.4%8%-2%1.7%10.2%-7.5%10.7%-36.6%130%85.4%165%-78.2% -87.9% 6.4 €8,637,856,025 €400,234,502
15 NEAR Protocol (NEAR) €7.29 $7.93 -0.87%-1.5%1.8%13.5%-3.7%6%15.2%-7.6%29.4%-14.7%89%120%188%-91.8% -61.2% 2.3 €7,852,986,294 €400,431,977
16 Polygon (MATIC) €0.66 $0.71 -0.09%3.6%0.72%4.7%-2.1%-0.77%6.1%-8.2%8%-33.9%0.49%-26.3%27.9%-70.6% -75.6% 2.4 €6,497,495,459 €204,230,702
17 Litecoin (LTC) €77 $84 -0.04%2%0.16%3.7%-2%-0.94%2.8%-0.02%6.2%-24.8%33%15.5%3.5%-53.5% -79.6% 3 €5,749,408,894 €274,313,268
18 Internet Computer (ICP) €12.36 $13.44 2.9%7.9%-3.3%5.5%0.42%0.75%14.6%-9.9%5.6%-31.9%48.8%0.38%237%100% -42.7% 2.1 €5,737,797,464 €101,724,012
19 UNUS SED LEO (LEO) €5.42 $5.89 -0.29%0.13%-1.2%0.78%0.62%-0.3%-0.25%1.8%0.78%-2.1%25.8%49.1%9.5%-5.1% -26.7% 2.3 €5,022,939,932 €1,476,010
20 Uniswap (UNI3) €7.42 $8.07 7.4%3.4%-1.6%8.2%-2.7%-0.56%14.5%-6.5%15.1%-45.9%17.9%11.1%40.8%100% -52.1% 0.2 €4,443,092,947 €143,198,618
21 Ethereum Classic (ETC) €26 $29 1.4%4.1%0.32%6.2%-3.3%-0.78%7.8%-4.4%13.2%-26%19.8%31.8%38.7%-55.1% -78.6% 3 €3,874,897,441 €213,637,870
22 Hedera (HBAR) €0.10 $0.11 -0.84%3.5%-0.33%5.6%-1.8%-1.3%4.6%-0.4%22.2%-19.1%3.6%32.7%137%-88% -80% 2.7 €3,752,309,851 €65,383,405
23 Pepe (PEPE) €<.01 $<.01 -8.7%0.95%-4.5%-0.07%3.7%17.2%6.8%3%41.4%-23.9%221%623%100% -18.8% 0 €3,608,026,759 €881,330,892
24 Render (RNDR) €9.12 $9.92 -2%0.3%-5.9%8.1%-11.4%3.2%-8.6%10.7%36.5%-30.8%42.8%122%1,010%-91.6% -27% 0.2 €3,545,065,845 €223,595,727
25 Aptos (APT) €7.82 $8.50 -1.2%3.2%-1.7%8.4%-5.1%-1.5%1.4%-9%1.2%-50.2%45.8%-8.9%171%100% -57.2% 1.3 €3,398,345,420 €94,188,366
26 Immutable (IMX) €2.24 $2.43 1.5%0.77%-0.75%17.8%-8.7%1.9%11.2%-2.3%29.4%-37.4%-4.9%13.8%458%115% -54.9% 2.5 €3,318,984,906 €58,414,280
27 First Digital USD (FDUSD) €0.92 $1.00 0.00%0.03%-0.02%-0.01%-0.05%0.02%-0.02%0.03%0.28%-0.67%0.73%0.16%100% -0.85% 0.1 €3,269,786,421 €3,870,753,484
28 Cosmos (ATOM1) €7.90 $8.59 -1.1%2.5%-0.1%3.7%-3.5%-0.43%1%-8.8%6.7%-33.9%100%100% -33.8% 0.1 €3,090,262,282 €91,177,124
29 Cronos (CRO) €0.11 $0.12 -1.2%1.6%-0.87%4.2%-3.1%-0.19%0.36%-6.4%-5.3%-13.5%40.8%26.3%76.8%-90.5% -87.1% 2.5 €3,043,234,593 €8,244,427
30 Filecoin (FIL) €5.38 $5.85 -0.76%2.9%-1.6%8.7%-4.4%-0.11%4.3%-8.9%4.9%-43.4%22.7%-14.2%128%-91.7% -96.9% 3.1 €2,976,684,079 €131,368,317
31 Mantle (MNT) €0.90 $0.97 -3%2.9%-2.3%4.3%-3.4%-1.9%-3.7%-5.2%2.1%-26.8%46.6%51.9%100% -35.1% 0.1 €2,926,217,384 €72,619,683
32 Stellar (XLM) €0.10 $0.11 -0.83%2.2%-0.11%4.1%-1.6%-0.49%3.2%-5.4%0.94%-23.8%16.2%-15.8%80.3%-74.3% -88% 6.4 €2,876,350,128 €48,097,436
33 Arweave (AR) €44 $48 1.1%4.2%1.4%12.3%0.31%-5.9%13.2%6.3%55.1%-20.3%43.2%395%54.8%-90.6% -44.8% 2.5 €2,866,595,105 €88,312,269
34 Stacks (STX) €1.92 $2.09 -0.9%6.3%-9.1%13%-5.2%2.1%4.8%-13.5%-3.1%-39.5%24.4%40.5%604%-90.8% -45.7% 0.1 €2,801,134,566 €129,367,577
35 OKB (OKB) €46 $50 -0.52%1.3%0.83%1%-1.9%-0.1%0.59%-3.5%1.2%-21.8%22.3%-8.3%109%-10.8% -32.1% 0.2 €2,762,824,456 €3,506,238
36 The Graph (GRT) €0.28 $0.31 -3%6%-0.68%13.5%-4.2%-0.06%10.9%-4.4%31.4%-39.3%41.3%69.5%228%-91.9% -99.3% 3.9 €2,703,461,910 €121,552,561
37 Kaspa (KAS) €0.11 $0.12 0.15%0.84%-1.7%8.5%-4%-3.3%0.00%13.1%10.9%-19.4%-19.9%9.2%2,000%100% -35.6% 0.2 €2,651,903,221 €19,265,481
38 Optimism (OP) €2.34 $2.55 -1.2%8.9%-5.1%3%-3.1%-1.5%0.42%-12.8%8.5%-36.2%0.68%-31.8%307%100% -47.5% 0.2 €2,544,480,047 €219,436,616
39 Arbitrum (ARB) €0.93 $1.01 -2%6.6%-2.4%5.4%-4.6%-0.85%1.6%-7.1%0.95%-39.3%-14.8%-34.5%100% -90.9% 1.2 €2,464,756,611 €362,122,645
40 Maker (MKR) €2,576 $2,801 0.66%2.9%-3.4%4%-0.64%0.43%4%-7.6%6.3%-33.3%89.9%64.1%235%-79% -53.4% 3 €2,384,044,275 €86,285,959
41 VeChain (VET) €0.03 $0.04 -1.6%2.3%-0.66%5.9%-0.82%-1.7%3.3%-7.6%-1.3%-21.3%-3%4.1%116%-81.8% -86.1% 3.1 €2,372,732,398 €46,568,820
42 Bittensor (TAO) €348 $378 -1.2%-0.53%-2.8%15.6%-4.9%-0.4%4.5%-20.1%-0.83%-23.4%-18.2%41.7%100% -50.1% 0.2 €2,359,721,462 €23,201,844
43 dogwifhat (WIF) €2.33 $2.53 -10%-0.97%-6.1%8.3%-7.8%2.5%-14.4%-7.7%3%-46%536%1,873%100% -47.7% 0.1 €2,328,539,084 €634,864,370
44 Monero (XMR) €125 $136 0.68%1.3%-0.5%1.3%-2.2%1.3%2%0.37%15%-7.1%-6.6%-17.8%12.6%-41.2% -71.8% 3 €2,311,389,165 €34,314,980
45 Sui (SUI) €0.98 $1.06 -2.1%5.9%3.1%10.7%-8%-2.9%5.8%-8.5%-5.5%-41.1%17.8%36.9%100% -76.4% 1 €2,290,314,234 €175,040,412
46 Fantom (FTM) €0.81 $0.88 11.1%-1%6.9%16.5%-5.2%-3.5%25.4%-0.31%37.1%-34.9%116%88.6%135%-92.3% -74.4% 2.6 €2,281,938,783 €510,833,750
47 Injective (INJ) €22.83 $24.82 -0.54%6.3%-0.55%9.8%-5.4%-3.4%5.5%-2.8%5.4%-35.8%-10.1%-31%2,721%-85% -52.9% 0.2 €2,132,632,386 €58,739,947
48 THORChain (RUNE) €6.26 $6.80 -0.15%6%2.5%13.1%-5.7%-4.1%10.9%17.3%43.5%-45.1%51.2%32.7%302%-82.7% -66.5% 3 €2,092,661,555 €192,535,306
49 Theta Network (THETA) €2.03 $2.20 -1%2%4.1%8.3%-2.9%-0.09%10.5%-11.1%9.2%-34.1%68.7%77%72.9%-85.4% -86% 3.1 €2,028,083,498 €28,513,689
50 Fetch.ai (FET) €2.10 $2.28 -3.2%6.2%-0.99%11.6%-5.7%-1.5%5.5%-6.7%14.6%-34.3%115%239%639%-82.6% -34.1% 0.1 €1,782,570,253 €222,844,037
51 FLOKI (FLOKI) €<.01 $<.01 -5.8%2.1%-2.8%12.9%3.6%7.8%17.8%-9.7%29.7%-37.5%362%469%100% -35.3% 0.2 €1,755,892,644 €265,867,734
52 Celestia (TIA) €8.70 $9.45 -2.1%8.1%-0.61%9%-7.3%-2.8%3.3%-10.8%0.59%-33.9%-13.1%-19.8%100% -54.8% 0.3 €1,584,836,616 €94,023,030
53 Jupiter (JUP) €1.15 $1.25 3.3%7%-1.2%12.1%-4.7%1.2%18%0.07%38.4%-45.2%204%100%100% -38.8% 0.3 €1,551,833,453 €237,948,965
54 Core (CORE) €1.69 $1.84 -1.1%-3.9%15.3%4.9%-3.4%-5.4%5.1%-10.6%-4.4%-24%289%235%-100%-20.9% -100% 0.6 €1,499,957,111 €67,663,129
55 Sei (SEI) €0.51 $0.55 -3.2%4.7%1.8%16.4%-6%-2.4%10.3%-11.2%0.45%-32.2%-2.9%-4.1%100% -51.7% 0.2 €1,478,879,032 €77,397,659
56 Lido DAO (LDO) €1.65 $1.79 0.26%9.5%-2.3%3.7%-4.5%-5.6%0.37%-11.9%-3%-36.9%-12.1%-31.8%175%100% -63.8% 2.1 €1,468,162,375 €88,153,672
57 Bitget Token (BGB) €1.00 $1.09 -0.06%1.2%-0.57%3.4%-2%-1.9%-0.03%-6.2%-3.1%7.6%8.1%88.3%219%100% -21.1% 0.1 €1,402,489,547 €45,093,363
58 Bonk (BONK) €<.01 $<.01 -2.1%1.3%-2%6.2%-1.8%3.1%4.5%-13.7%7.9%-19.7%26.8%79.5%100% -47.7% 0.2 €1,397,926,660 €198,054,543
59 Algorand (ALGO) €0.17 $0.18 0.67%5.2%-3.4%5%-3.5%0.58%4.3%-9.8%5.2%-33.6%27.1%-16.9%29.2%-89.5% -94.8% 4.9 €1,386,575,115 €45,605,828
60 Akash Network (AKT) €5.38 $5.85 -1.6%1%3.1%8.5%-4%0.6%7.4%5.6%47%-17.2%-1.4%136%1,237%-91.2% -21% 3.1 €1,276,410,060 €36,449,848
61 Gala (GALA) €0.04 $0.05 -0.33%3.6%1.6%9.2%-3.7%-0.48%9.7%-10.4%11.7%-41%81.1%50.9%82.4%100% -87.2% 2.3 €1,269,978,184 €151,342,324
62 Flow (FLOW) €0.82 $0.90 -0.78%3.9%0.00%6%-2.7%1.3%7.6%-8.6%7.6%-37%27.6%-0.64%38.7%-92.9% -97.7% 3.2 €1,243,673,586 €29,772,931
63 Ondo (ONDO) €0.87 $0.95 -0.69%12.7%1.9%12.8%-4.9%-1.7%20.2%-4.2%27.2%-24%131%100% -9.6% 0.1 €1,211,461,018 €280,400,268
64 Aave (AAVE) €81 $89 0.11%2.9%-0.37%6.9%-2.8%0.09%6.7%-7.3%7.1%-34.6%21.4%-18.9%110%-80.4% -86% 3 €1,207,385,261 €53,375,258
65 Bitcoin SV (BSV) €61 $66 1.5%4%-1.9%8%-4.1%-0.3%7%-4%9.9%-41.6%28.8%-26.5%118%-66.3% -85% 3.1 €1,198,061,522 €41,262,193
66 SingularityNET (AGIX) €0.88 $0.95 -2.6%6%-0.81%10.7%-5.8%-1.8%4.9%-5.4%17.9%-35.7%82%200%598%100% -34.7% 0.2 €1,125,507,596 €93,004,456
67 Beam (BEAM) €0.02 $0.02 0.27%-2.6%3.8%13.7%-3.5%-4.6%6.1%-8%7.1%-33.4%8.2%44.8%-83.9%100% -94.5% 2.1 €1,119,419,939 €17,124,129
68 Quant (QNT) €90 $98 0.09%3.3%-1.6%3.5%-3.1%2.2%4.3%-6.6%-1.5%-25.3%19.1%-28.8%31.3%-41.5% -75.1% 2.7 €1,088,308,006 €14,736,526
69 BitTorrent (New) (BTT) €<.01 $<.01 -0.19%2.1%-1.4%4.1%-1.7%0.45%3.3%-6.7%0.52%-24.8%29.2%3%100% -100% 3.1 €1,076,102,116 €17,282,288
70 dYdX (Native) (DYDX) €1.88 $2.05 -0.91%2%-0.21%7.5%-4.7%-1.9%1.4%-11.8%3.5%-42.2%100%100%-87% -92.3% 2.6 €1,051,634,765 €11,607,660
71 Ethena (ENA) €0.69 $0.75 3.2%8.3%-8%5.3%-9.5%-7.5%-9.2%2.7%-7.1%30.5%100%100% -50.4% 0.1 €1,051,462,988 €317,415,378
72 Flare (FLR) €0.03 $0.03 -1.5%0.78%1.5%7.5%-5.6%-1.6%0.6%-10%-1.1%-31%-11.2%58.4%100% -48.4% 0.2 €1,041,959,708 €8,209,252
73 Neo (NEO) €14.28 $15.52 -0.14%2.1%-1.4%6.9%-4.8%-1.2%1.1%-7.8%-8%4.4%16.7%12.6%126%-76.8% -91.7% 6.3 €1,007,199,648 €29,832,103
74 MultiversX (EGLD) €37 $40 -0.94%1.3%6.5%-1.8%-0.38%4.5%-7.5%7.1%-37.1%0.79%-40.7%107%-86.6% -92.6% 2.5 €998,498,866 €16,245,073
75 Axie Infinity (AXS) €6.84 $7.44 -0.21%3.5%-0.16%7.6%-1.9%-1.5%7.3%-7.3%11.9%-38.8%19.9%-15.6%46%-93.6% -95.5% 2.5 €990,388,079 €33,591,797
76 Chiliz (CHZ) €0.11 $0.12 -1%2.5%-0.95%5.6%-4.6%-6.2%-5.1%4.1%12.7%-28.5%7.1%39.1%-13.9%-70.3% -84.5% 3.1 €977,965,680 €54,239,016
77 Worldcoin (WLD) €4.46 $4.85 -1.8%1.6%-3.8%7.1%-14.9%-5.5%-17.4%3.5%7.5%-44.8%12%35.1%100% -58.7% 0.2 €957,189,583 €236,508,551
78 The Sandbox (SAND) €0.41 $0.44 -1%3.1%-1.2%7.7%-1.9%0.18%6.7%-7.7%7.5%-40.5%21.6%-24.3%53.7%-93.6% -94.7% 2.5 €925,477,450 €51,073,818
79 Wormhole (W) €0.50 $0.55 -2.2%3.9%-6.2%8.3%-3.7%-7%-7.5%-12.2%-7.8%-57.4%100%100% -64.6% 0.1 €905,957,783 €49,625,696
80 eCash (XEC) €<.01 $<.01 1.3%3.1%-3.6%6.6%1.3%0.15%8.9%-9.5%6.4%-31.8%89.8%33.7%70.1%-80.2% -85% 2.7 €896,537,888 €16,675,095
81 JasmyCoin (JASMY) €0.02 $0.02 -3.9%2.5%1.4%10.7%-2.9%2.4%9.9%-9.9%16.9%-22.3%9%201%122%-96.6% -99.5% 3.3 €890,333,838 €45,095,904
82 KuCoin Token (KCS) €9.02 $9.80 -0.16%2.6%-1.8%1.3%-3%-1.4%-2.6%-2.5%2.2%-15.9%-0.21%-4.8%59.3%-71.1% -64.4% 2.5 €863,880,362 €1,178,446
83 Tezos (XTZ) €0.86 $0.94 -0.63%2.1%0.94%4.3%-1.2%-0.08%5.5%-7.7%3.9%-35.3%15.3%-6.1%39.1%-84.8% -91.1% 6.4 €847,617,418 €25,258,144
84 AIOZ Network (AIOZ) €0.77 $0.84 0.43%4.2%-0.27%5.5%-4.5%2.6%7.9%4.5%39.7%-33%232%498%343%-93.7% -62.3% 3.1 €844,088,895 €6,357,646
85 EOS (EOS) €0.75 $0.81 -1.4%3%0.15%4.7%-3.1%1.5%4.7%-6.2%7.5%-31.3%29.8%-3.2%-2.8%-72.5% -96.4% 6.1 €841,338,672 €82,287,263
86 Conflux (CFX) €0.21 $0.22 0.57%1.7%5%6.3%-5.9%0.2%7.7%-9.3%4.9%-54.3%85%18%765%-89.3% -85.5% 3.1 €833,508,865 €29,278,235
87 Ronin (RON) €2.54 $2.77 0.13%5.2%-2%7.7%-3%-1.5%6.2%-7.3%8.2%-35%46.9%49.8%100% -37.8% 0.1 €821,786,879 €12,793,159
88 Mina (MINA) €0.74 $0.80 -1.2%2.6%-1.8%9.1%-4.8%-2.1%1.2%-7.1%2.4%-36.6%-3.4%-41.7%216%-88.4% -87% 2.7 €812,855,561 €14,778,055
89 Synthetix (SNX) €2.46 $2.68 0.06%4.9%-0.62%8.6%-2.9%-4.3%5.3%-10.4%2.3%-44%13.4%-30.1%165%-75.8% -90.1% 3.3 €806,676,925 €29,731,145
90 ORDI (ORDI) €37 $40 -2.2%11.7%-4.9%6%-0.51%1.7%11.3%-9%18.9%-51.8%0.58%-48.5%100% -58% 0.2 €778,965,951 €243,035,104
91 Starknet (STRK) €1.05 $1.14 -2.1%5.3%-5.1%0.09%-2%-1.6%-5.7%-11.4%-1.8%-46.6%25%100%-77.5% -98.4% 3.1 €761,052,037 €91,820,831
92 Decentraland (MANA) €0.40 $0.43 -0.81%1.9%-0.81%7.1%-1.1%0.18%6.4%-9.1%4.9%-37.8%7.9%-15.9%73.4%-91.1% -92.6% 2.5 €759,625,308 €42,425,758
93 BOOK OF MEME (BOME) €0.01 $0.01 -6.8%8.1%0.33%10%-7.9%1.5%4%1.1%29.5%-39.4%100%100% -59.4% 0.2 €720,997,501 €334,102,123
94 Gnosis (GNO) €276 $301 -0.84%12.6%-3.7%2.9%-5%-0.2%5%-9.6%-2.5%-13%-7.8%53.8%135%-84.3% -49.2% 2.4 €715,857,388 €19,714,075
95 Pendle (PENDLE) €4.57 $4.97 3.1%12.8%-3.9%13.5%-1.9%-6%17%-16%17.9%-19.6%67.2%322%2,483%100% -33.9% 0.1 €702,965,066 €99,929,967
96 ApeCoin (APE3) €1.14 $1.24 -0.85%3.9%-0.62%6.1%-2.6%-1.8%3.8%-5.1%8.1%-42.3%6.4%-23.2%100% -92.9% 2 €690,811,447 €34,163,936
97 Helium (HNT) €4.24 $4.61 -3.7%2.8%-5.7%6.5%-2.7%0.34%-3%-13.2%-10%-14.6%-32%-33.2%346%-96.1% -91.6% 2.5 €681,461,639 €10,469,686
98 GateToken (GT) €7.30 $7.94 -0.4%0.55%-2.3%2.6%-2.6%0.25%-2%-0.49%5.1%-28.6%108%55.2%68.5%-55% -30.4% 0.1 €680,899,167 €3,460,316
99 DeXe (DEXE) €11.91 $12.94 -0.31%-0.21%-0.38%9.9%-3.2%-3.2%2.2%-5.3%12.7%-24.4%143%237%59.6%100% -24.7% 0.1 €679,905,573 €2,382,951
100 Nexo (NEXO) €1.21 $1.31 -1%5.2%-1.6%5.9%-2.1%0.08%6.3%-4.6%10.9%-11.8%-2.2%54.3%30.8%-75.3% -66.5% 3 €676,811,125 €9,487,346
101 USDD (USDD) €0.92 $1.00 -0.08%0.35%-0.23%0.09%-0.04%0.08%0.16%-0.12%2.7%-2.8%-0.01%1.8%-0.21%100% -1.8% 2 €672,250,885 €4,544,567
102 Kava (KAVA) €0.62 $0.67 0.03%2.6%0.07%4.7%-0.85%-0.01%6.6%-9.1%5.1%-40.2%28%-23.1%52.8%-87.3% -92.3% 2.7 €670,527,165 €9,085,880
103 Nervos Network (CKB) €0.01 $0.02 0.99%8.8%-7.8%7.5%-3.5%-1.5%3.5%-17.2%-0.67%-19.7%35.6%318%67.7%-90% -61.1% 3.1 €659,922,933 €43,362,951
104 IOTA (IOTA) €0.20 $0.22 -1.6%3.8%-1.5%6.6%-3.1%0.53%4.5%-8.9%2.1%-38.9%22.5%-30.1%100% -48.1% 0.2 €650,467,756 €9,744,699
105 Theta Fuel (TFUEL) €0.10 $0.11 -0.28%2.4%3%11.7%-5.1%-4%7%-9.2%7.2%-3%47.4%129%47.6%-84% -81.9% 2.9 €643,041,416 €22,394,764
106 PancakeSwap (CAKE) €2.45 $2.66 -0.53%3.8%-1.6%5.2%-4.4%0.71%3%-4.6%4.2%-44.8%51.7%-24%10.2%-73.6% -93.8% 3.1 €641,875,618 €26,793,273
107 Axelar (AXL2) €0.95 $1.03 -0.08%3.5%-6.6%18%-6%-5.3%1.5%-20.4%-1.6%-48.4%34.8%-13.4%133%100% -61.2% 0.2 €627,532,295 €15,789,723
108 Notcoin (NOT) €<.01 $<.01 -6.3%-4%-21.8%-29.6%100%100%100% -45.4% 0 €621,003,878 €273,804,504
109 Pyth Network (PYTH) €0.41 $0.44 0.41%5%-6.1%11.5%-5.2%-3.2%1.3%-21.5%-13.4%-46.6%49.5%38.9%100% -61.4% 0.2 €611,946,166 €95,163,101
110 Bitcoin Gold (BTG) €34 $37 5.9%1.5%-0.11%6.9%-2.9%-0.32%11.1%-11%21.1%-39.9%82.8%73.8%83.4%-71.6% -91.8% 6.4 €602,204,467 €30,112,000
111 Klaytn (KLAY) €0.16 $0.18 -0.12%4.1%-0.6%6.8%-2.7%1.7%9.1%-10.3%3.2%-34.2%8.9%-21.7%50.6%-88.7% -95.8% 3.1 €599,132,287 €6,824,581
112 Echelon Prime (PRIME) €16.47 $17.90 5%9.2%-2.7%16.4%-6.3%-4%16.7%-15.6%22.2%-31.9%43.9%89.7%100% -36.1% 0.2 €589,089,111 €11,543,541
113 Terra Classic (LUNC) €<.01 $<.01 -1.3%1.8%-1.4%5.8%-2.4%1.1%3.4%-9.6%9.1%-38%16.6%-22.1%-4.8%100% -81.7% 1.7 €573,737,089 €17,284,587
114 Oasis (ROSE) €0.08 $0.09 -0.9%7.6%-1.1%7.2%-3.1%0.61%10.2%-14.9%4.4%-35.1%-7.8%-33.2%304%-92.4% -84.5% 2.3 €569,401,843 €14,525,893
115 Livepeer (LPT) €17.48 $19.01 -2.4%-0.68%-2.4%19.8%-6.2%0.24%6.5%20.1%53.3%-33.4%40%142%72.4%-88.9% -74.7% 2.5 €564,608,260 €39,635,643
116 SATS (1000S.) €<.01 $<.01 2.3%7.1%-4.3%6%1.2%0.53%13%-6.1%15.7%-54%6.7%-62.8%100% -68.8% 0.4 €562,845,910 €75,718,467
117 Blur (BLUR) €0.34 $0.37 -1.1%2.7%-1.5%9.5%-5.9%-1.8%1.2%-9.7%1.6%-37.9%-18.1%-18.8%100% -99.1% 1.3 €551,278,958 €36,966,401
118 Tether Gold (XAUT) €2,221 $2,415 -0.07%1.6%-0.34%1.2%0.94%-1.1%2.2%2.6%5.5%2.5%9.5%16.7%14%-0.88% -0.54% 0.1 €547,531,598 €3,001,495
119 MANTRA (OM) €0.69 $0.75 1.5%4.1%-2.5%4.3%-0.98%1.7%8.3%-10.3%13.4%-7.9%198%100%-81.3% -28.5% 0.1 €544,262,764 €9,202,293
120 Osmosis (OSMO) €0.80 $0.87 -1.1%3.7%-0.28%8.9%-4.2%-1.6%5%-10.2%4%-39.4%-12.5%-43.3%124%-90.1% -92.3% 2.2 €526,166,544 €11,685,816
121 Jito (JTO) €4.26 $4.63 -0.51%2.1%6.7%13.4%-9.5%4.1%15.7%15.9%46.4%-17.4%57%149%100% -12.2% 0.1 €518,124,269 €164,216,387
122 WOO (WOO) €0.28 $0.30 0.06%6.3%-0.32%9.6%-5.1%0.43%10.8%-12.8%5.8%-39%-9.8%-23.8%228%-87.2% -82% 2.5 €514,741,841 €11,390,921
123 XDC Network (XDC) €0.03 $0.04 0.33%0.46%-0.41%0.93%-1.2%-0.49%-0.41%2.4%5%-29.5%20%-37.1%130%-76.1% -80% 2.7 €502,395,600 €5,060,834
124 Ocean Protocol (OCEAN) €0.88 $0.96 -2.8%6.1%-0.91%10.3%-5.3%-1.8%4.9%-6.6%15.3%-35%55.4%89.2%211%-81.8% -47.4% 3.1 €499,405,003 €29,002,288
125 WEMIX (WEMIX) €1.38 $1.50 -0.2%0.64%-2.2%2.6%-2.7%-1%-3%-6.6%-1.8%-32.5%1.8%-41%599%-96.4% -93.8% 2.5 €495,834,340 €2,065,393
126 Golem (GLM) €0.49 $0.54 -0.63%1.6%-1.5%7.1%-5.6%0.39%0.94%-13.4%9.5%-19.3%67.4%125%33.6%-61% -50.6% 6.4 €494,168,043 €19,249,051
127 FTX Token (FTT) €1.50 $1.63 -2.3%1.2%-5.4%3.5%-3.4%-6%-12.1%24.1%22.5%-30.3%5.3%-46.6%261%-97.9% -98.1% 2.7 €492,103,532 €9,205,612
128 Curve DAO Token (CRV) €0.39 $0.43 -0.95%3.2%-1.2%4.8%-2.9%-0.53%2.2%-5.7%5.4%-41.5%17.5%-28.7%14.3%-91.6% -96.3% 3.8 €477,771,247 €45,194,833
129 Astar (ASTR) €0.08 $0.09 -1.9%5.2%-1.4%6.1%-3.4%-1.3%3.1%-9.3%-0.75%-33%-11.2%-33.2%255%100% -72.5% 2.1 €476,078,418 €11,163,972
130 SuperVerse (SUPER) €0.98 $1.06 0.54%8.9%-3.3%12.8%-9.6%1.2%9.2%-0.37%22.7%-34.6%8.1%75.4%662%5,450% -32.7% 0.2 €475,881,015 €14,789,221
131 0x Protocol (ZRX) €0.55 $0.60 5.5%14.6%4.4%6.6%-2%0.29%32.4%-10.4%30.6%-39%102%63.1%147%-82.9% -74.8% 6.3 €465,960,628 €211,789,244
132 dYdX (ethDYDX) (ETHDY.) €1.88 $2.05 -0.79%1.8%-0.72%8.5%-4.7%-2.1%1.4%-11.4%3.3%-42.1%4.6%-30.3%100% -54.7% 0.2 €462,954,863 €25,707,893
133 Raydium (RAY) €1.71 $1.86 1.4%9.8%-0.11%10.5%-5.7%-0.5%15.3%-4.2%32.8%-40.3%93%47.8%795%-97.9% -88.7% 2.7 €449,672,806 €25,565,958
