In order to store and analyze your cryptocurrency portfolio you need to sign in.
Top 50 (Total cryptocurrency market cap: €2,159,640,879,769 / 24h Vol: €131,914,749,048 / Cap: $2,552,465,518,134 / 24h Vol: $155,909,184,454 / BTC Dominance: 59.4%)
| # | Name | EUR | USD | Δ d 1 | Δ d 2 | Δ d 3 | Δ d 4 | Δ d 5 | Δ d 6 | Δ w 1 | Δ w 2 | Δ m 1 | Δ m 2 | Δ m 3 | Δ y 1 | Δ y 2 | Δ y 3 | Δ ATH | athY | Market Cap | Volume (24h) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | €64,241 | $75,926 | 0.42% | -4% | 2% | -1.2% | -7.1% | -0.41% | -1.6% | -10.7% | -2.8% | -10.8% | -4% | -13.3% | -6.1% | 120% | -39.8% | 0.3 | €1,283,710,552,814 | €57,367,407,145 | |
| 2 | Ethereum (ETH) | €1,895 | $2,240 | 0.27% | -4.9% | 1.4% | -4.1% | -10.7% | -3.9% | -3.3% | -17.3% | -7.3% | -18.7% | -2% | -24.6% | -10.8% | 46.4% | -54.8% | 0.4 | €228,708,390,681 | €39,080,532,294 | |
| 3 | BNB (BNB) | €634 | $749 | -0.88% | -2.5% | 1.8% | -1.5% | -10% | -0.91% | -1.6% | -11.6% | -3% | -10.5% | -2.8% | -13.3% | 23.4% | 125% | -45.3% | 0.3 | €86,410,033,765 | €2,289,767,952 | |
| 4 | XRP (XRP) | €1.35 | $1.59 | 0.4% | -2.4% | 1.5% | -0.69% | -6.6% | -4.6% | -0.58% | -12.1% | -1.3% | -12.2% | -12.1% | -13.3% | -11.5% | 239% | -56.4% | 0.6 | €81,948,051,726 | €3,471,648,578 | |
| 5 | Solana (SOL) | €81 | $96 | -2.3% | -6.2% | 2.9% | -2% | -11.2% | -0.4% | -5.7% | -13.8% | -7.7% | -16.5% | -6.3% | -22.9% | -34.6% | 89% | -67.3% | 1 | €46,062,359,663 | €5,512,490,895 | |
| 6 | TRON (TRX) | €0.24 | $0.29 | 0.08% | 0.97% | -0.7% | -0.05% | -2.8% | -0.33% | 0.34% | -3.4% | 0.29% | 0.56% | 1% | 0.85% | 11.6% | 136% | -34.1% | 1.2 | €22,930,872,369 | €646,426,111 | |
| 7 | Dogecoin (DOGE) | €0.09 | $0.11 | 0.82% | -1.5% | 3.4% | 2.4% | -12% | -0.35% | 2.7% | -11.8% | 5.1% | -13.1% | -18.5% | -8.6% | -62.8% | 254% | -85.3% | 4.7 | €15,313,577,572 | €1,631,284,956 | |
| 8 | Cardano (ADA) | €0.25 | $0.30 | 1.4% | -2.6% | 4.1% | -0.04% | -10.8% | -3.5% | 2.9% | -14.6% | 2.8% | -13.4% | -20% | -11% | -60.6% | 43.2% | -90.4% | 4.4 | €9,041,032,330 | €685,438,628 | |
| 9 | Bitcoin Cash (BCH) | €446 | $527 | 0.1% | -2.4% | 3.2% | 5.7% | -10.7% | -0.48% | 0.85% | -7.9% | 6.6% | -17.7% | 5.1% | -12.2% | 38.5% | 68.7% | -86.6% | 8.1 | €8,908,707,237 | €511,822,736 | |
| 10 | Hyperliquid (HYPE) | €29 | $34 | 2% | -2.4% | 12.4% | -0.39% | -2.9% | 1.1% | 11.9% | 37.7% | 11.5% | 18.5% | -16.7% | 32.1% | 9.7% | 100% | -43.2% | 0.4 | €7,433,606,323 | €767,392,275 | |
| 11 | UNUS SED LEO (LEO) | €7.46 | $8.82 | -1.1% | 4.6% | 2% | -3.5% | -6.3% | 0.13% | 5.6% | -7.2% | 1.8% | -9.5% | -0.25% | -7.8% | 5.7% | 129% | -11.9% | 0.9 | €6,874,514,924 | €3,543,590 | |
| 12 | Monero (XMR) | €329 | $389 | 3.6% | -3.5% | -5.7% | -10.2% | -0.43% | 0.2% | -5.7% | -7.8% | -15.3% | 5.9% | 15.3% | -10.4% | 125% | 16.1% | -51.2% | 0.1 | €6,067,747,742 | €97,608,747 | |
| 13 | Chainlink (LINK) | €8.09 | $9.56 | 0.57% | -3.4% | 3.1% | -2.6% | -9% | -3% | 0.15% | -16.4% | -2.5% | -19.8% | -6.5% | -21.8% | -38.6% | 33.2% | -81.9% | 4.7 | €5,727,541,842 | €855,542,562 | |
| 14 | Canton (CC) | €0.15 | $0.18 | 0.14% | -4.8% | 8.4% | -3% | -3.2% | 3.8% | 3.3% | 20.4% | 0.29% | 20.4% | 92.2% | 20.7% | 100% | -7.6% | 0 | €5,717,333,414 | €27,252,688 | ||
| 15 | Stellar (XLM) | €0.15 | $0.17 | -0.92% | -1.6% | 1.6% | -0.41% | -7.4% | -3.9% | -0.93% | -12.8% | -1.3% | -11.7% | -17.3% | -12.9% | -39% | 156% | -80.5% | 8.1 | €4,816,791,963 | €147,541,991 | |
| 16 | World Liberty Financia... (USD1) | €0.85 | $1.00 | 0.02% | -0.03% | 0.14% | 0.02% | -0.08% | -0.01% | 0.12% | -0.09% | 0.15% | -0.06% | -0.02% | 0.08% | 100% | -1.3% | 0.7 | €4,330,494,484 | €1,951,969,240 | ||
| 17 | Zcash (ZEC) | €236 | $279 | 1.5% | -7.2% | -0.91% | 2.2% | -13.6% | -3.5% | -6.7% | -8.2% | -4.7% | -42.8% | 7.4% | -45.4% | 819% | 107% | -68.3% | 8.1 | €3,903,511,392 | €337,454,749 | |
| 18 | Litecoin (LTC) | €51 | $60 | 0.64% | -0.81% | 1.9% | 0.6% | -10.4% | -1.1% | 1.7% | -11.3% | 2.3% | -23.8% | -8.2% | -22% | -25.7% | 42.4% | -85.4% | 4.7 | €3,892,590,560 | €418,729,773 | |
| 19 | Avalanche (AVAX) | €8.46 | $10.00 | 0.39% | -2% | 1.9% | 0.27% | -8.5% | -1.3% | 0.19% | -12.2% | 0.47% | -19.3% | -8.8% | -18.9% | -65.4% | -7.2% | -93.1% | 4.2 | €3,652,064,838 | €381,232,885 | |
| 20 | Sui (SUI) | €0.95 | $1.12 | 0.31% | -3% | 3.6% | -1.3% | -11.7% | -3.3% | 0.74% | -19.9% | -0.57% | -19.7% | -5.8% | -20.2% | -66.1% | 432% | -79.1% | 1.1 | €3,635,491,206 | €795,057,585 | |
| 21 | Shiba Inu (SHIB) | €<.01 | $<.01 | 0.5% | -2.7% | 3.9% | 0.2% | -8% | -1.8% | 1.6% | -10.7% | 1.8% | -3.3% | -16.3% | -1.5% | -67.5% | 105% | -91.6% | 4.3 | €3,370,181,194 | €134,888,819 | |
| 22 | Hedera (HBAR) | €0.08 | $0.09 | 1.9% | -2.8% | 4.6% | -2.4% | -6.8% | -2.9% | 3.5% | -12.8% | 1% | -13.8% | -23.5% | -12.9% | -60.3% | 211% | -83.8% | 4.4 | €3,365,324,097 | €162,219,292 | |
| 23 | World Liberty Financial (WLFI) | €0.11 | $0.14 | 0.07% | 3.7% | -1.7% | 0.57% | -14.2% | -2.5% | 2.1% | -19.5% | 2.7% | -7.9% | -4% | -5.5% | 100% | -70.5% | 0.4 | €3,058,879,485 | €116,379,088 | ||
| 24 | Toncoin (TON) | €1.17 | $1.39 | -0.9% | 2.4% | 2.5% | 0.25% | -8.1% | -0.49% | 4% | -10.6% | 4.2% | -19.7% | 6.7% | -16.3% | -69.7% | 144% | -83.1% | 1.6 | €2,862,760,403 | €101,166,164 | |
| 25 | Cronos (CRO) | €0.07 | $0.08 | 3.3% | -2.8% | 6.1% | 1.1% | -6.7% | -5.2% | 6.5% | -10.9% | 7.6% | -13.7% | -14.8% | -7.1% | -35.6% | 42.2% | -91.3% | 4.2 | €2,825,017,702 | €22,648,048 | |
| 26 | Polkadot (DOT) | €1.27 | $1.50 | -0.35% | -3.1% | 2.7% | -0.64% | -10.2% | -2.7% | -0.8% | -16.5% | -1.4% | -14.9% | -19.7% | -16.1% | -73.1% | -18.7% | -97.3% | 4.3 | €2,105,471,452 | €189,484,480 | |
| 27 | Tether Gold (XAUT) | €4,256 | $5,031 | 2% | 5.7% | -2.9% | 0.65% | -2.1% | -9.3% | 4.7% | -5% | 5.4% | 10.4% | 4.7% | 16.3% | 64.9% | 26.7% | -10.1% | 0 | €2,084,887,385 | €880,112,607 | |
| 28 | Uniswap (UNI3) | €3.25 | $3.84 | -0.9% | -1.6% | 1.7% | -0.28% | -9.2% | -2.4% | -0.83% | -15.6% | -1.1% | -31.7% | -4.4% | -32.4% | -56.9% | 81.6% | -80.2% | 1.2 | €2,061,308,256 | €260,365,058 | |
| 29 | Mantle (MNT) | €0.60 | $0.71 | -0.72% | -0.81% | 4% | -3.5% | -7.2% | -8% | 2.4% | -17.9% | -1.2% | -25.1% | -7.3% | -26.1% | 89.6% | -21% | -75% | 0.3 | €1,956,473,409 | €70,152,977 | |
| 30 | PAX Gold (PAXG) | €4,283 | $5,062 | 2% | 5.7% | -2.9% | 0.44% | -2% | -9.3% | 4.7% | -5.2% | 5.2% | 11.1% | 4.6% | 16.9% | 64.8% | 29.6% | -10% | 0 | €1,924,806,718 | €719,460,132 | |
| 31 | Bitget Token (BGB) | €2.55 | $3.01 | -0.26% | -2.1% | 1.1% | -4.3% | -7% | -1.2% | -1.3% | -14.7% | -5.5% | -8.4% | -1.2% | -13.5% | -42.8% | 952% | -64.5% | 1.1 | €1,781,798,454 | €20,188,111 | |
| 32 | Bittensor (TAO) | €163 | $192 | -1.4% | -2.1% | 5% | -2.6% | -9.2% | -2.5% | 1.3% | -14.5% | -1.3% | -10.9% | -22.8% | -12.1% | -50.4% | 64.9% | -74.7% | 1.9 | €1,730,511,651 | €110,123,415 | |
| 33 | Aave (AAVE) | €107 | $126 | 1.1% | -2.6% | 2.4% | -1.3% | -8.1% | -5.8% | 0.85% | -14.2% | -0.49% | -12.9% | -18.1% | -13.3% | -52.8% | 183% | -80% | 4.7 | €1,639,651,703 | €386,724,069 | |
| 34 | MemeCore (M) | €1.24 | $1.46 | 0.8% | -3.2% | 11% | 7.4% | -10.3% | -8.7% | 8.4% | -18.1% | 16.4% | -19.6% | -5.3% | -6.4% | 100% | -50.5% | 0.4 | €1,567,118,168 | €13,447,022 | ||
| 35 | OKB (OKB) | €71 | $84 | -0.34% | -5.5% | 0.69% | -0.63% | -12.1% | -0.95% | -5.1% | -12.2% | -5.7% | -18.5% | 3.1% | -23.2% | 123% | -10.1% | -67.2% | 0.5 | €1,492,764,170 | €30,133,365 | |
| 36 | Pepe (PEPE) | €<.01 | $<.01 | 0.34% | -2.3% | 1.6% | 3.4% | -12.4% | -1.7% | -0.37% | -9.8% | 3% | 0.9% | -7.9% | 4% | -79.9% | 1,454% | -85.1% | 1.2 | €1,466,977,185 | €427,823,432 | |
| 37 | Global Dollar (USDG) | €0.85 | $1.00 | -0.02% | 0.00% | 0.03% | -0.03% | 0.00% | -0.02% | 0.02% | -0.03% | -0.01% | 0.00% | -0.03% | 100% | -0.57% | 0.9 | €1,316,709,833 | €52,233,301 | |||
| 38 | NEAR Protocol (NEAR) | €1.00 | $1.18 | -0.07% | -2.3% | 2.8% | 0.03% | -11.1% | -3.8% | 0.34% | -17% | 0.36% | -22.2% | -17.9% | -21.9% | -69.2% | 36.4% | -94.2% | 4.1 | €1,285,907,892 | €152,794,390 | |
| 39 | Ethereum Classic (ETC) | €8.14 | $9.62 | 0.22% | -2.4% | 3% | -0.32% | -9.5% | -1.9% | 0.7% | -13.5% | 0.38% | -16.4% | -16% | -16.1% | -54.1% | 15.1% | -92.8% | 4.8 | €1,265,302,993 | €81,314,273 | |
| 40 | Ripple USD (RLUSD) | €0.85 | $1.00 | -0.01% | 0.02% | -0.06% | 0.02% | 0.05% | -0.08% | -0.04% | 0.03% | -0.02% | 0.03% | -0.04% | 0.00% | 100% | -0.63% | 0.3 | €1,264,064,900 | €223,263,451 | ||
| 41 | Internet Computer (ICP) | €2.30 | $2.71 | 2.3% | -1.7% | 2.2% | -0.89% | -11.4% | -2.6% | 2.7% | -17.7% | 1.8% | -4.7% | -26.8% | -3% | -71.5% | -26.7% | -88.4% | 3.9 | €1,257,797,886 | €77,797,409 | |
| 42 | Aster (ASTER) | €0.48 | $0.57 | -1.1% | 1% | 5.2% | 0.03% | -11.2% | -2% | 5.1% | -10.3% | 5.1% | -21.9% | -33.7% | -17.9% | 100% | -76.6% | 0.4 | €1,233,451,083 | €141,293,811 | ||
| 43 | MYX Finance (MYX) | €4.85 | $5.73 | -4.7% | -0.31% | 15.5% | 8.7% | -10.8% | -1.4% | 9.7% | -12.8% | 19.3% | 26.4% | 36.2% | 50.8% | 100% | -69.8% | 0.4 | €1,219,720,911 | €23,247,989 | ||
| 44 | Sky (SKY) | €0.05 | $0.06 | 1.5% | -2.6% | 3.1% | 1.1% | -6.3% | -0.9% | 1.9% | -5% | 3% | 4.2% | 24.4% | 7.2% | 100% | -74.3% | 3.9 | €1,207,542,428 | €29,690,044 | ||
| 45 | Pi (PI) | €0.13 | $0.16 | -0.6% | -0.02% | 1.2% | 0.21% | -5.8% | 2.6% | 0.6% | -8% | 0.82% | -22.6% | -11.9% | -21.9% | 100% | -93.1% | 0.9 | €1,177,545,071 | €13,728,143 | ||
| 46 | Ondo (ONDO) | €0.24 | $0.28 | -0.24% | -1.4% | 2.5% | -1.5% | -9.7% | -1.2% | 0.82% | -13.5% | -0.67% | -21.7% | -24% | -22.2% | -73.2% | 100% | -86.9% | 1.1 | €1,152,225,605 | €91,153,304 | |
| 47 | KuCoin Token (KCS) | €7.82 | $9.24 | 1.2% | -3.3% | 5.3% | -0.81% | -11.2% | -1% | 3% | -13.9% | 2.2% | -15.7% | -3% | -13.8% | 2% | 2% | -66.5% | 4.2 | €1,032,824,706 | €4,320,342 | |
| 48 | Polygon (prev. MATIC) (POL) | €0.09 | $0.11 | 0.25% | -4.3% | 9.6% | 1.6% | -9% | -0.73% | 5.1% | -12% | 6.8% | 1.3% | -22.2% | 8.1% | -77.7% | 100% | -89.5% | 2 | €973,409,410 | €88,702,160 | |
| 49 | Worldcoin (WLD) | €0.35 | $0.41 | -0.17% | 2.3% | 1.7% | -3.7% | -13.2% | -1.8% | 3.9% | -9.6% | 0.02% | -14.7% | -19.7% | -14.7% | -76.9% | -42% | -96.5% | 1.9 | €971,717,342 | €140,720,497 | |
| 50 | Ethena (ENA) | €0.12 | $0.14 | 0.22% | -1.9% | 2.5% | 1.3% | -11.5% | -2.3% | 0.75% | -14.6% | 2.1% | -32.3% | -21.4% | -30.9% | -77.9% | 100% | -90.9% | 1.8 | €931,753,642 | €130,498,290 |
Copyright 2026 fastsimple.com. All rights reserved. Data by CoinMarketCap API and Yahoo Finance API. 64,241 BTC/EUR - 75,926 BTC/USD - 1,895 ETH/EUR. Server response time: 604 ms. Memory usage: 8 MB. Full refresh.