In order to store and analyze your cryptocurrency portfolio you need to sign in.
Top 50 (Total cryptocurrency market cap: €2,393,225,400,530 / 24h Vol: €32,505,150,731 / Cap: $2,690,528,612,362 / 24h Vol: $36,543,168,091 / BTC Dominance: 60.4%)
| # | Name | EUR | USD | Δ d 1 | Δ d 2 | Δ d 3 | Δ d 4 | Δ d 5 | Δ d 6 | Δ w 1 | Δ w 2 | Δ m 1 | Δ m 2 | Δ m 3 | Δ y 1 | Δ y 2 | Δ y 3 | Δ ATH | athY | Market Cap | Volume (24h) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | €71,997 | $80,941 | -0.95% | -0.9% | 0.83% | -2.1% | 1.1% | -1.1% | -3.2% | -2.8% | -3.5% | 6.2% | 25.3% | -7.7% | -6.1% | 120% | -35.9% | 1 | €1,444,890,672,098 | €10,226,046,879 | |
| 2 | Ethereum (ETH) | €2,111 | $2,373 | -2.2% | -1.9% | 1.8% | -3.6% | 0.8% | -1.6% | -6.6% | -6.4% | -12% | 8.6% | 33% | -20.5% | -10.8% | 46.4% | -52.1% | 1.1 | €256,612,547,478 | €4,682,253,450 | |
| 3 | BNB (BNB) | €634 | $713 | -1.1% | -1.4% | 0.28% | -1.7% | 0.04% | -1.4% | -5.1% | -5.3% | -7% | 11% | 17.7% | -17.4% | 23.4% | 125% | -48% | 1 | €84,473,145,582 | €926,725,541 | |
| 4 | XRP (XRP) | €1.14 | $1.28 | -2.1% | -2.6% | 0.5% | -2.6% | 1.5% | -3.8% | -9% | -7.1% | -14.2% | 7.3% | 30.9% | -30.4% | -11.5% | 239% | -65% | 1.3 | €71,730,747,207 | €823,376,198 | |
| 5 | Solana (SOL) | €91 | $102 | -2.2% | -1.7% | 1.3% | -2.2% | 0.03% | -3.3% | -7.9% | -8.8% | -13.7% | 13.8% | 42.5% | -18.3% | -34.6% | 89% | -65.3% | 1.7 | €53,395,471,234 | €1,061,573,373 | |
| 6 | TRON (TRX) | €0.30 | $0.33 | -0.26% | 0.69% | -0.12% | 1.5% | -0.51% | -0.16% | 1.1% | -1.7% | -1.2% | 1.4% | 2.3% | 17.6% | 11.6% | 136% | -23.1% | 1.9 | €28,189,146,562 | €299,357,816 | |
| 7 | Hyperliquid (HYPE) | €69 | $78 | -2.6% | -2.6% | 1.5% | -0.86% | -1.3% | -3.6% | -9.2% | -5.3% | -14.4% | 7.5% | 62.3% | 205% | 9.7% | 100% | -20.4% | 0.1 | €17,622,366,040 | €363,545,940 | |
| 8 | Zcash (ZEC) | €990 | $1,113 | -2.1% | -8.4% | 9.2% | -6.9% | 1.2% | -3.7% | -11% | -6.5% | -21.6% | 66% | 88.2% | 117% | 819% | 107% | -33.9% | 0.1 | €16,752,472,721 | €612,236,154 | |
| 9 | Dogecoin (DOGE) | €0.07 | $0.08 | -2.2% | -1.3% | -0.4% | -3.4% | 1.4% | -3.4% | -9.1% | -10.4% | -16.6% | 13.1% | 19.7% | -33.1% | -62.8% | 254% | -89.3% | 5.4 | €12,027,172,437 | €455,658,429 | |
| 10 | Monero (XMR) | €496 | $558 | -0.21% | 2.3% | -0.91% | 1.6% | 1.7% | -1.1% | 3.4% | -1.6% | 3.2% | 2.7% | 48.2% | 28.7% | 125% | 16.1% | -29.9% | 0.8 | €9,343,549,709 | €84,538,209 | |
| 11 | Chainlink (LINK) | €10.55 | $11.86 | -3.5% | -2% | 0.94% | -3.9% | 0.91% | -3.5% | -10.6% | -6.4% | -17.3% | 26.1% | 39.7% | -2.9% | -38.6% | 33.2% | -77.5% | 5.4 | €7,893,426,804 | €156,343,039 | |
| 12 | UNUS SED LEO (LEO) | €8.04 | $9.03 | 0.02% | 0.07% | 1.4% | 0.27% | -0.36% | 1.4% | -0.83% | -0.26% | -6.2% | -1.2% | -5.5% | 5.7% | 129% | -13% | 0.5 | €7,391,809,609 | €196,953 | ||
| 13 | Cardano (ADA) | €0.19 | $0.22 | -3.6% | -2.4% | 0.73% | -3.5% | -0.23% | -5.5% | -13.7% | -0.81% | -11.2% | 22.6% | 18.6% | -34.8% | -60.6% | 43.2% | -93% | 5.1 | €7,104,236,646 | €167,026,695 | |
| 14 | NEAR Protocol (NEAR) | €4.29 | $4.83 | -3.4% | -6.3% | 10.4% | -4.7% | -1.4% | -10.4% | -15.9% | 16.7% | -8.6% | 179% | 13.9% | 219% | -69.2% | 36.4% | -76.4% | 4.8 | €5,622,667,069 | €583,546,742 | |
| 15 | Stellar (XLM) | €0.16 | $0.18 | -3.1% | -1.5% | -4% | -1.6% | -3.8% | -13.2% | -8.3% | -22.5% | 26.7% | 3.9% | -12.6% | -39% | 156% | -80.4% | 8.8 | €5,494,342,733 | €85,277,192 | ||
| 16 | Bitcoin Cash (BCH) | €243 | $273 | -0.33% | -1.6% | 3.7% | -2% | 1.9% | -5.4% | -3.9% | -10% | -10.3% | 22.9% | 19% | -54.4% | 38.5% | 68.7% | -93% | 8.8 | €4,890,568,474 | €117,914,954 | |
| 17 | Litecoin (LTC) | €52 | $58 | -1.8% | -2.4% | 1.9% | -3.4% | -0.01% | -4% | -9.5% | -8.7% | -13% | 37.3% | 9.1% | -24.3% | -25.7% | 42.4% | -85.8% | 5.4 | €4,016,634,864 | €156,042,870 | |
| 18 | Uniswap (UNI) | €6.29 | $7.08 | -2.1% | -3.5% | 5.3% | -6.5% | 5.7% | -6% | -7.5% | -15.2% | -19.6% | 100% | 100% | -39.2% | 4.7 | €3,932,239,050 | €237,715,113 | ||||
| 19 | Avalanche (AVAX) | €8.59 | $9.65 | -2.7% | -0.69% | 0.26% | -3.2% | -0.3% | -5.1% | -11.3% | -1.4% | -11.5% | 50.7% | 13.2% | -21.7% | -65.4% | -7.2% | -93.3% | 4.9 | €3,808,600,725 | €245,978,332 | |
| 20 | Canton (CC) | €0.09 | $0.10 | -0.44% | -3.7% | -7.3% | -9.2% | 5.4% | -2.9% | -17.4% | -2.9% | -17.1% | 0.26% | 5.3% | -30.8% | 100% | -47% | 0.7 | €3,649,385,884 | €10,452,434 | ||
| 21 | Sui (SUI) | €0.86 | $0.96 | -4.8% | -1.8% | 1% | -2.7% | 0.31% | -6.1% | -13.5% | -7.1% | -16.7% | 58.9% | 7.2% | -31.1% | -66.1% | 432% | -82% | 1.8 | €3,534,948,216 | €613,272,527 | |
| 22 | Gram (prev. Toncoin) (GRAM) | €1.20 | $1.35 | -0.34% | -2.9% | 2.2% | -1.5% | 1.4% | -5.9% | -7% | -5.7% | -11.2% | 7.9% | -0.13% | 100% | -26.7% | 0.3 | €3,385,658,274 | €29,322,580 | |||
| 23 | Hedera (HBAR) | €0.07 | $0.08 | 0.27% | -2% | 0.38% | -3.6% | -0.42% | -5.8% | -10.8% | -9.5% | -21.9% | 44.2% | 8.3% | -21.6% | -60.3% | 211% | -85.4% | 5.1 | €3,262,364,426 | €49,147,394 | |
| 24 | Bittensor (TAO) | €235 | $264 | -2.7% | -2.2% | 3% | -3.7% | 0.62% | -4.3% | -9.1% | -3.9% | -12.2% | 30.5% | 19.6% | 20.8% | -50.4% | 64.9% | -65.2% | 2.6 | €2,731,236,717 | €101,609,366 | |
| 25 | Tether Gold (XAUT) | €3,688 | $4,146 | -0.31% | -0.04% | 1.4% | -1.4% | -0.1% | -0.53% | -0.94% | 1.1% | -0.35% | -6.3% | 10% | -4.1% | 64.9% | 26.7% | -25.9% | 0.7 | €2,690,125,706 | €53,010,026 | |
| 26 | Shiba Inu (SHIB) | €<.01 | $<.01 | -2.9% | -0.94% | 1.1% | -2.6% | -0.47% | -4.3% | -9.8% | -8.3% | -14% | 12.9% | 7.6% | -28.1% | -67.5% | 105% | -93.8% | 5 | €2,585,679,612 | €27,395,140 | |
| 27 | Cronos (CRO) | €0.05 | $0.06 | -2.5% | 0.23% | 0.16% | -2.5% | -0.47% | -1% | -6% | -11.8% | -14.9% | 16.8% | 5.1% | -37.2% | -35.6% | 42.2% | -94.1% | 4.9 | €2,556,285,614 | €2,017,271 | |
| 28 | Ethena (ENA) | €0.17 | $0.19 | -5.5% | -3.4% | 4.2% | -7.4% | 0.83% | -11.3% | -21.2% | -1.2% | -28% | 73.7% | 86% | -7.1% | -77.9% | 100% | -87.7% | 2.5 | €2,220,759,325 | €179,416,891 | |
| 29 | OKB (OKB) | €102 | $115 | -2% | 0.1% | -4.4% | 0.91% | -2% | -1.2% | -8.3% | 3.2% | -4.7% | 7.6% | 30.2% | 5.3% | 123% | -10.1% | -55.1% | 1.2 | €2,151,040,150 | €15,939,919 | |
| 30 | Aave (AAVE) | €134 | $151 | -2.1% | -2.4% | 2.7% | -4.3% | 1.2% | -6.8% | -11.5% | -4.2% | -5% | 27.2% | 32.5% | 3.3% | -52.8% | 183% | -76.2% | 5.4 | €2,068,505,476 | €129,725,665 | |
| 31 | Quant (QNT) | €171 | $193 | -4.5% | -2.6% | 0.6% | -4.7% | -4.6% | -5.3% | -19.5% | -4.4% | -31.9% | 362% | 1.9% | 177% | -34.1% | -23.2% | -51.1% | 5.1 | €2,067,478,978 | €40,042,602 | |
| 32 | Ondo (ONDO) | €0.39 | $0.43 | -4.1% | -3.1% | 4.5% | -4.4% | -3.5% | -4.9% | -14.8% | 3.3% | -12.5% | 42.2% | -10.8% | 20.5% | -73.2% | 100% | -79.8% | 1.8 | €1,876,164,258 | €81,426,607 | |
| 33 | Pump.fun (PUMP) | €<.01 | $<.01 | -5.9% | 0.2% | -4.1% | -5.3% | -0.9% | -8.1% | -22.1% | -14.4% | -27% | 33.2% | 114% | 126% | 100% | -52.2% | 1.3 | €1,770,249,249 | €117,372,726 | ||
| 34 | Polkadot (DOT) | €0.98 | $1.10 | -3.6% | 0.6% | 0.03% | -2.7% | -1.8% | -5.1% | -12.1% | 5.1% | -9.5% | 45.4% | 10.3% | -38.1% | -73.1% | -18.7% | -98% | 5 | €1,678,095,793 | €105,251,998 | |
| 35 | Aster (ASTER) | €0.62 | $0.70 | -1.3% | 0.3% | 0.88% | -1.6% | 2.8% | -2.9% | -2% | 0.38% | -8.6% | 8.9% | 16.8% | 1.1% | 100% | -71.1% | 1.1 | €1,677,932,366 | €63,092,462 | ||
| 36 | Worldcoin (WLD) | €0.43 | $0.49 | -3.6% | 0.97% | 1.6% | -3.9% | 1.3% | -7.8% | -11.2% | -4.4% | -8.6% | 45.7% | 22.7% | 1.6% | -76.9% | -42% | -95.8% | 2.6 | €1,657,618,084 | €257,516,093 | |
| 37 | PAX Gold (PAXG) | €3,689 | $4,147 | -0.35% | -0.12% | 1.4% | -1.2% | -0.08% | -0.55% | -0.99% | 1.1% | -0.43% | -6.4% | 10% | -4.3% | 64.8% | 29.6% | -26.2% | 0.7 | €1,625,515,515 | €42,954,432 | |
| 38 | World Liberty Financial (WLFI) | €0.05 | $0.06 | -0.32% | -0.2% | 0.33% | -1.1% | 1.8% | -1% | -0.52% | 3.8% | 4.1% | -5.9% | 6.6% | -60.2% | 100% | -87.6% | 1.1 | €1,607,271,559 | €17,021,977 | ||
| 39 | Mantle (MNT) | €0.47 | $0.53 | -1.9% | 1.4% | 1.3% | -3.2% | -1.3% | -2.5% | -6.3% | -14.2% | -24.4% | 23.7% | 44.1% | -45.2% | 89.6% | -21% | -81.5% | 1 | €1,546,878,172 | €16,402,103 | |
| 40 | MemeCore (M) | €0.66 | $0.75 | -4.3% | -4.3% | -2.1% | -0.33% | -10.6% | 0.66% | -19.6% | -10.9% | -26.7% | -7.1% | 0.54% | -52.4% | 100% | -84.6% | 0.5 | €1,516,360,943 | €725,401 | ||
| 41 | Sky (SKY) | €0.06 | $0.07 | -0.82% | -1.9% | 1% | -7% | -0.22% | -5.8% | -14.1% | -15.8% | -9.1% | 12.3% | 20.8% | 21.1% | 100% | -71% | 4.6 | €1,460,065,627 | €8,910,614 | ||
| 42 | Internet Computer (ICP) | €2.58 | $2.91 | -2.8% | -2.7% | 1.1% | -2.4% | -1.8% | -9.1% | -16.5% | 3.5% | -12.4% | 37.6% | 17% | 3.8% | -71.5% | -26.7% | -87.6% | 4.6 | €1,441,947,310 | €33,763,825 | |
| 43 | Pepe (PEPE) | €<.01 | $<.01 | -4.7% | -3% | 1.8% | -3.6% | 5.4% | -4.2% | -8.3% | -3.9% | -10.5% | 19.4% | 30.3% | -5.2% | -79.9% | 1,454% | -86.4% | 1.9 | €1,406,929,622 | €92,890,152 | |
| 44 | Bitget Token (BGB) | €1.67 | $1.88 | -1.2% | -2.4% | 0.83% | -1.6% | 0.29% | -0.12% | -4.2% | -2.2% | -5.1% | 1.5% | 20% | -46.1% | -42.8% | 952% | -77.9% | 1.8 | €1,167,586,096 | €8,027,437 | |
| 45 | Morpho (MORPHO) | €2.08 | $2.34 | -0.97% | -3% | 3.3% | -0.97% | 1.1% | -3.1% | -3.7% | -10.2% | -5.9% | -5.9% | 32.2% | 114% | -68.8% | 100% | -44% | 1.7 | €1,108,101,773 | €10,543,455 | |
| 46 | Arbitrum (ARB) | €0.16 | $0.18 | -6.3% | -1.8% | 7.1% | -5% | 4.5% | -7.5% | -9.5% | -2.4% | -11.7% | 90.3% | 38.2% | -4.2% | -74.1% | -53.3% | -98.4% | 3.6 | €1,097,321,082 | €80,426,240 | |
| 47 | Ethereum Classic (ETC) | €6.86 | $7.71 | -2.5% | -1.6% | 0.46% | -1.8% | 0.12% | -3.8% | -8.8% | -5.4% | -12.6% | 20.7% | 10.6% | -32.8% | -54.1% | 15.1% | -94.2% | 5.5 | €1,089,664,384 | €24,137,928 | |
| 48 | JUST (JST) | €0.12 | $0.14 | -0.2% | 2.9% | -6.8% | 2.5% | -0.23% | 1% | -1.2% | -1.9% | 1.6% | 33.7% | -3.3% | 225% | 7.1% | 22.3% | -23.8% | 5.5 | €966,323,175 | €27,782,704 | |
| 49 | Venice Token (VVV) | €19.70 | $22.15 | -3.7% | -8% | 7.2% | 5.5% | -2.4% | -6% | -8.1% | -18.6% | -19.9% | 61.3% | 47.4% | 1,243% | 100% | -35.7% | 0.1 | €961,580,074 | €15,403,625 | ||
| 50 | GateToken (GT) | €8.97 | $10.09 | -2.3% | -1% | 0.12% | -2.6% | -1.4% | -1.7% | -8.6% | -0.94% | -7.1% | 35.8% | 23.3% | -2.3% | -38% | 226% | -61.1% | 1.7 | €939,351,360 | €1,749,395 |
Copyright 2026 fastsimple.com. All rights reserved. Data by CoinMarketCap API and Yahoo Finance API. 71,997 BTC/EUR - 80,941 BTC/USD - 2,111 ETH/EUR. Server response time: 284 ms. Memory usage: 7 MB. Full refresh.