In order to store and analyze your cryptocurrency portfolio you need to sign in.
Top 50 (Total cryptocurrency market cap: €3,160,160,978,677 / 24h Vol: €129,704,224,365 / Cap: $3,678,026,986,784 / 24h Vol: $150,959,283,636 / BTC Dominance: 59.4%)
# | Name | EUR | USD | Δ d 1 | Δ d 2 | Δ d 3 | Δ d 4 | Δ d 5 | Δ d 6 | Δ w 1 | Δ w 2 | Δ m 1 | Δ m 2 | Δ m 3 | Δ y 1 | Δ y 2 | Δ y 3 | Δ ATH | athY | Market Cap | Volume (24h) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | €94,086 | $109,504 | -0.94% | 1.7% | 1.5% | -0.14% | -1% | -2.2% | 0.69% | -5.7% | -4.1% | 4.7% | -6.2% | 17.5% | 120% | 156% | -13.2% | 0 | €1,876,512,267,213 | €52,854,018,345 | |
2 | Ethereum (ETH) | €3,379 | $3,933 | -0.98% | -0.52% | 2.7% | 0.34% | -0.13% | -1.7% | -1.5% | -3.3% | -5.4% | -6.9% | 19.9% | 18.3% | 46.4% | 90.1% | -20.6% | 0.2 | €408,440,610,837 | €33,182,217,983 | |
3 | BNB (BNB) | €929 | $1,081 | -1.4% | -1.9% | 2% | 0.46% | -6.3% | 0.75% | -3.2% | -13.7% | 7.5% | 15.8% | 9.6% | 54.4% | 125% | 26.4% | -21.1% | 0 | €129,210,824,800 | €3,515,960,224 | |
4 | XRP (XRP) | €2.11 | $2.46 | -1.4% | 4% | 1.3% | 1.3% | 0.63% | -3.3% | 2.5% | -5.8% | -14.1% | 1.6% | -7.3% | 18.3% | 239% | 79.4% | -32.6% | 0.3 | €126,568,294,769 | €3,948,814,883 | |
5 | Solana (SOL) | €160 | $186 | -1.4% | -0.08% | 1.1% | 0.85% | 0.11% | -3.9% | -1.5% | -3.2% | -11.5% | 2.5% | 18.4% | -2.3% | 89% | 915% | -36.5% | 0.8 | €87,473,027,705 | €5,165,483,462 | |
6 | TRON (TRX) | €0.28 | $0.32 | -0.36% | 0.64% | 2.3% | 1.1% | -1.7% | -0.96% | 0.28% | -0.73% | -3.4% | -2.9% | 5% | 26.3% | 136% | 98.2% | -26% | 0.9 | €26,125,292,483 | €556,772,240 | |
7 | Dogecoin (DOGE) | €0.17 | $0.20 | -0.94% | 1.2% | 3.6% | 1.1% | -0.21% | -3.7% | 0.26% | -5.3% | -15.6% | 7% | 2.7% | -37.6% | 254% | 26.9% | -73.1% | 4.5 | €25,618,159,992 | €1,785,371,227 | |
8 | Cardano (ADA) | €0.56 | $0.66 | -1.4% | 1.2% | 3.4% | 0.28% | -1.7% | -2.8% | -0.24% | -5.7% | -18.9% | -2.2% | 10.7% | -22.4% | 43.2% | 139% | -78.8% | 4.1 | €20,179,242,616 | €856,596,637 | |
9 | Hyperliquid (HYPE) | €32 | $37 | -1.1% | -0.55% | 4.4% | 1.1% | -2.9% | -1.9% | -1.6% | -5.1% | -18.4% | 1.5% | 9.4% | 60.2% | 100% | -37.2% | 0.1 | €10,792,284,938 | €354,851,669 | ||
10 | Chainlink (LINK) | €15.91 | $18.52 | -1.1% | 7.6% | 3.1% | 1% | -3.9% | -2.9% | 6.3% | -8.7% | -14% | -9.1% | 38.9% | -6.9% | 33.2% | 168% | -64.9% | 4.4 | €10,791,420,613 | €1,156,768,796 | |
11 | Stellar (XLM) | €0.28 | $0.32 | -1.5% | 2.3% | 0.86% | 1.5% | -0.26% | -3.2% | 0.75% | -7.4% | -12.6% | 2.3% | -11.5% | -2.4% | 156% | 80.3% | -64.2% | 7.8 | €8,828,719,073 | €176,406,005 | |
12 | Bitcoin Cash (BCH) | €409 | $476 | -1.1% | 1.7% | 1% | -1% | -6.5% | -2.8% | 0.57% | -12.2% | -15.2% | 2.8% | -4.4% | 9.8% | 68.7% | 165% | -87.9% | 7.8 | €8,155,164,756 | €366,342,798 | |
13 | Sui (SUI) | €2.18 | $2.54 | -1.3% | -1.1% | 3.8% | 1.8% | -3.4% | -4.7% | -2.4% | -7% | -22.6% | -0.67% | -9.9% | -38.5% | 432% | 100% | -52.5% | 0.8 | €7,915,481,667 | €780,840,051 | |
14 | Avalanche (AVAX) | €17.18 | $19.99 | -2% | -1.3% | 2.1% | 0.28% | -3.4% | -4.2% | -3.3% | -9% | -33.4% | 25.6% | 5.4% | -43.8% | -7.2% | 252% | -86.2% | 3.9 | €7,325,624,564 | €502,952,920 | |
15 | UNUS SED LEO (LEO) | €7.72 | $8.98 | 0.09% | -5.1% | 0.46% | -0.67% | -1.6% | -0.42% | -5% | -2.1% | -5.6% | -0.7% | 6.9% | -0.77% | 129% | 9.5% | -10.3% | 0.6 | €7,117,370,748 | €676,683 | |
16 | Hedera (HBAR) | €0.15 | $0.17 | -1.6% | 2.8% | 3.1% | 0.58% | -3.4% | -4.2% | 1.2% | -7.6% | -19.9% | -3.3% | -13% | -35.2% | 211% | 137% | -69.6% | 4.1 | €6,313,876,041 | €188,221,749 | |
17 | Litecoin (LTC) | €80 | $93 | -1.6% | 1% | 2% | 0.9% | -0.19% | -3% | -0.59% | -5.8% | -12.9% | -3.2% | 2.6% | -9.8% | 42.4% | 3.5% | -77.3% | 4.4 | €6,119,214,679 | €470,804,692 | |
18 | Shiba Inu (SHIB) | €<.01 | $<.01 | -1.5% | 0.7% | 2% | 1.1% | -1.8% | -2.7% | -0.78% | -5.7% | -15% | -4.4% | -1.4% | -52.4% | 105% | 27.6% | -87.4% | 4 | €5,091,608,252 | €136,161,926 | |
19 | Mantle (MNT) | €1.53 | $1.78 | -1% | -3.1% | 12.3% | 1.7% | -4.6% | -5.4% | -4.1% | -14.6% | -1% | 53.2% | 58.1% | 251% | -21% | 100% | -37.5% | 0 | €4,975,104,927 | €252,807,004 | |
20 | Monero (XMR) | €265 | $308 | -1.4% | -2.1% | 2.8% | 6.7% | -3.9% | -3.9% | -3.4% | 3.9% | 3.8% | 12.4% | -13.4% | 60.3% | 16.1% | 12.6% | -36.2% | 4.5 | €4,888,710,242 | €145,209,664 | |
21 | Toncoin (TON) | €1.92 | $2.23 | -0.26% | 0.64% | 3% | 0.68% | -1.8% | -0.82% | 0.38% | -2.6% | -17.8% | -14.7% | -10% | -59.3% | 144% | 102% | -72.9% | 1.4 | €4,830,064,759 | €131,541,680 | |
22 | Cronos (CRO) | €0.13 | $0.15 | -1.1% | 2.3% | 2.2% | 0.84% | -2.9% | -5.7% | 1.1% | -14.3% | -25.1% | -32.4% | 110% | 6.3% | 42.2% | 76.8% | -84.6% | 3.9 | €4,617,793,623 | €33,959,313 | |
23 | Polkadot (DOT) | €2.62 | $3.04 | -1.2% | 1.9% | 2.9% | -0.02% | -3% | -3.1% | 0.72% | -7.1% | -22.3% | 2.8% | 2.7% | -54.1% | -18.7% | 88.6% | -94.5% | 4 | €4,260,877,008 | €194,722,756 | |
24 | Zcash (ZEC) | €228 | $265 | -1.1% | 13.4% | 8.3% | -5% | 5.5% | -5.4% | 12.1% | -10.6% | 257% | 82% | 10.2% | 376% | 107% | -28.2% | -69.9% | 7.8 | €3,705,067,421 | €518,124,016 | |
25 | Bittensor (TAO) | €357 | $415 | -1.9% | -4.6% | 11.2% | 4.1% | -0.61% | -5.7% | -6.4% | 14.5% | 36.4% | -5.7% | -9.7% | -5.8% | 64.9% | 100% | -45.2% | 1.6 | €3,615,116,191 | €318,371,696 | |
26 | Uniswap (UNI3) | €5.39 | $6.27 | -1.2% | 0.95% | 4.2% | -3% | -1.3% | -3% | -0.27% | -5.1% | -18.4% | -21.4% | 3.7% | -52.4% | 81.6% | 40.8% | -67.7% | 0.9 | €3,396,145,970 | €180,152,955 | |
27 | OKB (OKB) | €144 | $167 | -1.5% | -0.6% | 0.91% | 1.6% | -2.8% | -2.7% | -2.1% | -7.9% | -11.1% | 7.4% | 272% | 241% | -10.1% | 109% | -34.8% | 0.2 | €3,017,488,762 | €55,753,527 | |
28 | Aave (AAVE) | €193 | $224 | -1.6% | 1.7% | 4.2% | 2.9% | -8.5% | -4.4% | 0.00% | -11.2% | -19.3% | -13.4% | 21.1% | -27.4% | 183% | 110% | -64.5% | 4.4 | €2,941,889,818 | €297,040,789 | |
29 | World Liberty Financial (WLFI) | €0.11 | $0.13 | 0.25% | -0.35% | 1.2% | -1.1% | -2.2% | -2% | -0.1% | -5.2% | -32.8% | -57.2% | 100% | 100% | -71.2% | 0.1 | €2,783,367,527 | €114,664,015 | |||
30 | Bitget Token (BGB) | €3.96 | $4.61 | -0.98% | -1.2% | 1.3% | 1.4% | -2.2% | -1.2% | -2.2% | -4.7% | -11.6% | 14.3% | 2.4% | -24.2% | 952% | 219% | -45.6% | 0.8 | €2,759,869,204 | €58,382,200 | |
31 | Ethena (ENA) | €0.38 | $0.44 | -1.9% | -8.4% | 5.8% | 5.3% | 9.7% | -4.4% | -10.2% | 18.5% | -20.7% | -15.8% | 17.1% | -51.2% | 100% | -70.7% | 1.5 | €2,726,154,061 | €385,815,143 | ||
32 | Pepe (PEPE) | €<.01 | $<.01 | -1.3% | 0.95% | 4.2% | 0.5% | -1.9% | -3.1% | -0.4% | -6.2% | -24.4% | -5.5% | -9.3% | -64.9% | 1,454% | 100% | -75% | 0.9 | €2,545,709,749 | €380,984,900 | |
33 | NEAR Protocol (NEAR) | €1.92 | $2.24 | -1.2% | -0.3% | 4.6% | 0.03% | -2.3% | -3.9% | -1.5% | -8.4% | -14.9% | 8.3% | -5.7% | -54.5% | 36.4% | 188% | -89% | 3.8 | €2,401,958,028 | €158,190,905 | |
34 | World Liberty Financia... (USD1) | €0.86 | $1.00 | 0.02% | -0.09% | 0.03% | 0.02% | 0.03% | -0.02% | -0.07% | 0.04% | 0.03% | -0.11% | 0.16% | 100% | -1.3% | 0.4 | €2,309,529,136 | €313,342,823 | |||
35 | Ethereum Classic (ETC) | €13.61 | $15.84 | -1.3% | 1% | 2.7% | -0.25% | -2.2% | -2.4% | -0.31% | -5.3% | -14.5% | -11.8% | 0.56% | -36.6% | 15.1% | 38.7% | -88.2% | 4.5 | €2,096,291,979 | €74,381,026 | |
36 | Ondo (ONDO) | €0.64 | $0.74 | -1% | 1.1% | 3.3% | 0.36% | -2.1% | -3.7% | 0.06% | -9.8% | -16.7% | -2.6% | -2.5% | -44.9% | 100% | -65.5% | 0.8 | €2,007,888,840 | €104,984,866 | ||
37 | Aptos (APT) | €2.74 | $3.19 | -2.1% | 1.5% | 0.08% | 0.27% | -3.6% | -4.2% | -0.59% | -17.7% | -27.1% | 1.4% | -1.7% | -63.3% | -6.9% | 171% | -83.9% | 2.7 | €1,967,958,258 | €91,578,482 | |
38 | Aster (ASTER) | €0.97 | $1.13 | -2.5% | -4.3% | 2.7% | 1.3% | -8.6% | -3.4% | -6.7% | -17.1% | -30.9% | 100% | 100% | -53.3% | 0.1 | €1,957,941,671 | €524,704,994 | ||||
39 | MemeCore (M) | €1.74 | $2.02 | -0.19% | -0.87% | 3.7% | 3.1% | -2.4% | -2.4% | -1.1% | -1.6% | -14.9% | 255% | 72.4% | 100% | -31.6% | 0.1 | €1,807,638,315 | €11,743,865 | |||
40 | Polygon (prev. MATIC) (POL) | €0.17 | $0.20 | -1% | 2.2% | 3.4% | 0.24% | 0.47% | -2.7% | 1.2% | -2.3% | -12.3% | -21.3% | 39.3% | -56% | 100% | -80.8% | 1.7 | €1,792,986,699 | €110,303,321 | ||
41 | Worldcoin (WLD) | €0.77 | $0.90 | -1.7% | -0.19% | 3.3% | 1.4% | -2.6% | -2.5% | -1.9% | -9.8% | -28.1% | 39% | -12% | -56.7% | -42% | 100% | -92.3% | 1.6 | €1,719,056,969 | €127,538,968 | |
42 | Arbitrum (ARB) | €0.27 | $0.32 | -0.98% | 0.95% | 2.8% | 0.68% | -2.4% | -2.6% | -0.04% | -5.7% | -24.6% | -17% | 26.3% | -55.8% | -53.3% | 100% | -97.1% | 2.6 | €1,507,368,416 | €131,557,722 | |
43 | Story (IP) | €4.66 | $5.43 | -1.4% | 0.02% | -0.17% | -1.7% | 2.2% | -9.9% | -1.4% | -3.5% | -40.9% | 15.2% | 31.9% | 100% | -63.2% | 0.1 | €1,500,024,773 | €55,890,366 | |||
44 | KuCoin Token (KCS) | €11.46 | $13.33 | -0.4% | -1.3% | -2.2% | 1.5% | -2.3% | -0.54% | -1.7% | -7.4% | -13.3% | 5.9% | 28.6% | 26.9% | 2% | 59.3% | -51.6% | 3.9 | €1,486,680,986 | €7,393,032 | |
45 | Pi (PI) | €0.18 | $0.21 | -0.4% | 0.36% | 0.77% | 0.13% | -0.24% | -1.3% | -0.04% | -2.1% | -22.1% | -28.2% | -10.4% | 100% | -91.1% | 0.6 | €1,464,333,343 | €12,006,839 | |||
46 | Internet Computer (ICP) | €2.68 | $3.12 | -1.8% | 2.9% | 0.82% | 1.3% | -3.9% | -4.8% | 1% | -11.9% | -26.1% | -12.9% | -8.6% | -68.2% | -26.7% | 237% | -86.7% | 3.6 | €1,447,435,045 | €66,021,780 | |
47 | Algorand (ALGO) | €0.16 | $0.18 | -2.6% | 1.5% | 2.9% | 0.67% | -3.7% | -4.8% | -1.1% | -9.1% | -12.6% | -11.2% | -5.2% | -44.9% | 49.5% | 29.2% | -94.9% | 6.3 | €1,387,125,268 | €71,784,767 | |
48 | Cosmos (ATOM) | €2.80 | $3.25 | -1% | 1.1% | 2% | -0.26% | -1.8% | -2% | 0.05% | -6.8% | -20.6% | -9.9% | 7% | 100% | 14% | -92.7% | 4.1 | €1,324,838,699 | €86,321,283 | ||
49 | VeChain (VET) | €0.02 | $0.02 | -1.6% | 0.72% | 3.4% | -0.63% | -0.16% | -4.6% | -0.9% | -7.5% | -19.4% | -10.9% | 5.5% | -58.9% | 25.8% | 116% | -93.1% | 4.5 | €1,301,485,209 | €28,292,994 | |
50 | Kaspa (KAS) | €0.05 | $0.05 | 0.03% | 1.4% | 5.4% | -3.3% | -2.9% | -4.8% | 1.5% | -13.2% | -28.8% | -11.5% | -4.2% | -52.9% | 2.7% | 2,000% | -74% | 1.2 | €1,244,434,840 | €41,957,945 |
Copyright 2025 fastsimple.com. All rights reserved. Data by CoinMarketCap API and Yahoo Finance API. 94,086 BTC/EUR - 109,504 BTC/USD - 3,379 ETH/EUR. Server response time: 348 ms. Memory usage: 6 MB. Full refresh.