In order to store and analyze your cryptocurrency portfolio you need to sign in.


Top 50 (Total cryptocurrency market cap: €2,636,167,350,613 / 24h Vol: €93,548,136,608 / Cap: $3,068,522,258,003 / 24h Vol: $108,890,863,590 / BTC Dominance: 58.9%)
#    Name EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ w 1Δ w 2Δ m 1Δ m 2Δ m 3Δ y 1Δ y 2Δ y 3 Δ ATH athY Market Cap    Volume (24h)   
1 Bitcoin (BTC) €77,843 $90,610 -0.27%1.3%0.36%0.03%-3.4%-1.5%1.1%-1.8%-0.71%-16.7%-4.1%-2.9%120%156% -28.2% 0.2 €1,553,270,959,701 €48,713,300,505
2 Ethereum (ETH) €2,690 $3,132 0.00%3.2%-0.28%0.49%-3.7%-1.4%3.2%0.06%3.2%-21.4%-7.3%-6%46.4%90.1% -36.8% 0.3 €324,595,293,156 €19,107,162,703
3 XRP (XRP) €1.79 $2.08 0.22%1.7%-0.01%-0.06%-0.17%2%-2.1%-0.22%-16.7%-12.3%0.35%239%79.4% -42.9% 0.4 €107,979,504,602 €2,177,879,821
4 BNB (BNB) €763 $888 -1.3%1%-0.21%0.96%-2.2%-1.7%-0.25%0.24%-0.01%-18.4%8.3%26.9%125%26.4% -35.2% 0.2 €105,084,161,458 €1,603,043,151
5 Solana (SOL) €114 $133 -0.3%1.5%-0.01%-0.03%-0.08%1.2%-1%0.2%-29%-11%-30.1%89%915% -54.6% 0.9 €64,272,914,570 €3,453,258,094
6 TRON (TRX) €0.24 $0.28 -0.69%-1.4%0.00%0.06%0.16%-2.1%2.2%-5.2%-11%10.5%136%98.2% -35.3% 1 €22,842,597,017 €449,933,249
7 Dogecoin (DOGE) €0.12 $0.14 -1.2%3.3%-0.03%-0.12%-0.31%2.1%-3.9%-1.9%-22.6%-20.1%-55.2%254%26.9% -80.7% 4.6 €19,643,115,922 €934,503,606
8 Cardano (ADA) €0.38 $0.44 2.4%4.2%0.00%6.7%0.17%6.8%-31.7%-24.6%-47.4%43.2%139% -85.6% 4.3 €13,711,240,057 €626,496,244
9 Bitcoin Cash (BCH) €494 $575 -1.4%-2.5%0.03%0.13%0.34%-3.8%4.7%0.71%5.3%-3.4%32.7%68.7%165% -85.3% 8 €9,862,883,653 €247,380,647
10 Chainlink (LINK) €11.86 $13.80 0.02%1.2%0.03%0.12%0.32%1.2%4.4%5.6%-24.4%-19.8%-30.6%33.2%168% -73.8% 4.6 €8,263,639,622 €450,887,021
11 Hyperliquid (HYPE) €24.09 $28 -4.8%-0.48%-0.02%-0.1%-0.26%-5.3%-3.4%-8.5%-30.1%-4%20.4%100% -52.8% 0.2 €8,111,633,300 €335,946,751
12 UNUS SED LEO (LEO) €8.20 $9.54 -0.06%-2.1%0.00%0.05%0.13%-2.1%1.7%-0.44%0.87%-0.07%5.5%129%9.5% -4.6% 0.8 €7,559,255,668 €878,027
13 Stellar (XLM) €0.21 $0.24 -0.16%2.3%-0.02%-0.07%-0.2%2.1%-2.5%-0.47%-20.4%-17%-26.6%156%80.3% -73% 7.9 €6,714,152,261 €109,287,402
14 Zcash (ZEC) €368 $428 3.6%20.5%-0.02%-0.27%-1.1%-2.9%24.9%-28.1%-10.2%16.6%450%668%107%-28.2% -51.4% 7.9 €6,038,040,772 €1,107,813,253
15 Monero (XMR) €315 $367 -1.7%2.8%-0.02%-0.1%-0.27%1.1%-3.5%-2.5%12.8%12.2%90.6%16.1%12.6% -24.2% 4.6 €5,811,872,488 €113,014,972
16 Litecoin (LTC) €72 $84 -0.26%3.3%-0.02%-0.08%-0.2%3%-2.6%0.3%-12.5%-10.7%-18.9%42.4%3.5% -79.6% 4.6 €5,519,254,694 €332,687,309
17 Sui (SUI) €1.38 $1.61 -0.85%2.6%0.04%0.17%0.46%1.7%6.4%8.2%-37.2%-27.9%-61.1%432%100% -69.9% 0.9 €5,161,659,654 €585,986,048
18 Avalanche (AVAX) €11.72 $13.65 -0.23%2%-0.01%-0.02%-0.06%1.8%-0.8%0.94%-25.7%-39.4%-61.6%-7.2%252% -90.6% 4 €5,033,805,132 €262,075,430
19 Hedera (HBAR) €0.12 $0.13 -0.37%3.2%-0.04%-0.17%-0.46%2.8%-5.8%-3.1%-30.2%-8%-49.7%211%137% -76.4% 4.2 €4,912,491,514 €109,371,853
20 Shiba Inu (SHIB) €<.01 $<.01 0.39%2.9%0.00%0.04%0.11%3.3%1.5%4.9%-18.1%-15.3%-59.3%105%27.6% -89.3% 4.1 €4,352,811,546 €97,038,084
21 World Liberty Financial (WLFI) €0.13 $0.15 -0.82%1.4%-0.01%-0.03%0.57%-0.39%0.17%8.4%-30%100% -67.4% 0.3 €3,426,728,547 €98,177,357
22 Toncoin (TON) €1.39 $1.62 -0.67%1%0.02%0.1%0.26%0.33%3.6%3.9%-32.2%-15.4%-70.5%144%102% -80.3% 1.5 €3,399,909,221 €71,765,352
23 Cronos (CRO) €0.09 $0.10 0.65%-0.3%-0.02%-0.07%-0.17%0.34%-2.2%-1.9%-27%-27%-25.9%42.2%76.8% -89.2% 4 €3,335,366,204 €12,687,299
24 Mantle (MNT) €0.95 $1.11 0.36%0.79%0.04%0.15%0.4%1.2%5.4%6.7%-29.1%-18.6%118%-21%100% -61.1% 0.2 €3,092,516,190 €119,702,891
25 Polkadot (DOT) €1.83 $2.12 -0.59%2.2%-0.04%-0.18%-0.48%1.6%-5.9%-4.5%-22.8%-26.5%-67.9%-18.7%88.6% -96.1% 4.1 €2,999,797,330 €138,844,067
26 Uniswap (UNI3) €4.74 $5.52 -1.8%3.2%-0.06%-0.26%-0.68%1.3%-8.2%-7%3%-25%-58.1%81.6%40.8% -71.5% 1 €2,990,013,014 €168,482,244
27 Bittensor (TAO) €261 $304 2.8%6.8%-0.02%-0.07%-0.18%9.8%-2.3%7.3%-41.6%59.2%-31%64.9%100% -59.9% 1.8 €2,730,875,615 €123,404,039
28 Aave (AAVE) €163 $190 -1.2%2.5%0.03%0.14%0.38%1.3%5.2%6.6%-22.8%-17.1%-38.6%183%110% -70% 4.6 €2,488,931,282 €323,649,709
29 World Liberty Financia... (USD1) €0.86 $1.00 0.02%-0.03%-0.01%0.00%0.00%-0.01%-0.02%100% -1.3% 0.6 €2,317,150,312 €240,108,510
30 Canton (CC) €0.06 $0.07 -1.6%17.8%-0.01%-0.14%-0.61%-1.6%16%-17.6%-4.4%100%100% -52.8% 0.1 €2,280,635,489 €26,034,529
31 Bitget Token (BGB) €3.08 $3.58 0.62%-0.1%0.00%0.03%0.08%0.52%1.1%1.6%-21.9%-13.5%-41.2%952%219% -57.8% 1 €2,143,319,946 €65,446,532
32 OKB (OKB) €96 $112 0.25%3.7%0.00%0.04%0.11%3.9%1.5%5.5%-26.3%-23.5%128%-10.1%109% -56.4% 0.3 €2,019,039,590 €45,598,372
33 NEAR Protocol (NEAR) €1.49 $1.74 -0.83%3.2%-0.06%-0.24%-0.64%2.3%-7.8%-5.6%-12.5%-19.9%-64.6%36.4%188% -91.5% 3.9 €1,915,649,158 €135,244,771
34 Aster (ASTER) €0.81 $0.94 -0.82%4.1%-0.01%-0.1%-0.4%-1.1%3.3%-12.4%-9.5%4.6%-39.1%100% -61.1% 0.2 €1,791,751,331 €179,181,374
35 Ethereum Classic (ETC) €11.55 $13.44 -0.08%2.6%-0.03%-0.12%-0.31%2.5%-3.9%-1.5%-13.8%-14.6%-46.2%15.1%38.7% -90% 4.6 €1,786,099,525 €52,431,070
36 Ethena (ENA) €0.23 $0.27 -2.2%2.2%0.03%0.13%0.35%-0.04%4.8%4.8%-35.5%-29.4%-70.6%100% -82.4% 1.7 €1,763,963,411 €183,885,426
37 Pepe (PEPE) €<.01 $<.01 -2.3%7.5%0.00%0.03%0.09%5%1.2%6.2%-33.4%-29.5%-76.8%1,454%100% -83.5% 1 €1,679,655,339 €407,508,815
38 Internet Computer (ICP) €2.92 $3.40 -0.54%-0.06%-0.01%-0.08%-0.33%-0.88%-0.6%-10.5%-11%29.8%-30.4%-65.4%-26.7%237% -85.5% 3.7 €1,582,887,739 €66,262,508
39 Pi (PI) €0.19 $0.22 -2%-1%-0.03%-0.11%-0.3%-3%-3.8%-6.7%-8.4%-4.5%100% -90.7% 0.8 €1,545,103,216 €13,043,949
40 MemeCore (M) €1.15 $1.34 3.1%4.6%-0.02%-0.23%-0.94%-2.5%7.8%-25%-19.1%-33.9%5.1%100% -54.9% 0.2 €1,427,495,362 €15,160,589
41 Tether Gold (XAUT) €3,608 $4,200 0.16%-0.25%0.00%0.05%0.13%-0.09%1.8%1.7%3.3%3.6%60.1%26.7%14% -4.3% 0.1 €1,362,891,839 €13,603,876,266
42 Ondo (ONDO) €0.41 $0.48 -0.01%6.1%-0.03%-0.11%-0.3%6%-3.8%2.1%-31.2%-22.6%-64%100% -77.5% 1 €1,309,535,052 €143,758,935
43 Worldcoin (WLD) €0.52 $0.61 -0.83%8%-0.04%-0.17%-0.45%7.1%-5.7%1.1%-25%-36.3%-70.9%-42%100% -94.9% 1.8 €1,241,400,015 €104,805,247
44 PAX Gold (PAXG) €3,613 $4,206 0.13%-0.33%0.00%0.05%0.13%-0.2%1.7%1.5%3.6%3.4%60.1%29.6%11.5% -5.5% 0.1 €1,229,079,543 €79,898,111
45 Global Dollar (USDG) €0.86 $1.00 0.05%-0.09%-0.04%0.00%-0.03%0.00%0.00%100% -0.57% 0.7 €1,198,767,869 €16,445,807
46 Kaspa (KAS) €0.04 $0.05 -3.3%1.6%0.00%0.08%0.32%0.85%-1.8%12.4%10.4%-13.8%-29.9%-55.9%2.7%2,000% -75.6% 1.4 €1,172,168,671 €16,612,646
47 KuCoin Token (KCS) €8.85 $10.30 0.87%-0.41%-0.05%-0.22%-0.59%0.46%-7.2%-6.8%-17.3%-13.2%-2%2%59.3% -62.6% 4 €1,147,197,842 €4,437,600
48 Polygon (prev. MATIC) (POL) €0.11 $0.12 -0.22%2.9%-0.05%-0.21%-0.56%2.7%-6.8%-4.4%-29.8%-18.7%-72.6%100% -88% 1.8 €1,120,224,410 €61,542,868
49 Aptos (APT) €1.51 $1.76 -1.9%5.8%-0.01%-0.14%-0.59%-1.5%3.8%-17.1%-14%-37.1%-25.5%-79.7%-6.9%171% -91.1% 2.9 €1,115,025,972 €99,745,665
50 Sky (SKY) €0.05 $0.05 1.3%2.9%0.00%0.07%0.31%0.84%4.3%12.2%17%-17.6%-17.2%100% -77.5% 3.7 €1,072,095,429 €12,542,599

Copyright 2025 fastsimple.com. All rights reserved. Data by CoinMarketCap API and Yahoo Finance API. 77,843 BTC/EUR - 90,610 BTC/USD - 2,690 ETH/EUR. Server response time: 393 ms. Memory usage: 13 MB. Full refresh.