In order to store and analyze your cryptocurrency portfolio you need to sign in.
Top 50 (Total cryptocurrency market cap: €1,896,515,408,243 / 24h Vol: €114,888,256,686 / Cap: $2,202,177,744,847 / 24h Vol: $133,404,854,460 / BTC Dominance: 57.8%)
| # | Name | EUR | USD | Δ d 1 | Δ d 2 | Δ d 3 | Δ d 4 | Δ d 5 | Δ d 6 | Δ w 1 | Δ w 2 | Δ m 1 | Δ m 2 | Δ m 3 | Δ y 1 | Δ y 2 | Δ y 3 | Δ ATH | athY | Market Cap | Volume (24h) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bitcoin (BTC) | €54,931 | $63,784 | -3.3% | -2.6% | -4.9% | -3.9% | -0.05% | 0.71% | -14% | -3% | -14% | -3.2% | 11.8% | -27.5% | -6.1% | 120% | -49.5% | 0.7 | €1,095,731,321,783 | €50,680,108,144 | |
| 2 | Ethereum (ETH) | €1,543 | $1,791 | -3.7% | -2.8% | -4.8% | -0.89% | -0.73% | 0.88% | -11.6% | -2.7% | -11.6% | -10.9% | 7.4% | -40.2% | -10.8% | 46.4% | -63.8% | 0.8 | €184,654,521,102 | €24,099,244,637 | |
| 3 | BNB (BNB) | €528 | $613 | -3% | -4.5% | -4.5% | -3% | -1.3% | 12.2% | -14.2% | 9.2% | -14.2% | 15.2% | -0.21% | -29.4% | 23.4% | 125% | -55.2% | 0.6 | €70,726,235,813 | €1,970,052,438 | |
| 4 | XRP (XRP) | €1.02 | $1.19 | -2.5% | -0.69% | -5% | -3.2% | -1.2% | 2.5% | -10.9% | -0.3% | -10.9% | -2.5% | 1.9% | -35.4% | -11.5% | 239% | -67.5% | 0.9 | €63,330,571,210 | €2,682,611,719 | |
| 5 | Solana (SOL) | €61 | $70 | -3.2% | -3.9% | -6.2% | -2% | -0.93% | 1.6% | -14.4% | -2.1% | -14.4% | -0.86% | 0.02% | -43.6% | -34.6% | 89% | -76% | 1.4 | €35,044,175,386 | €4,502,633,780 | |
| 6 | TRON (TRX) | €0.29 | $0.33 | -0.7% | -0.44% | -2.4% | -1.9% | 0.82% | 1% | -5.4% | -3.9% | -5.4% | 7.3% | 4.3% | 16.8% | 11.6% | 136% | -23.7% | 1.5 | €27,051,165,762 | €610,743,755 | |
| 7 | Hyperliquid (HYPE) | €63 | $73 | -2.8% | 8.7% | -5.5% | 2.3% | 5.6% | 4.4% | 2.2% | 15.5% | 2.2% | 80.4% | 8.6% | 185% | 9.7% | 100% | -3.4% | 0 | €15,904,844,082 | €1,214,031,576 | |
| 8 | Dogecoin (DOGE) | €0.08 | $0.09 | -3.3% | -1.4% | -5.7% | -0.31% | -1.1% | 1.6% | -10.3% | -0.57% | -10.3% | -5.9% | 15.2% | -23.6% | -62.8% | 254% | -87.7% | 5.1 | €13,166,325,194 | €1,166,340,839 | |
| 9 | Zcash (ZEC) | €509 | $591 | -5.3% | 1.8% | 12.3% | -1.7% | 4.4% | 0.64% | 6.3% | -15% | 6.3% | 59.3% | 38.7% | 15.5% | 819% | 107% | -32.9% | 8.4 | €8,502,130,159 | €1,153,376,749 | |
| 10 | UNUS SED LEO (LEO) | €8.56 | $9.94 | -0.24% | -0.73% | 0.31% | -0.17% | -0.45% | 0.75% | -0.83% | -0.16% | -0.83% | -3% | 3.4% | 4% | 5.7% | 129% | -4.3% | 0.1 | €7,881,468,836 | €569,027 | |
| 11 | Stellar (XLM) | €0.19 | $0.22 | 1.8% | -2.9% | -10% | -3.5% | 6.2% | -0.5% | -14.2% | 74.8% | -14.2% | 59.5% | -5.1% | 8.5% | -39% | 156% | -75.7% | 8.4 | €6,321,030,250 | €767,317,543 | |
| 12 | Cardano (ADA) | €0.17 | $0.20 | -4.3% | -5.5% | -5.6% | -2.3% | -1.2% | 2.2% | -16.5% | -1.9% | -16.5% | -4.7% | 1.9% | -41.1% | -60.6% | 43.2% | -93.7% | 4.8 | €6,112,732,641 | €705,745,804 | |
| 13 | Monero (XMR) | €305 | $354 | -1.2% | 7.8% | -4% | -4.6% | -1.7% | -2.4% | -2.5% | -5.7% | -2.5% | -4% | 14.7% | -18.3% | 125% | 16.1% | -55.5% | 0.4 | €5,630,019,800 | €145,040,125 | |
| 14 | Chainlink (LINK) | €7.00 | $8.12 | -3.6% | -1.2% | -5% | -1.6% | -1.5% | 3.3% | -11% | -1.7% | -11% | 0.21% | 3.8% | -33.5% | -38.6% | 33.2% | -84.6% | 5.1 | €5,087,165,624 | €492,085,293 | |
| 15 | Canton (CC) | €0.13 | $0.15 | -2.4% | 3.6% | -2.3% | -1.5% | 1.2% | -0.15% | -2.6% | -5.6% | -2.6% | 2.9% | -0.74% | 2% | 100% | -21.9% | 0.3 | €5,054,500,473 | €29,044,505 | ||
| 16 | Bitcoin Cash (BCH) | €210 | $244 | -0.79% | -12.6% | -2.8% | -4.1% | -1.2% | 1% | -19.1% | -11.4% | -19.1% | -31.5% | -5.1% | -59.3% | 38.5% | 68.7% | -93.8% | 8.5 | €4,215,664,976 | €694,698,408 | |
| 17 | Toncoin (TON) | €1.54 | $1.79 | -7.2% | -3.2% | -5.7% | 11.8% | 3.3% | 5% | -5.4% | 9% | -5.4% | 43.3% | 8.1% | 8% | -69.7% | 144% | -78.2% | 2 | €4,123,305,749 | €393,953,291 | |
| 18 | MemeCore (M) | €2.90 | $3.37 | 1.2% | -0.63% | 4.1% | 7.7% | 3.5% | -3% | 12.7% | 4.7% | 12.7% | -6.7% | 37.6% | 115% | 100% | -30.2% | 0.1 | €3,800,569,864 | €9,620,420 | ||
| 19 | Hedera (HBAR) | €0.07 | $0.08 | -2.4% | -1.5% | -5.4% | -3.7% | 3.2% | -12.4% | 10.2% | -12.4% | 10.2% | -0.39% | -20.6% | -60.3% | 211% | -85.2% | 4.7 | €3,149,215,450 | €97,261,270 | ||
| 20 | Litecoin (LTC) | €40 | $46 | -3.8% | -0.6% | -5% | -2.6% | -1.1% | 1.5% | -11.5% | -0.27% | -11.5% | -5.7% | 2.2% | -40.1% | -25.7% | 42.4% | -88.8% | 5.1 | €3,059,032,065 | €358,573,817 | |
| 21 | NEAR Protocol (NEAR) | €2.34 | $2.72 | -6.4% | 9.8% | 0.38% | 13.9% | 0.85% | -3.4% | 17.6% | -3.4% | 17.6% | 78% | 9.8% | 80% | -69.2% | 36.4% | -86.7% | 4.4 | €3,041,965,997 | €1,253,162,132 | |
| 22 | Avalanche (AVAX) | €6.78 | $7.87 | -3.4% | -2.1% | -6.3% | -0.54% | -0.79% | 2.3% | -11.8% | -1.7% | -11.8% | -1.8% | 2% | -36.1% | -65.4% | -7.2% | -94.6% | 4.5 | €2,927,674,647 | €462,407,927 | |
| 23 | Sui (SUI) | €0.69 | $0.80 | -5% | 1.7% | -5% | -2.7% | -2.2% | 1.9% | -10.7% | -11.7% | -10.7% | -1.4% | 3.3% | -43% | -66.1% | 432% | -85.1% | 1.4 | €2,766,856,542 | €794,269,933 | |
| 24 | Shiba Inu (SHIB) | €<.01 | $<.01 | -3.8% | 0.06% | -4.5% | 0.2% | -0.81% | 2.3% | -7.9% | -0.41% | -7.9% | -12% | 4.7% | -26.4% | -67.5% | 105% | -93.7% | 4.6 | €2,564,261,928 | €139,027,879 | |
| 25 | Cronos (CRO) | €0.05 | $0.06 | -2.2% | -0.98% | -3.7% | -3.1% | -0.37% | 0.66% | -9.6% | -1.1% | -9.6% | -1.4% | -2.5% | -32.4% | -35.6% | 42.2% | -93.7% | 4.5 | €2,355,315,610 | €10,146,631 | |
| 26 | Tether Gold (XAUT) | €3,829 | $4,446 | 0.68% | -0.99% | -0.13% | -1% | 0.15% | -0.25% | -1.4% | 0.15% | -1.4% | -2.1% | -0.65% | 2.8% | 64.9% | 26.7% | -20.6% | 0.3 | €2,346,200,637 | €261,776,309 | |
| 27 | Bittensor (TAO) | €187 | $217 | -5.6% | -2.7% | -6.1% | -1.5% | -0.16% | 3.4% | -15.1% | -5.1% | -15.1% | 2.9% | -19.1% | -0.75% | -50.4% | 64.9% | -71.4% | 2.2 | €2,051,907,638 | €319,868,436 | |
| 28 | PAX Gold (PAXG) | €3,844 | $4,464 | 0.62% | -0.94% | -0.98% | 0.08% | -0.15% | -1.3% | 0.17% | -1.3% | -1.9% | -0.93% | 3% | 64.8% | 29.6% | -20.6% | 0.3 | €1,771,938,726 | €206,314,219 | ||
| 29 | Ondo (ONDO) | €0.35 | $0.41 | -3.3% | 5.9% | 13.6% | -3% | -2% | 3.6% | 12.9% | -15.1% | 12.9% | 38% | -5% | 14% | -73.2% | 100% | -80.9% | 1.5 | €1,718,110,766 | €410,240,297 | |
| 30 | World Liberty Financial (WLFI) | €0.05 | $0.06 | -2.6% | 5.1% | 1.8% | -0.49% | -0.09% | 2.3% | 3.7% | -1.7% | 3.7% | -2.7% | -38.3% | -57.1% | 100% | -86.6% | 0.8 | €1,679,609,174 | €65,041,702 | ||
| 31 | Mantle (MNT) | €0.50 | $0.59 | -2.5% | -2.2% | -2.7% | -5% | -2.6% | 6.2% | -11.9% | 2.8% | -11.9% | 6% | -9.8% | -39.1% | 89.6% | -21% | -79.4% | 0.7 | €1,665,299,656 | €43,693,588 | |
| 32 | Worldcoin (WLD) | €0.47 | $0.54 | -1.1% | 36.4% | -8.2% | 24.8% | -4.5% | 25.3% | 54.6% | 23.1% | 54.6% | 44.5% | -12% | 12.9% | -76.9% | -42% | -95.4% | 2.2 | €1,579,587,795 | €1,147,893,463 | |
| 33 | Polkadot (DOT) | €0.91 | $1.06 | -5.2% | 1.3% | -4.2% | -2.6% | -1.4% | 1.2% | -10.5% | -4.1% | -10.5% | -1.7% | -4.7% | -40.7% | -73.1% | -18.7% | -98.1% | 4.6 | €1,538,256,671 | €187,450,633 | |
| 34 | Aster (ASTER) | €0.58 | $0.67 | -3.1% | 2.7% | -1.7% | -5.2% | -5.7% | 14.5% | -7.3% | 4% | -7.3% | 10.9% | -2.4% | -2.7% | 100% | -72.2% | 0.7 | €1,503,786,750 | €200,176,188 | ||
| 35 | Uniswap (UNI3) | €2.33 | $2.70 | -5.4% | 0.75% | -4.2% | -1.8% | -1.9% | 2.2% | -10.4% | -9.5% | -10.4% | -5.2% | -10.4% | -52.5% | -56.9% | 81.6% | -86.1% | 1.5 | €1,448,310,231 | €165,087,222 | |
| 36 | OKB (OKB) | €66 | $77 | -3.7% | -5.5% | -5.4% | -3.3% | 3.1% | 2.9% | -16.7% | 12.3% | -16.7% | 12% | -1.7% | -29.8% | 123% | -10.1% | -70.1% | 0.8 | €1,388,138,442 | €71,738,460 | |
| 37 | Internet Computer (ICP) | €2.49 | $2.89 | -8.6% | 2.3% | 3.1% | 10.1% | 1.6% | 2% | 6.2% | 8.6% | 6.2% | 14.4% | 3.2% | 3.2% | -71.5% | -26.7% | -87.7% | 4.2 | €1,375,984,487 | €175,822,445 | |
| 38 | Humanity (H) | €0.49 | $0.56 | -3.7% | -14.4% | -2.6% | 74.4% | 4.8% | 47.8% | 40% | 81.3% | 40% | 124% | 111% | 231% | 100% | -33.8% | 0 | €1,375,688,744 | €175,940,559 | ||
| 39 | Sky (SKY) | €0.06 | $0.07 | -2.2% | 1.1% | 1.8% | -0.5% | 3.9% | -1.2% | 0.14% | -3.8% | 0.14% | -15.7% | 5.2% | 15.7% | 100% | -72.3% | 4.2 | €1,340,254,281 | €20,776,341 | ||
| 40 | DeXe (DEXE) | €15.54 | $18.05 | -0.33% | -0.17% | -4% | -0.11% | 5.2% | -1% | -4.6% | 25.1% | -4.6% | 67.1% | 43.1% | 456% | -77.8% | 282% | -25% | 1.3 | €1,301,619,449 | €61,405,333 | |
| 41 | Pi (PI) | €0.11 | $0.13 | -6.4% | -0.07% | -3.7% | -2.3% | 2.3% | 1.4% | -11.9% | 0.17% | -11.9% | -16.3% | 0.08% | -36% | 100% | -94.4% | 1.3 | €1,194,608,732 | €16,299,165 | ||
| 42 | Bitget Token (BGB) | €1.62 | $1.88 | -0.67% | -3.4% | -3.5% | -2.2% | -2.8% | 7.8% | -9.5% | 5.6% | -9.5% | 4.7% | 2.9% | -45.9% | -42.8% | 952% | -77.8% | 1.4 | €1,133,411,393 | €14,694,330 | |
| 43 | Pepe (PEPE) | €<.01 | $<.01 | -5% | 0.41% | -6.6% | -0.77% | -0.7% | 1.6% | -11.6% | -3.2% | -11.6% | -11.9% | 13.9% | -25.3% | -79.9% | 1,454% | -89.3% | 1.5 | €1,073,624,204 | €307,465,581 | |
| 44 | Ethereum Classic (ETC) | €6.45 | $7.49 | -4.2% | 0.7% | -3.3% | -1.6% | -1.1% | 1% | -8.2% | -7.3% | -8.2% | -2.1% | 1.8% | -34.7% | -54.1% | 15.1% | -94.4% | 5.1 | €1,012,357,603 | €57,314,065 | |
| 45 | Aave (AAVE) | €62 | $71 | -5.5% | 1% | -6.3% | -2.6% | -1.6% | 1.4% | -12.9% | -2.5% | -12.9% | -11.8% | -5.6% | -51% | -52.8% | 183% | -88.7% | 5 | €948,027,473 | €332,517,507 | |
| 46 | Render (RENDER) | €1.77 | $2.06 | -6.4% | 5.1% | -1.1% | 1.2% | -1.4% | 8.2% | -1.6% | 7.5% | -1.6% | 25.1% | -3.2% | 59.5% | -81% | 100% | -82.2% | 1.5 | €918,484,204 | €154,481,771 | |
| 47 | Polygon (prev. MATIC) (POL) | €0.08 | $0.09 | -3.2% | 3.2% | -2.5% | 0.62% | 2.7% | 1.6% | -1.9% | 4% | -1.9% | -2.3% | 5% | -9.4% | -77.7% | 100% | -91.2% | 2.3 | €835,314,947 | €78,026,527 | |
| 48 | Ethena (ENA) | €0.09 | $0.11 | -7.4% | 23% | 6% | -0.13% | -1.2% | 3.3% | 20.6% | -9% | 20.6% | -14.1% | 12.8% | -47.1% | -77.9% | 100% | -93% | 2.1 | €823,611,081 | €610,335,031 | |
| 49 | Algorand (ALGO) | €0.09 | $0.10 | -3% | -5.7% | -4.5% | -6.4% | 1.5% | 6.1% | -18.2% | 16.5% | -18.2% | 15.9% | 20.4% | -5% | -66.8% | 49.5% | -97.1% | 7 | €806,167,562 | €59,167,243 | |
| 50 | Cosmos (ATOM) | €1.57 | $1.82 | -3.3% | 2.8% | -3.4% | -2.9% | -3.8% | 0.48% | -6.8% | -2.7% | -6.8% | 3.9% | 9.9% | -5.5% | 100% | -95.9% | 4.7 | €802,079,863 | €45,555,522 |
Copyright 2026 fastsimple.com. All rights reserved. Data by CoinMarketCap API and Yahoo Finance API. 54,931 BTC/EUR - 63,784 BTC/USD - 1,543 ETH/EUR. Server response time: 653 ms. Memory usage: 8 MB. Full refresh.