In order to store and analyze your cryptocurrency portfolio you need to sign in.


Top 50 (Total cryptocurrency market cap: €1,921,195,015,798 / 24h Vol: €29,796,769,617 / Cap: $2,196,153,372,547 / 24h Vol: $34,061,235,610 / BTC Dominance: 58.9%)
#    Name EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ w 1Δ w 2Δ m 1Δ m 2Δ m 3Δ y 1Δ y 2Δ y 3 Δ ATH athY Market Cap    Volume (24h)   
1 Bitcoin (BTC) €56,398 $64,470 -0.3%0.98%-0.12%-1%0.29%4.1%0.96%1.2%10.2%-20.7%-3.2%-26.3%-6.1%120% -48.9% 0.8 €1,131,777,284,665 €12,648,280,100
2 Ethereum (ETH) €1,632 $1,865 0.35%0.97%-1.9%-2.2%2.4%6.6%3.2%1.2%18.9%-21.9%-10.9%-37.2%-10.8%46.4% -62.3% 0.9 €196,995,362,141 €5,732,322,028
3 BNB (BNB) €498 $569 -0.22%0.38%-1.4%-0.78%0.12%2.8%-1.1%-2.4%4.6%-23.4%15.2%-34.1%23.4%125% -58.4% 0.8 €66,302,543,651 €709,019,357
4 XRP (XRP) €0.96 $1.10 0.22%0.49%-0.8%-1.6%0.71%4.7%0.17%-4.4%5.5%-22%-2.5%-40.3%-11.5%239% -69.9% 1 €59,893,037,662 €538,486,152
5 Solana (SOL) €67 $76 0.83%0.62%-1.2%-1.9%0.19%3.8%-1.3%-5.9%3.8%-10.8%-0.86%-39%-34.6%89% -74.1% 1.5 €38,781,480,604 €1,074,431,357
6 TRON (TRX) €0.29 $0.33 0.43%0.83%-0.11%-0.37%-0.25%0.05%-1.4%1%3.9%-10.1%7.3%15.2%11.6%136% -24.7% 1.6 €27,123,642,970 €283,631,666
7 Hyperliquid (HYPE) €54 $61 2.1%0.32%-4%-6.9%2.1%4.5%-9.5%-4.9%-5.1%-9.4%80.4%140%9.7%100% -20.1% 0.1 €13,561,648,588 €195,523,305
8 Dogecoin (DOGE) €0.06 $0.07 -0.04%-0.4%-0.58%-1.3%-0.43%4.1%-1%-6.3%0.46%-28.1%-5.9%-38.4%-62.8%254% -90.1% 5.2 €10,811,265,290 €263,107,567
9 Zcash (ZEC) €482 $551 -1.3%2.9%0.45%-6.1%6%10.4%2.2%16.3%39.8%-29.1%59.3%7.7%819%107% -37.4% 8.5 €8,088,069,462 €276,399,855
10 UNUS SED LEO (LEO) €8.56 $9.78 -0.15%-0.1%0.1%-0.18%1.7%1.5%2.4%3.2%5.7%-7.7%-3%2.3%5.7%129% -5.8% 0.2 €7,875,315,142 €295,943
11 Stellar (XLM) €0.17 $0.19 1.7%1.1%-2.2%0.49%3%2.3%2.3%-7.4%4.7%-27.9%59.5%-4.6%-39%156% -78.6% 8.5 €5,721,534,290 €93,859,909
12 Monero (XMR) €293 $335 0.38%1.3%-2.2%2.1%0.2%2.5%1.8%0.15%9.4%-15.7%-4%-22.8%125%16.1% -57.9% 0.5 €5,503,424,497 €70,203,309
13 Chainlink (LINK) €7.31 $8.36 0.21%1.2%-2.3%-1.1%3%5.9%3.9%-0.08%16.7%-21.5%0.21%-31.6%-38.6%33.2% -84.1% 5.2 €5,471,766,477 €125,395,258
14 Cardano (ADA) €0.15 $0.17 -0.01%0.14%1.8%-0.87%0.02%5.3%1.8%-14.4%15.6%-38.7%-4.7%-50%-60.6%43.2% -94.6% 4.9 €5,306,525,154 €139,994,108
15 Canton (CC) €0.11 $0.13 2.1%-2.6%-1.7%-4.4%0.92%2.9%-5.1%-4.8%-9.9%-9.2%2.9%-14.3%100% -34.4% 0.5 €4,360,921,742 €10,684,481
16 Bitcoin Cash (BCH) €190 $217 -1.5%0.03%-0.98%-1.7%-4.3%1.1%-11.2%-0.45%8.9%-34%-31.5%-63.8%38.5%68.7% -94.5% 8.6 €3,809,908,972 €65,315,780
17 Gram (prev. Toncoin) (GRAM) €1.27 $1.45 -2.1%-0.56%-2.5%-4%-1.3%2%-11.2%-8.5%-4.8%100%100% -21% 0 €3,463,512,098 €33,802,529
18 Litecoin (LTC) €42 $48 1.4%4%-0.5%0.67%-0.12%4.4%7.1%-3%13.7%-19.5%-5.7%-38.1%-25.7%42.4% -88.4% 5.2 €3,218,295,952 €185,892,660
19 Sui (SUI) €0.66 $0.75 1.5%0.18%-1.5%-0.36%-0.78%6.7%1.9%-3.4%8.6%-22.5%-1.4%-46.3%-66.1%432% -86% 1.5 €2,662,695,258 €123,527,184
20 DeXe (DEXE) €30 $35 -1.8%-1.4%1.1%-5.6%-9.9%0.58%-25.1%92.4%48.9%23.7%67.1%972%-77.8%282% -28.8% 0 €2,550,836,430 €26,594,884
21 Hedera (HBAR) €0.06 $0.07 -0.48%1.1%-1.9%-0.59%1.5%1.3%-1.8%-10.8%-4.1%-28%10.2%-37.4%-60.3%211% -88.3% 4.8 €2,547,394,166 €30,912,974
22 Avalanche (AVAX) €5.63 $6.44 -2.1%0.1%-0.46%-1.1%0.66%3.9%0.23%-7.5%-1.5%-26.8%-1.8%-47.8%-65.4%-7.2% -95.6% 4.7 €2,432,706,751 €209,340,804
23 Cronos (CRO) €0.05 $0.06 -1.8%-0.33%-1.1%8.6%0.16%2.3%5.3%-7.4%9%-20.5%-1.4%-35.1%-35.6%42.2% -93.9% 4.7 €2,420,451,026 €6,097,437
24 NEAR Protocol (NEAR) €1.68 $1.92 -0.66%0.57%-5.9%-1%2.2%7.2%0.42%-6.1%7.2%-22.9%78%26.7%-69.2%36.4% -90.6% 4.5 €2,181,142,940 €107,755,325
25 Tether Gold (XAUT) €3,508 $4,010 0.1%0.08%0.5%-1.8%0.06%1.3%-2%-1.8%0.22%-11.3%-2.1%-7.3%64.9%26.7% -28.3% 0.5 €2,149,989,217 €50,461,017
26 Shiba Inu (SHIB) €<.01 $<.01 0.37%-0.19%-0.39%-1.8%0.79%2.5%-2.5%-3.5%-1.2%-23.4%-12%-39.6%-67.5%105% -94.8% 4.7 €2,138,320,264 €34,434,919
27 Bittensor (TAO) €173 $198 1.1%1.3%-0.65%-2.4%-1.3%1%-6%-2.1%-1.5%-21.4%2.9%-9.6%-50.4%64.9% -73.9% 2.4 €1,927,164,239 €72,972,416
28 Uniswap (UNI3) €3.06 $3.49 -1.5%-0.42%-3.2%1.8%-2%5.5%-4.6%15.3%25.8%-7.9%-5.2%-38.5%-56.9%81.6% -82% 1.6 €1,910,907,276 €76,697,230
29 World Liberty Financial (WLFI) €0.05 $0.06 0.99%-0.1%-0.6%0.02%-0.48%0.89%-0.35%-2.8%0.53%-3.2%-2.7%-59.7%100% -87.4% 0.9 €1,600,866,348 €22,932,427
30 PAX Gold (PAXG) €3,505 $4,007 0.09%-0.01%0.61%-1.9%0.12%1.2%-2.1%-1.9%0.04%-11.4%-1.9%-7.5%64.8%29.6% -28.7% 0.5 €1,573,350,045 €30,598,080
31 Ondo (ONDO) €0.30 $0.35 0.14%-6.2%0.76%1.2%15.3%2%7%-2.6%12.4%-14.7%38%-3.3%-73.2%100% -83.8% 1.6 €1,481,342,321 €71,715,328
32 OKB (OKB) €70 $80 -1.2%0.37%0.35%-1.1%1%0.67%-0.26%0.57%2.8%-15.2%12%-26.5%123%-10.1% -68.7% 0.9 €1,476,016,932 €13,150,510
33 Aster (ASTER) €0.54 $0.62 0.15%-0.34%0.12%-1.6%0.33%0.92%-0.19%-3.6%-0.59%-13.8%10.9%-10%100% -74.3% 0.8 €1,465,976,640 €39,441,552
34 MemeCore (M) €1.04 $1.19 -4.2%-0.87%2%-1.1%0.38%4.1%-5.1%-10.3%61.4%-75.4%-6.7%-24.2%100% -75.5% 0.2 €1,375,305,845 €13,289,665
35 Sky (SKY) €0.05 $0.06 -2.8%5.7%-4.2%-0.81%1.7%3.9%1.3%6.8%14.8%-20.7%-15.7%5.2%100% -74.8% 4.3 €1,242,282,169 €13,512,087
36 Mantle (MNT) €0.37 $0.42 1.1%-1.6%-4.1%4.4%1.1%0.67%0.97%-4.2%2%-37.4%6%-55.9%89.6%-21% -85.1% 0.8 €1,226,071,157 €18,384,507
37 Polkadot (DOT) €0.71 $0.82 -2.5%-1.6%-2.2%2.8%-0.49%2.4%-3.8%-3.9%-0.49%-30.6%-1.7%-54.3%-73.1%-18.7% -98.5% 4.7 €1,209,957,144 €64,505,087
38 Aave (AAVE) €78 $89 -1.1%-0.76%-1.7%-4.3%-2.4%5.4%-9.2%9.6%4.3%4%-11.8%-39%-52.8%183% -85.9% 5.2 €1,199,646,211 €106,289,866
39 Worldcoin (WLD) €0.32 $0.36 -2.3%-3.4%-2.8%-3.6%-1%6.6%-14.7%1.7%-11%16%44.5%-24.6%-76.9%-42% -96.9% 2.4 €1,124,465,789 €108,853,344
40 Internet Computer (ICP) €1.87 $2.14 -1.8%1.9%-0.64%-1.2%-1.9%2.8%-4.8%1.8%1.6%-22.8%14.4%-23.7%-71.5%-26.7% -90.9% 4.3 €1,037,376,327 €19,195,091
41 Pepe (PEPE) €<.01 $<.01 3.1%0.9%-0.44%-1.7%-0.88%5.5%2.5%1.4%22.5%-31.9%-11.9%-29.5%-79.9%1,454% -89.9% 1.6 €1,029,076,380 €148,268,860
42 Bitget Token (BGB) €1.43 $1.63 -1.1%0.65%-0.76%-1.7%-0.61%4.3%-3.1%-2%2.4%-23.3%4.7%-53%-42.8%952% -80.7% 1.6 €998,871,146 €5,417,332
43 Ethereum Classic (ETC) €6.11 $6.98 -0.07%-0.44%0.3%-1.3%0.15%3.7%1.4%-4%1.5%-15.7%-2.1%-39.1%-54.1%15.1% -94.8% 5.2 €962,574,646 €23,603,026
44 Pi (PI) €0.08 $0.09 11.4%6.9%3.9%-2.7%2.5%0.12%-2%-15%-17.3%-22.6%-16.3%-53.5%100% -95.9% 1.4 €907,032,884 €28,046,974
45 Morpho (MORPHO) €1.75 $2.00 -1.2%3.2%-4.4%1.8%-0.94%1.8%-0.02%4.1%5.2%-11.6%8.1%82.7%-68.8%100% -52.1% 1.5 €902,511,516 €9,884,790
46 KuCoin Token (KCS) €5.79 $6.62 -0.74%0.3%-1.9%-2.2%-1.6%4%-6%-3.1%0.08%-15.8%-6.8%-38.3%2%2% -76% 4.6 €793,884,387 €2,087,427
47 Stable (STABLE) €0.03 $0.04 -0.02%0.79%-9.4%5.6%-0.61%1.2%-2.6%6%-7.7%0.52%18.1%154%100% -17.2% 0.6 €770,328,424 €12,089,298
48 Polygon (prev. MATIC) (POL) €0.07 $0.08 -0.67%-1.9%0.82%-1.2%-2.2%3.3%-0.24%9.1%16.3%-25.4%-2.3%-19.9%-77.7%100% -92.2% 2.4 €752,629,433 €24,951,262
49 JUST (JST) €0.09 $0.10 -1.1%0.93%0.09%-2.2%-0.74%0.88%-3.9%10%12.1%-6.7%5%134%7.1%22.3% -45.2% 5.3 €698,111,611 €16,347,549
50 Quant (QNT) €56 $64 0.25%-2.4%2.3%-1.6%-0.14%1.1%-2.2%-3.2%-1.1%-9.2%3.9%-7.9%-34.1%-23.2% -83.7% 4.9 €676,863,948 €3,153,855

Copyright 2026 fastsimple.com. All rights reserved. Data by CoinMarketCap API and Yahoo Finance API. 56,398 BTC/EUR - 64,470 BTC/USD - 1,632 ETH/EUR. Server response time: 369 ms. Memory usage: 13 MB. Full refresh.