In order to store and analyze your cryptocurrency portfolio you need to sign in.


Top 50 (Total cryptocurrency market cap: €2,018,757,050,579 / 24h Vol: €52,558,685,336 / Cap: $2,336,794,862,588 / 24h Vol: $60,838,854,206 / BTC Dominance: 58.4%)
#    Name EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ w 1Δ w 2Δ m 1Δ m 2Δ m 3Δ y 1Δ y 2Δ y 3 Δ ATH athY Market Cap    Volume (24h)   
1 Bitcoin (BTC) €59,008 $68,305 -2.9%-0.71%0.86%-1.3%-4.3%-0.47%-6.2%9.8%1.4%-13.9%-10.8%-22.1%-6.1%120% -45.9% 0.5 €1,179,183,670,813 €23,547,994,389
2 Ethereum (ETH) €1,792 $2,074 -3.7%-0.27%0.73%-2.5%-5.8%-1.1%-5.2%12.4%5.2%-18.6%-18.6%-30.3%-10.8%46.4% -58.1% 0.6 €215,903,401,169 €12,094,909,286
3 BNB (BNB) €543 $628 -2.1%-0.29%0.58%-1.8%-2.9%-1.5%-7.1%10%1.6%-19.9%-10.5%-27.2%23.4%125% -54.1% 0.4 €74,020,402,915 €1,280,665,423
4 XRP (XRP) €1.20 $1.39 -3.2%-0.62%0.00%-0.87%-4.3%-1.5%-4.4%8.3%0.72%-14.2%-12.2%-24.1%-11.5%239% -61.8% 0.7 €73,830,717,502 €1,388,740,905
5 Solana (SOL) €75 $87 -3.3%-0.29%1.6%-1.5%-5.6%-1%-6%12.9%2.9%-18.8%-16.5%-30.2%-34.6%89% -70.4% 1.2 €42,972,438,659 €2,296,101,227
6 TRON (TRX) €0.27 $0.31 -0.33%0.41%2.1%0.08%-0.71%3.6%4.1%3.2%10.1%-1.1%0.56%9.6%11.6%136% -28.4% 1.3 €25,446,251,820 €517,591,509
7 Dogecoin (DOGE) €0.08 $0.09 -3%-0.41%1.3%-1.8%-5.9%-2.2%-6.4%9%-3.1%-7.8%-13.1%-22.4%-62.8%254% -87.5% 4.9 €12,095,537,534 €749,904,012
8 Hyperliquid (HYPE) €33 $38 -4.7%-0.37%1.6%-5.8%0.91%0.74%1.2%22.7%23%2.1%18.5%48.8%9.7%100% -36% 0.5 €8,431,330,608 €208,842,615
9 Bitcoin Cash (BCH) €402 $466 -0.44%-1.1%4%-0.1%-3.9%-1.6%-0.65%5.1%0.77%-6.5%-17.7%-22.4%38.5%68.7% -88.1% 8.3 €8,052,262,594 €198,710,835
10 Cardano (ADA) €0.22 $0.26 -3.6%-0.8%0.23%-2.6%-6%0.04%-5.6%7.9%-9.2%-2.5%-13.4%-23.3%-60.6%43.2% -91.7% 4.6 €7,963,592,103 €343,928,241
11 UNUS SED LEO (LEO) €7.97 $9.23 0.17%0.39%1.2%0.16%-0.11%1.8%0.28%2.6%4%-9.5%-3.5%5.7%129% -7.8% 1.1 €7,342,906,161 €336,944
12 Monero (XMR) €299 $347 -0.17%-0.78%3%-1.5%-6.4%-1.9%-2.8%6%1.6%-25.7%5.9%-20.1%125%16.1% -56.5% 0.2 €5,523,368,420 €54,735,674
13 Chainlink (LINK) €7.57 $8.76 -3.5%-0.71%1.1%-1.8%-6.5%-1.4%-7.5%10.7%-1.2%-9.5%-19.8%-28.3%-38.6%33.2% -83.4% 4.9 €5,360,092,614 €447,092,627
14 Canton (CC) €0.12 $0.14 -1.6%0.58%0.06%-0.85%-2.9%-2.7%-4.9%0.44%-14.7%-6.1%20.4%-3.6%100% -26.2% 0.1 €4,715,515,220 €6,151,435
15 Stellar (XLM) €0.14 $0.16 -3.8%-0.38%0.25%-2.4%-3.1%-0.62%-6.8%14.4%-0.5%-9.8%-11.7%-20.8%-39%156% -82.3% 8.2 €4,532,909,893 €65,764,480
16 Litecoin (LTC) €47 $54 -3.1%-0.9%1.3%-0.8%-4.2%-0.87%-4%6.6%-1.1%-6.7%-23.8%-29.7%-25.7%42.4% -86.8% 4.9 €3,590,680,524 €236,693,875
17 Avalanche (AVAX) €7.85 $9.08 -4.3%-1.1%1.5%-2.5%-5.5%-2.3%-8.9%12.7%-1.3%-7.5%-19.3%-26.3%-65.4%-7.2% -93.7% 4.3 €3,387,616,584 €177,536,371
18 Hedera (HBAR) €0.08 $0.09 -4.1%-0.03%0.63%-2.6%-3.5%-1.8%-7.1%2.2%-11.1%10.3%-13.8%-15.6%-60.3%211% -84.2% 4.5 €3,355,872,064 €65,347,422
19 Zcash (ZEC) €188 $217 -4.8%-3.6%0.56%-5.2%-9.3%-3.7%-5.4%15.4%-2.2%-24.1%-42.8%-57.5%819%107% -75.3% 8.2 €3,115,524,507 €274,560,952
20 Sui (SUI) €0.79 $0.92 -4.2%-0.86%1.2%-2.8%-5%-3.9%-10.5%16.3%1.3%-19.2%-19.7%-34.3%-66.1%432% -82.8% 1.2 €3,099,883,159 €280,046,747
21 Shiba Inu (SHIB) €<.01 $<.01 -3.9%0.55%3.4%-0.77%-4.8%-1.6%-3%11.8%-0.69%-12.6%-3.3%-16%-67.5%105% -92.8% 4.4 €2,934,122,723 €90,054,166
22 Cronos (CRO) €0.06 $0.07 -1.6%0.09%0.17%-2.1%-4%-1.4%-5.9%6.2%-3.2%-1.8%-13.7%-18%-35.6%42.2% -92.3% 4.3 €2,703,593,027 €6,050,344
23 Toncoin (TON) €1.08 $1.25 -1.2%1.3%2%-5.6%-3.7%0.7%-4.4%-1.1%-2.4%-3.8%-19.7%-24.6%-69.7%144% -84.8% 1.8 €2,660,500,350 €76,304,191
24 Bittensor (TAO) €232 $268 -2.8%0.08%0.52%2.1%-3.5%-1.5%-6.8%58.2%46.3%-5.9%-10.9%22.7%-50.4%64.9% -64.6% 2 €2,493,730,591 €279,187,312
25 World Liberty Financial (WLFI) €0.08 $0.10 -2.3%5.3%0.67%-4.6%-4.5%-4.9%-7.7%7.4%-14.9%-13.9%-7.9%-32.5%100% -78.9% 0.6 €2,305,082,338 €88,570,078
26 Tether Gold (XAUT) €3,866 $4,475 -0.44%-0.13%-3.2%-3.4%-3.1%0.06%-10.4%-1.9%-15.8%11.3%10.4%3.5%64.9%26.7% -20% 0.1 €2,182,689,052 €223,887,255
27 Polkadot (DOT) €1.24 $1.44 -4%-1.4%0.1%-3.1%-3.6%-0.6%-0.24%-1.1%-12.9%8.5%-14.9%-19.6%-73.1%-18.7% -97.4% 4.4 €2,078,851,186 €112,096,301
28 Mantle (MNT) €0.63 $0.73 -3.5%0.16%0.61%-2.8%-8%-1.5%-10.2%24.4%14.3%-11.5%-25.1%-24.2%89.6%-21% -74.4% 0.5 €2,062,826,912 €31,952,009
29 PAX Gold (PAXG) €3,864 $4,473 -0.85%-0.11%-3%-3.5%-3.4%0.03%-10.9%-2.2%-17%11.9%11.1%3.3%64.8%29.6% -20.5% 0.1 €1,942,743,427 €131,168,817
30 Uniswap (UNI3) €2.99 $3.47 -2.9%-1.3%1.2%-2.8%-7.5%-4.5%-15.2%11.2%-9.7%-1.1%-31.7%-39%-56.9%81.6% -82.1% 1.3 €1,896,399,913 €146,678,404
31 MemeCore (M) €1.44 $1.67 -0.86%0.79%-8%-3%1.1%11.3%13.8%-3.3%14.4%15.6%-19.6%6.4%100% -43.7% 0.5 €1,843,420,711 €7,908,483
32 Pi (PI) €0.16 $0.19 -5.2%5.1%7.6%2.3%-2.9%-9.7%-3.3%-6.6%11%8.5%-22.6%-6.7%100% -91.8% 1.1 €1,609,938,691 €23,413,719
33 OKB (OKB) €73 $84 -4.2%-1.3%0.52%-3.8%-3.2%-2.8%-13%-1.1%9.4%-13.5%-18.5%-22.9%123%-10.1% -67.1% 0.6 €1,529,907,351 €38,022,975
34 Sky (SKY) €0.06 $0.07 -7.4%7.5%3.4%-0.04%-3.4%-2.3%-0.43%1.9%7.9%13.3%4.2%27.3%100% -69.5% 4 €1,468,278,283 €28,942,691
35 Aster (ASTER) €0.58 $0.67 -2.3%-0.71%0.41%-0.59%-10.1%4.2%-6.8%4.7%-6.6%32.9%-21.9%-3.1%100% -72.3% 0.5 €1,430,689,073 €139,856,957
36 NEAR Protocol (NEAR) €1.11 $1.28 -2.8%-0.77%-0.19%-4.2%-5%-3.1%-5.5%11.2%9.7%-0.93%-22.2%-15.4%-69.2%36.4% -93.7% 4.2 €1,426,532,001 €101,193,361
37 Aave (AAVE) €92 $107 -4.1%-0.56%0.38%-2.9%-5%-0.92%-8.9%10.6%-5.2%-11.4%-12.9%-26.8%-52.8%183% -83.1% 4.8 €1,418,555,348 €222,436,227
38 Bitget Token (BGB) €1.83 $2.11 -1.2%-0.01%0.45%-1.3%-1.6%-0.57%-2.6%0.54%-2.1%-32.3%-8.4%-39.3%-42.8%952% -75.1% 1.2 €1,274,741,699 €12,455,127
39 Pepe (PEPE) €<.01 $<.01 -4%-0.05%0.9%-3.1%-5%-7.9%-4.3%7.4%-10.4%-9.6%0.9%-18.2%-79.9%1,454% -88.3% 1.3 €1,178,149,251 €212,122,009
40 Internet Computer (ICP) €2.07 $2.40 -4.3%-0.31%1.3%-3%-5.1%-3.2%-10.7%10.2%-2.6%-7.6%-4.7%-14.2%-71.5%-26.7% -89.8% 4 €1,141,254,825 €46,557,833
41 Ethereum Classic (ETC) €7.01 $8.11 -3.1%-0.77%1.4%-1.7%-5%-1.7%-4.4%6%-6.7%-9.3%-16.4%-29.3%-54.1%15.1% -93.9% 4.9 €1,093,480,805 €43,445,113
42 Ondo (ONDO) €0.21 $0.25 -4.5%-0.41%1.1%-3.3%-5.9%-2.3%-8.6%10.3%-5.6%-6.7%-21.7%-31.1%-73.2%100% -88.4% 1.3 €1,042,633,742 €30,205,464
43 KuCoin Token (KCS) €6.88 $7.96 -2.4%0.04%2.8%-1.4%-5.4%-0.75%-4.9%5.1%1.1%-12.9%-15.7%-25.7%2%2% -71.1% 4.3 €908,987,686 €2,797,880
44 Kaspa (KAS) €0.03 $0.04 0.31%-3.8%1.6%-3.6%6.1%8.1%19.1%4%21.5%-6.7%-24.6%-14.6%-62.5%2.7% -82.3% 1.6 €865,689,161 €11,435,128
45 Polygon (prev. MATIC) (POL) €0.08 $0.09 -3%-2.1%3.3%-1.6%-2.7%-2.7%-4.1%1.9%-14.5%7.4%1.3%-7.1%-77.7%100% -90.9% 2.1 €856,499,339 €39,550,452
46 Worldcoin (WLD) €0.27 $0.31 -3.8%0.11%-1.8%-9.5%-7.8%-1.4%-14%0.16%-21.9%-2.1%-14.7%-34.8%-76.9%-42% -97.3% 2 €804,415,395 €177,902,810
47 Quant (QNT) €65 $75 -2.9%-3.5%7.7%3.3%2%2.7%12.1%6.1%17.3%-4.5%-3.8%7.8%-34.1%-23.2% -80.9% 4.5 €782,798,573 €11,956,275
48 Cosmos (ATOM) €1.53 $1.77 -2.3%-0.47%1.2%-5.4%-2.8%-1.3%-5%7.3%-4.3%-4.4%0.74%-7.8%100% -96% 4.5 €764,885,565 €30,597,367
49 Render (RENDER) €1.40 $1.63 -4.3%-1.1%2%-2.9%-4.4%-8.3%-14.4%38.7%14.6%-7.4%18.9%26.1%-81%100% -85.9% 1.3 €728,353,367 €29,844,238
50 Ethena (ENA) €0.08 $0.10 -4.7%-0.11%-0.57%-5.1%-8.4%-1.5%-12.2%11.6%-6.4%-23.2%-32.3%-51.4%-77.9%100% -93.6% 1.9 €714,903,551 €62,448,885

Copyright 2026 fastsimple.com. All rights reserved. Data by CoinMarketCap API and Yahoo Finance API. 59,008 BTC/EUR - 68,305 BTC/USD - 1,792 ETH/EUR. Server response time: 317 ms. Memory usage: 8 MB. Full refresh.