In order to store and analyze your cryptocurrency portfolio you need to sign in.


Top 50 (Total cryptocurrency market cap: €3,400,264,642,065 / 24h Vol: €93,683,541,326 / Cap: $3,981,108,389,042 / 24h Vol: $109,686,854,275 / BTC Dominance: 59%)
#    Name EUR USD Δ d 1Δ d 2Δ d 3Δ d 4Δ d 5Δ d 6Δ w 1Δ w 2Δ m 1Δ m 2Δ m 3Δ y 1Δ y 2Δ y 3 Δ ATH athY Market Cap    Volume (24h)   
1 Bitcoin (BTC) €100,694 $117,895 0.36%0.13%-0.49%-3.8%2.3%0.95%-0.62%3.7%1.5%8.5%2.2%26.5%120%156% -5.2% 0 €2,005,847,028,857 €38,949,420,332
2 Ethereum (ETH) €3,864 $4,524 2.6%-0.45%-1.1%-5.1%3%8.7%7.2%20.6%21.4%49.8%-2.1%36%46.4%90.1% -7.3% 3.8 €466,865,378,654 €24,251,197,597
3 XRP (XRP) €2.66 $3.11 0.34%0.53%0.51%-5.9%-0.35%4.3%-2.3%8.7%2.4%33.5%3.6%49.8%239%79.4% -14.7% 0.1 €157,769,686,575 €2,840,278,783
4 BNB (BNB) €730 $855 2.3%1.2%-0.48%-1.6%1.5%3.6%6.7%6.4%8.1%20.4%-0.43%22.3%125%26.4% -1.6% 0 €101,772,874,119 €1,856,272,771
5 Solana (SOL) €165 $193 2.4%1.6%-2.5%-5.2%4.5%9.9%5.3%13.1%11.4%11.3%-1.2%1.4%89%915% -34.1% 0.6 €89,111,777,373 €3,162,294,732
6 Dogecoin (DOGE) €0.20 $0.24 2.6%0.27%4.1%-9.3%3.2%5.3%1.5%16.7%11.3%28.1%-14.9%-25.1%254%26.9% -67.7% 4.3 €30,367,792,501 €1,712,712,600
7 Cardano (ADA) €0.82 $0.96 4.4%-1.2%4.1%1.1%4.2%9.8%20.3%9.8%28.5%29.5%-16.6%13.7%43.2%139% -68.9% 4 €29,196,485,335 €1,732,522,936
8 TRON (TRX) €0.30 $0.35 1.6%-1.2%-0.61%-1.8%2.3%2.7%4.5%3.6%8.6%16.7%4.9%39.2%136%98.2% -18.4% 0.7 €28,621,869,723 €704,266,028
9 Chainlink (LINK) €22.18 $26 14.9%4.4%-2.1%-7.5%2.8%10.5%18.3%34.6%52.2%27.1%-5.1%30.6%33.2%168% -50.7% 4.3 €15,041,498,913 €1,986,572,984
10 Hyperliquid (HYPE) €40 $47 -0.02%-2.1%6.2%-3.6%2.6%5.2%4.1%16.8%13.3%1.6%21.8%100%100% -6.4% 0.1 €13,310,299,327 €198,376,507
11 Sui (SUI) €3.29 $3.85 2.3%1.5%0.08%-6.9%2.4%6.2%0.12%11.5%4.9%32%-15.3%-6.9%432%100% -28.1% 0.6 €11,542,980,264 €568,150,781
12 Stellar (XLM) €0.37 $0.43 0.46%-0.56%2%-6.6%0.5%4%-3%11.3%5.8%69.7%-10.2%30.4%156%80.3% -52.1% 7.6 €11,471,478,349 €171,252,796
13 Bitcoin Cash (BCH) €500 $585 -0.32%-0.41%0.27%-4%-1.1%7.1%2.7%4.3%2.4%11.3%23.2%34.9%68.7%165% -85.1% 7.7 €9,948,194,329 €239,179,951
14 Avalanche (AVAX) €21.89 $26 5.8%2%1.5%-7.5%3%7.6%8.1%10.7%13%26.4%-14.4%-28%-7.2%252% -82.3% 3.7 €9,245,382,838 €491,718,636
15 Hedera (HBAR) €0.22 $0.25 1.5%1.9%-0.35%-6.1%1.1%6.1%-0.91%3.4%-0.85%70.5%-10.4%-4.7%211%137% -55.2% 3.9 €9,228,087,018 €185,846,203
16 Litecoin (LTC) €104 $122 1.9%1.2%-2.1%-6.5%-0.39%7.7%-1.6%13.5%13.4%24%-1.1%18.2%42.4%3.5% -70.2% 4.3 €7,947,818,516 €533,147,453
17 Toncoin (TON) €2.99 $3.50 1.5%0.46%0.39%-2.4%-0.49%4.4%5.3%-7.4%-0.97%21%-7.1%-36.1%144%102% -57.5% 1.2 €7,670,803,164 €108,470,263
18 UNUS SED LEO (LEO) €8.17 $9.57 1.7%-0.79%2.1%0.44%1.8%1.2%6%0.78%6.8%-0.75%4.8%5.7%129%9.5% -4.4% 0.5 €7,544,476,124 €781,621
19 Shiba Inu (SHIB) €<.01 $<.01 1.8%1%0.49%-7.7%1.8%5.1%-2.5%10.9%5.2%9.8%-11.5%-37.5%105%27.6% -83.5% 3.8 €6,643,200,508 €101,093,793
20 Uniswap (UNI3) €9.55 $11.18 1.8%3.2%-1.6%-10.5%5.4%3.8%2.9%18.4%18.6%31.8%16.1%-15.2%81.6%40.8% -42.3% 0.7 €6,005,261,381 €318,879,081
21 Polkadot (DOT) €3.52 $4.12 4.2%2%-1.9%-6.9%2.1%8%2.2%11.6%11.1%8.9%-17%-37.8%-18.7%88.6% -92.5% 3.8 €5,663,232,648 €203,083,552
22 Bitget Token (BGB) €4.01 $4.69 1.2%0.9%1.4%-5.8%8.1%1.3%5.8%2.6%5.3%-2.1%-4.1%-22.8%952%219% -44.7% 0.6 €4,570,646,537 €60,217,384
23 Cronos (CRO) €0.13 $0.15 1.2%0.16%-0.49%-9%0.49%0.59%-5.6%23.6%9.2%73.4%-24.3%9.3%42.2%76.8% -84.1% 3.7 €4,393,268,310 €16,949,782
24 Monero (XMR) €228 $267 5.2%7.5%-2.4%-3.6%-1.6%-5.9%0.00%-11.7%-12.4%-4.8%-0.98%38.9%16.1%12.6% -44.7% 4.3 €4,211,892,291 €77,967,685
25 Pepe (PEPE) €<.01 $<.01 2.8%2.2%-1.6%-10%-0.08%8.3%-5.7%14.4%4.1%11.2%-17.1%-43.6%1,454%100% -59.7% 0.7 €4,067,417,213 €372,895,743
26 Ethena (ENA) €0.61 $0.71 -2.3%3.1%-0.68%-6.7%-3.9%1.9%-8.2%30.8%26%111%-13.4%-21.3%100% -52.9% 1.4 €4,037,573,906 €459,006,974
27 Aave (AAVE) €261 $305 3.3%-0.88%-2.7%-6.6%3.8%7.8%0.14%17.4%15.2%-3.7%8.9%-1.2%183%110% -51.7% 4.3 €3,968,684,676 €297,320,678
28 Mantle (MNT) €1.12 $1.31 -3.5%14%8.3%-1.7%7.9%6.5%27.3%45.4%76.2%25.9%-13.2%158%-21%100% -12.8% 1.4 €3,761,240,698 €333,795,048
29 Bittensor (TAO) €324 $379 2%1.1%1.6%-6.7%-0.99%8.6%-2%10.3%6.1%6.2%-22%-13.9%64.9%100% -50% 1.4 €3,110,746,628 €63,483,607
30 Ethereum Classic (ETC) €19.28 $22.58 1.2%1.1%0.02%-8.5%2%6.2%-2.2%16.3%8%26%-2.9%-9.7%15.1%38.7% -83.2% 4.3 €2,953,294,625 €99,333,649
31 NEAR Protocol (NEAR) €2.37 $2.77 1.2%2%-1.5%-8.7%6.8%7.2%1.8%11.1%7.7%20%-12%-43.6%36.4%188% -86.4% 3.6 €2,952,913,053 €148,172,945
32 Aptos (APT) €4.17 $4.89 3.6%1.2%-0.8%-6.7%4%6.6%4.6%10.3%11.4%-10.3%2%-43.8%-6.9%171% -75.4% 2.5 €2,859,402,309 €103,296,351
33 Ondo (ONDO) €0.87 $1.02 2.6%1.4%-0.75%-7.3%1.7%6.6%0.47%10.4%9.4%21.2%-8%-23.8%100% -52.2% 0.7 €2,759,753,635 €86,505,505
34 Pi (PI) €0.33 $0.39 1.2%-0.45%0.96%-4.7%1.8%-2.4%-3.3%9.6%-6%-19.4%-23.9%100% -83.3% 0.5 €2,584,013,795 €25,492,951
35 Internet Computer (ICP) €4.77 $5.58 2.8%0.96%-0.6%-9.6%5.3%5.5%-0.27%9.3%5.1%7.7%0.11%-43.1%-26.7%237% -76.2% 3.4 €2,560,809,548 €50,470,539
36 Arbitrum (ARB) €0.47 $0.55 10.3%2.6%-5.1%-11.1%20.7%7.7%18%21.1%35.7%17.1%0.2%-24.1%-53.3%100% -95.1% 2.4 €2,403,651,797 €672,230,130
37 POL (prev. MATIC) (POL) €0.21 $0.25 6.4%1.8%-0.72%-7.1%1.9%4.9%4.7%18.7%21.9%8.8%-12%-44.2%100% -75.6% 1.5 €2,251,085,299 €141,501,425
38 OKB (OKB) €103 $121 11.2%17.8%-1.3%-8.3%120%0.45%159%0.54%157%-5.6%-1.4%146%-10.1%109% -8.5% 0 €2,165,530,385 €448,164,904
39 Kaspa (KAS) €0.08 $0.09 3.5%0.8%-0.33%-8.8%0.72%8.9%0.32%8.9%4.3%17.4%-10.4%-18.6%2.7%2,000% -55% 1 €2,118,428,663 €35,865,719
40 Algorand (ALGO) €0.23 $0.27 2.6%2.8%1.1%-8.8%1.3%7.6%1.6%8.4%7.7%35.4%-6.2%-19.5%49.5%29.2% -92.5% 6.2 €1,992,920,164 €61,129,651
41 GateToken (GT) €15.24 $17.84 1.4%0.26%1.9%-1.8%5%1.2%6.4%-1.3%4.5%11%-20%7%226%68.5% -31.2% 0.6 €1,872,594,953 €6,124,547
42 World Liberty Financia... (USD1) €0.85 $1.00 -0.04%-0.05%0.03%0.04%-0.04%-0.05%0.07%0.07%-0.12%0.02%100% -1.3% 0.3 €1,867,749,025 €264,526,776
43 VeChain (VET) €0.02 $0.03 2.7%2.1%-0.69%-7.6%2.7%4.5%1.6%7.7%9%9.6%-12.9%-40.8%25.8%116% -90% 4.3 €1,861,543,410 €29,996,948
44 Cosmos (ATOM) €4.00 $4.69 2.9%2.7%-1.1%-7.1%2%5.5%0.89%8.8%10.4%2.7%100%100%14% -89.5% 3.9 €1,843,738,757 €79,806,315
45 Sei (SEI) €0.30 $0.35 8%1.3%-0.5%-8.6%8.5%6.3%9%14.8%18.1%5.1%44.7%-11.4%-30.9%100% -69.2% 1.4 €1,798,243,665 €191,082,980
46 Pudgy Penguins (PENGU) €0.03 $0.03 0.46%3.2%-1.4%-12.2%0.08%1.6%-15.1%12%-3.9%143%39.4%-0.48%100% -28% 0.6 €1,788,426,866 €174,117,198
47 Render (RENDER) €3.43 $4.02 2.6%2.3%1.2%-9.8%3.2%8.7%2.6%9.4%6.5%17.3%-17.5%-40.8%100% -65.2% 0.7 €1,778,538,226 €43,147,254
48 Bonk (BONK) €<.01 $<.01 0.25%3.2%-0.82%-12.6%5.1%3%-11.6%4.3%-9.4%84.6%-13.3%-20.8%131%100% -58.5% 0.7 €1,669,501,943 €127,695,542
49 Worldcoin (WLD) €0.87 $1.02 2%1.9%-1.2%-10.3%4.5%6.8%-4.7%9.6%-0.38%13.2%-21.2%-51%-42%100% -91.3% 1.4 €1,639,530,944 €122,069,139
50 OFFICIAL TRUMP (TRUMP) €8.00 $9.36 2.8%-1.2%3.6%-6.8%3.9%4.4%1.6%4.5%3.5%1.8%-21.5%100% -87.5% 0.6 €1,599,655,329 €315,130,833

Copyright 2025 fastsimple.com. All rights reserved. Data by CoinMarketCap API and Yahoo Finance API. 100,694 BTC/EUR - 117,895 BTC/USD - 3,864 ETH/EUR. Server response time: 415 ms. Memory usage: 8 MB. Full refresh.