In order to store and analyze your cryptocurrency portfolio you need to sign in.
Top 300 (Total cryptocurrency market cap: €3,165,911,483,090 / 24h Vol: €129,407,722,504 / Cap: $3,683,862,833,093 / 24h Vol: $150,579,162,365 / BTC Dominance: 59.4%)
# | Name | EUR | USD | Δ d 1 | Δ d 2 | Δ d 3 | Δ d 4 | Δ d 5 | Δ d 6 | Δ w 1 | Δ w 2 | Δ m 1 | Δ m 2 | Δ m 3 | Δ y 1 | Δ y 2 | Δ y 3 | Δ ATH | athY | Market Cap | Volume (24h) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bitcoin (BTC) | €94,264 | $109,686 | -0.81% | 1.7% | 1.5% | -0.14% | -1% | -2.2% | 0.82% | -5.7% | -4% | 4.7% | -6.2% | 17.6% | 120% | 156% | -13.1% | 0 | €1,879,403,275,909 | €52,588,186,353 | |
2 | Ethereum (ETH) | €3,388 | $3,942 | -0.75% | -0.52% | 2.7% | 0.34% | -0.13% | -1.7% | -1.3% | -3.3% | -5.1% | -6.9% | 19.9% | 18.6% | 46.4% | 90.1% | -20.4% | 0.2 | €409,506,200,654 | €32,490,922,502 | |
3 | BNB (BNB) | €930 | $1,083 | -1.2% | -1.9% | 2% | 0.46% | -6.3% | 0.75% | -3% | -13.7% | 7.7% | 15.8% | 9.6% | 54.7% | 125% | 26.4% | -21% | 0 | €129,487,144,998 | €3,515,048,063 | |
4 | XRP (XRP) | €2.12 | $2.46 | -1.2% | 4% | 1.3% | 1.3% | 0.63% | -3.3% | 2.8% | -5.8% | -13.8% | 1.6% | -7.3% | 18.7% | 239% | 79.4% | -32.4% | 0.3 | €126,960,779,753 | €3,948,759,901 | |
5 | Solana (SOL) | €160 | $187 | -1.2% | -0.08% | 1.1% | 0.85% | 0.11% | -3.9% | -1.3% | -3.2% | -11.2% | 2.5% | 18.4% | -2% | 89% | 915% | -36.4% | 0.8 | €87,715,449,255 | €5,180,897,773 | |
6 | TRON (TRX) | €0.28 | $0.32 | -0.24% | 0.64% | 2.3% | 1.1% | -1.7% | -0.96% | 0.4% | -0.73% | -3.3% | -2.9% | 5% | 26.5% | 136% | 98.2% | -25.9% | 0.9 | €26,163,713,598 | €556,384,876 | |
7 | Dogecoin (DOGE) | €0.17 | $0.20 | -0.61% | 1.2% | 3.6% | 1.1% | -0.21% | -3.7% | 0.61% | -5.3% | -15.3% | 7% | 2.7% | -37.4% | 254% | 26.9% | -73% | 4.5 | €25,711,156,495 | €1,787,102,836 | |
8 | Cardano (ADA) | €0.56 | $0.66 | -1.1% | 1.2% | 3.4% | 0.28% | -1.7% | -2.8% | 0.06% | -5.7% | -18.7% | -2.2% | 10.7% | -22.2% | 43.2% | 139% | -78.7% | 4.1 | €20,244,542,838 | €858,289,976 | |
9 | Hyperliquid (HYPE) | €32 | $37 | -0.66% | -0.55% | 4.4% | 1.1% | -2.9% | -1.9% | -1.2% | -5.1% | -18% | 1.5% | 9.4% | 60.8% | 100% | -36.9% | 0.1 | €10,837,234,326 | €354,347,058 | ||
10 | Chainlink (LINK) | €15.97 | $18.58 | -0.78% | 7.6% | 3.1% | 1% | -3.9% | -2.9% | 6.7% | -8.7% | -13.7% | -9.1% | 38.9% | -6.5% | 33.2% | 168% | -64.7% | 4.4 | €10,830,344,437 | €1,158,207,333 | |
11 | Stellar (XLM) | €0.28 | $0.32 | -1.3% | 2.3% | 0.86% | 1.5% | -0.26% | -3.2% | 1% | -7.4% | -12.4% | 2.3% | -11.5% | -2.1% | 156% | 80.3% | -64.1% | 7.8 | €8,854,424,721 | €176,581,606 | |
12 | Bitcoin Cash (BCH) | €410 | $477 | -0.83% | 1.7% | 1% | -1% | -6.5% | -2.8% | 0.89% | -12.2% | -14.9% | 2.8% | -4.4% | 10.1% | 68.7% | 165% | -87.8% | 7.8 | €8,182,257,930 | €366,343,612 | |
13 | Sui (SUI) | €2.19 | $2.55 | -1% | -1.1% | 3.8% | 1.8% | -3.4% | -4.7% | -2.1% | -7% | -22.4% | -0.67% | -9.9% | -38.4% | 432% | 100% | -52.4% | 0.8 | €7,938,173,375 | €780,335,109 | |
14 | Avalanche (AVAX) | €17.23 | $20.04 | -1.7% | -1.3% | 2.1% | 0.28% | -3.4% | -4.2% | -3% | -9% | -33.2% | 25.6% | 5.4% | -43.7% | -7.2% | 252% | -86.2% | 3.9 | €7,346,720,788 | €502,954,983 | |
15 | UNUS SED LEO (LEO) | €7.72 | $8.98 | 0.09% | -5.1% | 0.46% | -0.67% | -1.6% | -0.42% | -5% | -2.1% | -5.6% | -0.7% | 6.9% | -0.77% | 129% | 9.5% | -10.3% | 0.6 | €7,119,024,315 | €675,395 | |
16 | Hedera (HBAR) | €0.15 | $0.17 | -1.3% | 2.8% | 3.1% | 0.58% | -3.4% | -4.2% | 1.5% | -7.6% | -19.7% | -3.3% | -13% | -35% | 211% | 137% | -69.5% | 4.1 | €6,333,512,624 | €188,573,092 | |
17 | Litecoin (LTC) | €80 | $93 | -1.4% | 1% | 2% | 0.9% | -0.19% | -3% | -0.33% | -5.8% | -12.7% | -3.2% | 2.6% | -9.6% | 42.4% | 3.5% | -77.2% | 4.4 | €6,136,378,448 | €471,624,997 | |
18 | Shiba Inu (SHIB) | €<.01 | $<.01 | -1.2% | 0.7% | 2% | 1.1% | -1.8% | -2.7% | -0.53% | -5.7% | -14.8% | -4.4% | -1.4% | -52.3% | 105% | 27.6% | -87.4% | 4 | €5,105,540,182 | €136,275,268 | |
19 | Mantle (MNT) | €1.53 | $1.78 | -0.89% | -3.1% | 12.3% | 1.7% | -4.6% | -5.4% | -4% | -14.6% | -0.87% | 53.2% | 58.1% | 251% | -21% | 100% | -37.4% | 0 | €4,983,344,387 | €253,594,816 | |
20 | Monero (XMR) | €266 | $310 | -0.96% | -2.1% | 2.8% | 6.7% | -3.9% | -3.9% | -3% | 3.9% | 4.3% | 12.4% | -13.4% | 61% | 16.1% | 12.6% | -35.9% | 4.5 | €4,910,927,680 | €145,481,656 | |
21 | Toncoin (TON) | €1.92 | $2.24 | -0.04% | 0.64% | 3% | 0.68% | -1.8% | -0.82% | 0.6% | -2.6% | -17.6% | -14.7% | -10% | -59.2% | 144% | 102% | -72.8% | 1.4 | €4,841,695,400 | €131,639,985 | |
22 | Cronos (CRO) | €0.13 | $0.15 | -0.57% | 2.3% | 2.2% | 0.84% | -2.9% | -5.7% | 1.7% | -14.3% | -24.7% | -32.4% | 110% | 6.9% | 42.2% | 76.8% | -84.5% | 3.9 | €4,643,803,236 | €34,077,999 | |
23 | Polkadot (DOT) | €2.62 | $3.05 | -0.83% | 1.9% | 2.9% | -0.02% | -3% | -3.1% | 1.1% | -7.1% | -22% | 2.8% | 2.7% | -53.9% | -18.7% | 88.6% | -94.4% | 4 | €4,275,987,791 | €195,261,818 | |
24 | Zcash (ZEC) | €229 | $266 | -0.69% | 13.4% | 8.3% | -5% | 5.5% | -5.4% | 12.6% | -10.6% | 258% | 82% | 10.2% | 378% | 107% | -28.2% | -69.8% | 7.8 | €3,721,362,235 | €518,988,256 | |
25 | Bittensor (TAO) | €359 | $417 | -1.4% | -4.6% | 11.2% | 4.1% | -0.61% | -5.7% | -5.9% | 14.5% | 37.1% | -5.7% | -9.7% | -5.3% | 64.9% | 100% | -45% | 1.6 | €3,633,733,956 | €318,596,261 | |
26 | Uniswap (UNI3) | €5.40 | $6.29 | -0.93% | 0.95% | 4.2% | -3% | -1.3% | -3% | 0.00% | -5.1% | -18.2% | -21.4% | 3.7% | -52.3% | 81.6% | 40.8% | -67.6% | 0.9 | €3,406,750,415 | €180,012,744 | |
27 | OKB (OKB) | €144 | $168 | -1.3% | -0.6% | 0.91% | 1.6% | -2.8% | -2.7% | -1.9% | -7.9% | -10.9% | 7.4% | 272% | 241% | -10.1% | 109% | -34.7% | 0.2 | €3,024,956,408 | €55,821,152 | |
28 | Aave (AAVE) | €194 | $225 | -1.3% | 1.7% | 4.2% | 2.9% | -8.5% | -4.4% | 0.4% | -11.2% | -19% | -13.4% | 21.1% | -27.1% | 183% | 110% | -64.4% | 4.4 | €2,953,766,161 | €297,254,390 | |
29 | World Liberty Financial (WLFI) | €0.11 | $0.13 | 0.68% | -0.35% | 1.2% | -1.1% | -2.2% | -2% | 0.33% | -5.2% | -32.5% | -57.2% | 100% | 100% | -71.1% | 0.1 | €2,796,085,594 | €114,694,418 | |||
30 | Bitget Token (BGB) | €3.96 | $4.61 | -0.94% | -1.2% | 1.3% | 1.4% | -2.2% | -1.2% | -2.1% | -4.7% | -11.6% | 14.3% | 2.4% | -24.2% | 952% | 219% | -45.6% | 0.8 | €2,761,586,035 | €58,470,593 | |
31 | Ethena (ENA) | €0.38 | $0.44 | -1.8% | -8.4% | 5.8% | 5.3% | 9.7% | -4.4% | -10% | 18.5% | -20.6% | -15.8% | 17.1% | -51.1% | 100% | -70.7% | 1.5 | €2,731,170,450 | €386,572,836 | ||
32 | Pepe (PEPE) | €<.01 | $<.01 | -1.1% | 0.95% | 4.2% | 0.5% | -1.9% | -3.1% | -0.1% | -6.2% | -24.2% | -5.5% | -9.3% | -64.8% | 1,454% | 100% | -74.9% | 0.9 | €2,553,909,572 | €381,809,947 | |
33 | NEAR Protocol (NEAR) | €1.93 | $2.24 | -0.95% | -0.3% | 4.6% | 0.03% | -2.3% | -3.9% | -1.3% | -8.4% | -14.7% | 8.3% | -5.7% | -54.4% | 36.4% | 188% | -89% | 3.8 | €2,408,070,760 | €158,368,604 | |
34 | World Liberty Financia... (USD1) | €0.86 | $1.00 | 0.02% | -0.09% | 0.03% | 0.02% | 0.03% | -0.02% | -0.07% | 0.04% | 0.03% | -0.11% | 0.16% | 100% | -1.3% | 0.4 | €2,310,150,455 | €313,231,913 | |||
35 | Ethereum Classic (ETC) | €13.64 | $15.87 | -1.2% | 1% | 2.7% | -0.25% | -2.2% | -2.4% | -0.16% | -5.3% | -14.4% | -11.8% | 0.56% | -36.5% | 15.1% | 38.7% | -88.2% | 4.5 | €2,100,005,243 | €74,381,769 | |
36 | Ondo (ONDO) | €0.64 | $0.74 | -0.55% | 1.1% | 3.3% | 0.36% | -2.1% | -3.7% | 0.52% | -9.8% | -16.3% | -2.6% | -2.5% | -44.6% | 100% | -65.3% | 0.8 | €2,017,566,807 | €105,224,786 | ||
37 | Aptos (APT) | €2.75 | $3.20 | -1.8% | 1.5% | 0.08% | 0.27% | -3.6% | -4.2% | -0.27% | -17.7% | -26.8% | 1.4% | -1.7% | -63.2% | -6.9% | 171% | -83.9% | 2.7 | €1,974,836,592 | €91,590,362 | |
38 | Aster (ASTER) | €0.98 | $1.13 | -2% | -4.3% | 2.7% | 1.3% | -8.6% | -3.4% | -6.2% | -17.1% | -30.5% | 100% | 100% | -53% | 0.1 | €1,967,957,125 | €525,089,604 | ||||
39 | MemeCore (M) | €1.74 | $2.02 | -0.31% | -0.87% | 3.7% | 3.1% | -2.4% | -2.4% | -1.2% | -1.6% | -15% | 255% | 72.4% | 100% | -31.7% | 0.1 | €1,805,977,444 | €11,759,951 | |||
40 | Polygon (prev. MATIC) (POL) | €0.17 | $0.20 | -0.74% | 2.2% | 3.4% | 0.24% | 0.47% | -2.7% | 1.5% | -2.3% | -12.1% | -21.3% | 39.3% | -55.9% | 100% | -80.7% | 1.7 | €1,798,310,963 | €110,413,956 | ||
41 | Worldcoin (WLD) | €0.78 | $0.90 | -1.4% | -0.19% | 3.3% | 1.4% | -2.6% | -2.5% | -1.6% | -9.8% | -27.9% | 39% | -12% | -56.6% | -42% | 100% | -92.3% | 1.6 | €1,724,354,839 | €127,718,769 | |
42 | Arbitrum (ARB) | €0.27 | $0.32 | -0.65% | 0.95% | 2.8% | 0.68% | -2.4% | -2.6% | 0.3% | -5.7% | -24.4% | -17% | 26.3% | -55.6% | -53.3% | 100% | -97.1% | 2.6 | €1,512,746,460 | €131,566,070 | |
43 | Story (IP) | €4.67 | $5.43 | -1.3% | 0.02% | -0.17% | -1.7% | 2.2% | -9.9% | -1.2% | -3.5% | -40.9% | 15.2% | 31.9% | 100% | -63.1% | 0.1 | €1,502,054,580 | €56,018,165 | |||
44 | KuCoin Token (KCS) | €11.45 | $13.32 | -0.47% | -1.3% | -2.2% | 1.5% | -2.3% | -0.54% | -1.8% | -7.4% | -13.4% | 5.9% | 28.6% | 26.9% | 2% | 59.3% | -51.7% | 3.9 | €1,485,972,110 | €7,414,251 | |
45 | Pi (PI) | €0.18 | $0.21 | -0.36% | 0.36% | 0.77% | 0.13% | -0.24% | -1.3% | -2.1% | -22% | -28.2% | -10.4% | 100% | -91.1% | 0.6 | €1,465,314,160 | €12,013,363 | ||||
46 | Internet Computer (ICP) | €2.69 | $3.14 | -1.4% | 2.9% | 0.82% | 1.3% | -3.9% | -4.8% | 1.4% | -11.9% | -25.9% | -12.9% | -8.6% | -68.1% | -26.7% | 237% | -86.6% | 3.6 | €1,453,099,683 | €66,113,211 | |
47 | Algorand (ALGO) | €0.16 | $0.18 | -2.3% | 1.5% | 2.9% | 0.67% | -3.7% | -4.8% | -0.82% | -9.1% | -12.4% | -11.2% | -5.2% | -44.8% | 49.5% | 29.2% | -94.8% | 6.3 | €1,391,596,219 | €71,803,044 | |
48 | Cosmos (ATOM) | €2.80 | $3.26 | -0.74% | 1.1% | 2% | -0.26% | -1.8% | -2% | 0.31% | -6.8% | -20.4% | -9.9% | 7% | 100% | 14% | -92.7% | 4.1 | €1,328,536,037 | €86,481,982 | ||
49 | VeChain (VET) | €0.02 | $0.02 | -1.3% | 0.72% | 3.4% | -0.63% | -0.16% | -4.6% | -0.54% | -7.5% | -19.1% | -10.9% | 5.5% | -58.7% | 25.8% | 116% | -93.1% | 4.5 | €1,306,501,437 | €28,208,522 | |
50 | Kaspa (KAS) | €0.05 | $0.05 | 0.23% | 1.4% | 5.4% | -3.3% | -2.9% | -4.8% | 1.7% | -13.2% | -28.6% | -11.5% | -4.2% | -52.8% | 2.7% | 2,000% | -73.9% | 1.2 | €1,247,181,838 | €41,911,332 | |
51 | PAX Gold (PAXG) | €3,738 | $4,349 | -0.53% | 3.3% | -0.3% | -0.53% | -2.4% | 3.2% | 2.7% | 5.7% | 12.4% | 11.6% | 5.1% | 65.5% | 29.6% | 11.5% | -2.3% | 0 | €1,232,639,409 | €408,012,766 | |
52 | Pudgy Penguins (PENGU) | €0.02 | $0.02 | -1.4% | -0.09% | 4.3% | 0.37% | -3% | -4.3% | -1.4% | -13.4% | -21% | -6.3% | -13.9% | -34% | 100% | -52.2% | 0.8 | €1,194,187,401 | €200,183,056 | ||
53 | Sky (SKY) | €0.05 | $0.06 | -0.05% | -1% | -0.24% | -0.52% | -1.7% | 1.2% | -1.1% | -7.1% | -14.6% | 5.4% | -21.4% | 100% | -75.9% | 3.6 | €1,170,982,703 | €12,641,351 | |||
54 | Pump.fun (PUMP) | €<.01 | $<.01 | 0.18% | -1.1% | -1.2% | 9.9% | 3.2% | -9.1% | -0.95% | -11.8% | -36.4% | 78.3% | 30% | 100% | -57.4% | 0.3 | €1,166,962,056 | €246,960,784 | |||
55 | Flare (FLR) | €0.01 | $0.02 | -2.1% | 0.13% | -0.4% | 6.6% | -4.4% | -7.9% | -2% | -13.3% | -31.7% | 16.6% | -6.7% | -33.6% | 48.2% | 100% | -68% | 1.6 | €1,134,291,706 | €6,279,523 | |
56 | Render (RENDER) | €2.17 | $2.52 | -2% | 0.96% | 2.5% | -0.14% | -2.2% | -3.9% | -1.1% | -6.7% | -24.8% | -4% | -7.5% | -62.9% | 100% | -78.2% | 0.9 | €1,123,529,916 | €38,113,378 | ||
57 | GateToken (GT) | €13.64 | $15.87 | -0.4% | -0.45% | 0.26% | 2.1% | -1% | -1% | -0.84% | -5.6% | -2.8% | -3.6% | -0.85% | -4.8% | 226% | 68.5% | -38.8% | 0.7 | €1,094,597,505 | €5,243,911 | |
58 | Sei (SEI) | €0.17 | $0.20 | -1.3% | 1.2% | 2.3% | -0.42% | -5.8% | -4.4% | -0.07% | -14.5% | -29.2% | -4.6% | -1.9% | -50.3% | -30.9% | 100% | -82.7% | 1.6 | €1,055,981,014 | €81,000,064 | |
59 | Bonk (BONK) | €<.01 | $<.01 | -1.9% | 1.8% | 3.3% | 1.2% | -1.9% | -4.3% | -0.19% | -6.5% | -23.4% | -15.5% | -15% | -51.9% | 131% | 100% | -74.8% | 0.9 | €1,035,563,503 | €185,689,171 | |
60 | OFFICIAL TRUMP (TRUMP) | €5.11 | $5.95 | -0.46% | 0.19% | 1.1% | 1.7% | -2.7% | -1.1% | -0.27% | -3.9% | -19.9% | -15.2% | -3.3% | 100% | -92.1% | 0.8 | €1,022,002,900 | €215,138,197 | |||
61 | Jupiter (JUP) | €0.31 | $0.36 | -0.6% | 2.7% | 3.2% | 0.4% | -1.2% | -4% | 2% | -5.8% | -16.9% | -13.9% | 1.9% | -56.1% | 100% | -82.4% | 1.7 | €979,238,376 | €25,992,240 | ||
62 | XDC Network (XDC) | €0.05 | $0.06 | -0.52% | 3.4% | 0.62% | 4.7% | -1.7% | -1.9% | 2.9% | -2.6% | -14.3% | -7.7% | -19.4% | -11.8% | 22.1% | 130% | -65.8% | 4.2 | €957,298,116 | €38,016,880 | |
63 | Filecoin (FIL) | €1.35 | $1.57 | -1.4% | 2.9% | 3% | 1.6% | -1.5% | -5.9% | 1.5% | -7.4% | -28.7% | -5% | -4.4% | -68.2% | -27.9% | 128% | -99.2% | 4.6 | €941,929,399 | €101,259,173 | |
64 | Tether Gold (XAUT) | €3,730 | $4,340 | -0.47% | 2.9% | 0.05% | -0.43% | -1.8% | 2.8% | 2.4% | 5.5% | 12.5% | 11.5% | 5% | 65.5% | 26.7% | 14% | -1.1% | 0 | €919,529,336 | €314,152,419 | |
65 | Immutable (IMX) | €0.44 | $0.52 | -2.5% | 1.9% | 4% | -0.85% | -2.1% | -1.7% | -0.63% | -10% | -25.4% | 32.5% | -0.39% | -61.1% | -38.1% | 458% | -90.5% | 3.9 | €870,219,311 | €32,825,098 | |
66 | First Digital USD (FDUSD) | €0.86 | $1.00 | 0.02% | -0.02% | 0.02% | -0.01% | 0.06% | -0.07% | -0.08% | 0.00% | 0.04% | -0.09% | 100% | -1% | 1.6 | €869,328,435 | €5,938,524,519 | ||||
67 | Quant (QNT) | €72 | $84 | -1.2% | -0.02% | 0.02% | 3.2% | -2.4% | -3.2% | -1.2% | -7.3% | -17.6% | -3.1% | -10.8% | -20.8% | -23.2% | 31.3% | -78.7% | 4.1 | €868,383,296 | €16,765,892 | |
68 | PancakeSwap (CAKE) | €2.43 | $2.83 | -2.5% | -0.94% | 1.3% | 0.18% | -1.4% | -3.1% | -3.4% | -12.9% | 12.3% | 0.91% | -9.8% | 13.1% | -28.7% | 10.2% | -93.4% | 4.5 | €830,590,048 | €205,454,687 | |
69 | SPX6900 (SPX) | €0.87 | $1.01 | -2.7% | 2.2% | 5.6% | -4.1% | -6% | -4.9% | -0.55% | -23.1% | 1.6% | -15.3% | -30% | 16.8% | 100% | -55.5% | 0.2 | €808,447,930 | €33,703,028 | ||
70 | Ripple USD (RLUSD) | €0.86 | $1.00 | 0.00% | 0.05% | -0.04% | -0.02% | 0.02% | 0.06% | -0.05% | 0.04% | -0.03% | 0.02% | 100% | -0.6% | 0 | €751,124,562 | €78,827,583 | ||||
71 | Injective (INJ) | €7.41 | $8.62 | -1.6% | 1.9% | 1.7% | 0.09% | -2.1% | -3.9% | 0.27% | -10.7% | -28.4% | -7.3% | -3.7% | -55.9% | -45.6% | 2,721% | -83.6% | 1.6 | €740,814,566 | €69,399,795 | |
72 | Celestia (TIA) | €0.87 | $1.01 | -0.98% | -0.71% | 2.2% | -1.1% | -1.1% | -3.2% | -1.7% | -3.6% | -26.9% | -15.2% | -4.4% | -78% | -60.9% | 100% | -95.1% | 1.7 | €716,761,550 | €58,093,806 | |
73 | DoubleZero (2Z) | €0.21 | $0.24 | 1.1% | -0.92% | 3.6% | -0.52% | -5.7% | -5.3% | 0.18% | -8.8% | -66.2% | 100% | 100% | -79.9% | 0.1 | €715,318,109 | €26,429,389 | ||||
74 | Lido DAO (LDO) | €0.78 | $0.90 | -1.5% | 0.69% | 3.9% | -0.15% | -1.9% | -1.1% | -0.86% | -1.6% | -18.1% | -10.1% | 27.5% | -48.4% | -33.3% | 175% | -81.7% | 3.5 | €694,341,669 | €101,497,896 | |
75 | Stacks (STX) | €0.37 | $0.43 | -1.6% | 0.68% | 3.7% | -0.58% | -2.2% | -3.3% | -0.97% | -5.5% | -24.4% | -9.2% | -12% | -71.5% | 2.6% | 604% | -88.7% | 1.6 | €674,831,566 | €23,255,021 | |
76 | Optimism (OP) | €0.38 | $0.44 | -1.9% | 1.7% | 3.4% | 0.61% | -1.1% | -5.5% | -0.29% | -9.9% | -34.6% | -4.5% | 4.2% | -74.7% | -53.4% | 307% | -90.9% | 1.6 | €673,487,753 | €102,160,827 | |
77 | Curve DAO Token (CRV) | €0.47 | $0.55 | -0.59% | -0.34% | 4.3% | 1.5% | -3.5% | -0.73% | -0.93% | -3% | -20.4% | -11.7% | -18.6% | -38.4% | 48.2% | 14.3% | -95.3% | 5.2 | €661,113,401 | €142,082,322 | |
78 | Nexo (NEXO) | €1.00 | $1.17 | -0.4% | 0.19% | -0.3% | 0.74% | -0.63% | -3.8% | -0.21% | -3.3% | -6.5% | 1.2% | -6.2% | -9.6% | 51.9% | 30.8% | -70.2% | 4.5 | €649,090,529 | €7,341,015 | |
79 | Aerodrome Finance (AERO) | €0.72 | $0.83 | -0.94% | 0.47% | 6.6% | 3.3% | -4.4% | -3.7% | -0.48% | -8.5% | -18.2% | -12.7% | 47% | -37.1% | 100% | -64.3% | 0.9 | €645,907,065 | €26,052,961 | ||
80 | Plasma (XPL) | €0.35 | $0.41 | 3.7% | -6.9% | 1.4% | 0.66% | -3.7% | -6% | -3.5% | -6.9% | -60% | 100% | 100% | -75.8% | 0.1 | €630,187,301 | €294,687,266 | ||||
81 | FLOKI (FLOKI) | €<.01 | $<.01 | -3% | 17.6% | 3.1% | -1.3% | -2.6% | -3.3% | 14.1% | -8.9% | -5.7% | -13.6% | -15.9% | -56.6% | 404% | 100% | -77.7% | 1.4 | €629,815,723 | €549,362,036 | |
82 | The Graph (GRT) | €0.06 | $0.06 | -2.1% | 2.3% | 3% | -0.34% | -2.3% | -1.9% | 0.24% | -7% | -19.9% | -10.8% | -5% | -67.5% | 8.9% | 228% | -99.9% | 5.3 | €586,649,313 | €24,562,117 | |
83 | Morpho (MORPHO) | €1.62 | $1.89 | -2.1% | -1.3% | 3.5% | 7.6% | -1.4% | -6.2% | -3.3% | -1.7% | 9.6% | -12.6% | 11.9% | -46.2% | 100% | -54.8% | 0.8 | €572,395,859 | €1,365,811,744 | ||
84 | Pyth Network (PYTH) | €0.10 | $0.11 | -0.73% | -0.7% | 4.5% | 1% | -1.9% | -3.6% | -1.4% | -4% | -22.9% | -19.8% | 58.9% | -67.3% | 9.8% | 100% | -90% | 1.6 | €566,907,592 | €31,921,985 | |
85 | Kaia (KAIA) | €0.09 | $0.11 | -0.55% | 0.23% | 3.3% | 0.49% | -2.9% | -3.8% | -0.32% | -4.3% | -29.2% | 1.1% | -2.7% | -46.9% | 100% | -74.1% | 0.9 | €563,456,015 | €21,257,011 | ||
86 | Artificial Superintell... (FET) | €0.23 | $0.27 | -1.1% | -6.8% | 10.2% | -3.1% | -1.3% | -5.2% | -7.7% | -26% | -51.7% | -11.3% | -7% | -78.9% | 87.6% | 639% | -92.3% | 1.6 | €545,209,498 | €133,766,701 | |
87 | Tezos (XTZ) | €0.51 | $0.59 | -0.87% | -0.11% | 2.2% | 0.78% | -2% | -1.5% | -0.98% | -5.2% | -11.2% | -8.2% | -7.2% | -53.6% | 28.3% | 39.1% | -94.4% | 7.8 | €543,189,000 | €17,499,511 | |
88 | IOTA (IOTA) | €0.13 | $0.15 | -1.2% | 2% | 2.6% | 1.1% | 0.51% | -2.9% | 0.75% | -7.5% | -12.4% | -14.1% | 1.1% | -47.9% | -9.7% | 100% | -76.6% | 0.9 | €512,424,510 | €17,538,419 | |
89 | ether.fi (ETHFI) | €0.90 | $1.05 | -2% | -2.1% | 1.9% | -1.3% | -1.5% | -5.2% | -4.1% | -14.6% | -27.1% | 31% | 1.3% | -51.8% | 100% | -87.7% | 1.6 | €507,570,314 | €61,485,036 | ||
90 | Dash (DASH) | €40 | $47 | -3.2% | 10.1% | 3.3% | -7.5% | 8.8% | -6.6% | 6.5% | -20.1% | 107% | -6.1% | 15.4% | 25.2% | 18.7% | -24.6% | -97% | 7.8 | €502,393,807 | €174,056,650 | |
91 | AB (AB) | €<.01 | $<.01 | -0.14% | -1.2% | 0.16% | -0.23% | -2% | -2.1% | -1.3% | -7.8% | -15.4% | -9.2% | 8.6% | 100% | -59.3% | 0.6 | €501,470,821 | €14,417,751 | |||
92 | Ethereum Name Service (ENS) | €13.28 | $15.46 | -1.2% | -0.46% | 2.8% | 0.04% | -2% | -2.9% | -1.7% | -7.7% | -23.2% | -12% | -16% | -52.9% | 241% | -10.4% | -79.6% | 3.9 | €497,004,329 | €57,370,304 | |
93 | Conflux (CFX) | €0.10 | $0.11 | -0.73% | 0.23% | 1.2% | 3% | 0.16% | -3.3% | -0.51% | -0.15% | -22% | -25.3% | -8.3% | -27.7% | -18.4% | 765% | -92.8% | 4.6 | €496,260,000 | €21,223,493 | |
94 | MYX Finance (MYX) | €2.40 | $2.80 | 1.6% | -3.8% | -2.4% | 2.9% | -3.7% | -4.1% | -2.2% | -14.3% | -82.1% | 1,203% | 33.3% | 100% | -85.3% | 0.1 | €495,137,589 | €37,254,191 | |||
95 | Trust Wallet Token (TWT) | €1.12 | $1.30 | -0.39% | -3.8% | -0.35% | 4.4% | -1.8% | -3% | -4.1% | -7.7% | 4.9% | 66% | -1% | 9.1% | -0.85% | -14.8% | -51.8% | 2.9 | €481,561,958 | €29,097,297 | |
96 | Theta Network (THETA) | €0.48 | $0.55 | -1.3% | -1% | 1.9% | 3.1% | -0.73% | -0.83% | -2.3% | 0.00% | -19.4% | -13.6% | -1% | -74.7% | 75.6% | 72.9% | -96.5% | 4.5 | €476,015,564 | €20,917,692 | |
97 | The Sandbox (SAND) | €0.18 | $0.21 | -1.3% | 1.9% | 2.9% | 0.41% | -1.8% | -3.3% | 0.58% | -4.1% | -20.5% | -5.7% | 1% | -61.2% | -7% | 53.7% | -97.5% | 3.9 | €475,077,076 | €35,133,932 | |
98 | Synthetix (SNX) | €1.36 | $1.59 | -1.2% | -0.99% | 17.3% | -3.4% | -2.7% | -14.4% | -2.2% | -6.8% | 44.9% | 57.4% | 18.1% | -16.6% | -50.3% | 165% | -94.1% | 4.7 | €468,263,668 | €232,089,477 | |
99 | Starknet (STRK) | €0.11 | $0.13 | -2.5% | 11.4% | 4.6% | -0.89% | -4.5% | -1.4% | 8.6% | -12.8% | -10.4% | 8.7% | 9.2% | -73.1% | 100% | -99.8% | 4.6 | €465,516,013 | €107,884,045 | ||
100 | DeXe (DEXE) | €5.53 | $6.44 | -3.2% | 3% | -0.19% | -3.6% | -5.5% | 6.9% | -0.35% | 8.4% | -32.1% | 26% | 2.2% | -56.1% | 282% | 59.6% | -73.2% | 0.7 | €463,129,976 | €9,532,267 | |
101 | Pendle (PENDLE) | €2.71 | $3.15 | -1.2% | -0.83% | -1.1% | 1.9% | -1% | -1.1% | -2% | -17.1% | -30.1% | -3.7% | 14.1% | -35.2% | 313% | 2,483% | -58% | 1.5 | €458,351,310 | €50,011,388 | |
